DF95 Autumn Series 3
Hosted By South Of Perth Yacht Club
Updated: 30/05/2021 2:38:22 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | 865 | 865 | Rupert Leslie | SoPYC | 19.0 | 1.0 | [4.0] | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | [3.0] | 1.0 | 2.0 | 
| 2 |   | 842 | 842 | Brian De Vries | Sopyc | 23.0 | 2.0 | 3.0 | [5.0] | 1.0 | 3.0 | [7.0] | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 
| 3 |   | 488 | 488 | Mark Popham | SoPYC | 30.0 | 4.0 | 2.0 | 2.0 | [9.0C] | 1.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 2.0 | [5.0] | 
| 4 |   | 525 | 525 | Kim Swarbrick | SoPYC | 32.0 | 3.0 | 1.0 | [7.0] | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | [6.0] | 5.0 | 1.0 | 
| 5 |   | 807 | 807 | Kevin Fulwood | SoPYC | 46.0 | 6.0 | 5.0 | 4.0 | 4.0 | 7.0 | 4.0 | 6.0 | [7.0] | [8.0F] | 4.0 | 3.0 | 3.0 | 
| 6 |   | 82 | WILD | Mark Sherburn | SoPYC | 47.0 | [9.0C] | [9.0C] | 6.0 | 2.0 | 6.0 | 3.0 | 7.0 | 4.0 | 5.0 | 2.0 | 6.0 | 6.0 | 
| 7 |   | 568 | 568 | Robert Warren | SOPYC | 62.0 | 5.0 | 9.0C | 1.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 
| 8 |   | 132 | SHADOW | Keith Morris | SoPYC | 75.0 | 7.0 | 6.0 | 9.0C | 6.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 6.0 | 8.0R | 7.0 | 8.0R | 
		
		
		
	
Results by : TopYacht