DF95 Winter Series 4
Hosted By South Of Perth Yacht Club
Updated: 29/08/2021 3:27:00 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | 882 | IDRIS | Nick Jerwood | SoPYC | 14.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [8.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [5.0] | 
| 2 |   | 488 | 488 | Mark Popham | SoPYC | 35.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | [4.0] | [4.0] | 3.0 | 
| 3 |   | 807 | 807 | Kevin Fulwood | SoPYC | 37.0 | 5.0 | 4.0 | 3.0 | [6.0] | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | [5.0] | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 
| 4 |   | 525 | 525 | Kim Swarbrick | SoPYC | 41.0 | 6.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | [6.0] | 5.0 | [6.0] | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 
| 5 |   | 32 | SHADOW | Keith Morris | SoPYC | 62.0 | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | [6.0] | 4.0 | [6.0] | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 
| 6 |   | 568 | 568 | Robert Warren | SOPYC | 70.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | 
| 7 |   | 82 | WILD | Mark Sherburn | SoPYC | 98.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | 
		
		
		
	
Results by : TopYacht