Header Image

The Good Grocer Frostbite Series

Hosted By South Of Perth Yacht Club

Race 4   (6/06/2021) 

Updated:  6/06/2021  5:53:42 PM

D1 PHS results Start : 14:00 Course 1 Wind 9 knots at 270 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP360 SLIPPERY WHEN WET Martin Softly 1 15:16:30 01:16:30 0.806 01:01:40 0.821 0.811 1.0 00:00
2 SP117 SAGACIOUS IV Chris Hind 2 15:22:36 01:22:36 0.760 01:02:47 0.760 0.760 2.0 01:07
3 SP1 K-FACTOR Mark Nicholas 4 15:32:36 01:32:36 0.716 01:06:18 0.678 0.706 3.0 04:38
4 SP203 R2D2 Doug Stewart 3 15:29:49 01:29:49 0.742 01:06:39 0.699 0.732 4.0 04:59
5 2001 DOCTOR STRANGELOVE Mike Coote 5 15:38:21 01:38:21 0.727 01:11:30 0.638 0.717 5.0 09:50
RET AUS6671 PROBLEM CHILD Glenn Thomas       0.788       7.0  

D2 PHS results Start : 14:05 Course 2 Wind 9 knots at 270 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP1987 THE SIDEWALK CAFE Denise Bradley 1 15:37:12 01:32:12 0.714 01:05:50 0.730 0.719 1.0 00:00
2 SP250 FAIR GAME Dean Picot 2 15:47:11 01:42:11 0.659 01:07:20 0.659 0.659 2.0 01:30
3 SP393 COVER DRIVE Peter Were 3 15:52:33 01:47:33 0.658 01:10:46 0.626 0.649 3.0 04:56
4 SP541 LADY CLAIRE Brian Easterbrook 4 16:12:02 02:07:02 0.610 01:17:29 0.530 0.602 4.0 11:39
5 SP184 SERENITY John Leccese 5 16:24:27 02:19:27 0.610 01:25:04 0.483 0.602 5.0 19:14

D3 PHS results Start : 14:10 Course 2 Wind 9 knots at 270 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP248 COMMOTION Martyn Compton 2 15:46:19 01:36:19 0.633 01:00:58 0.712 0.641 1.0 00:00
2 SP8 MARINER Brian Cross 1 15:41:58 01:31:58 0.699 01:04:17 0.745 0.708 2.0 03:19
3 SP146 CROSSROADS Peter Lewis 3 15:50:10 01:40:10 0.680 01:08:07 0.684 0.681 3.0 07:09
4 SP325 BLUEGRASS Craig Gee 4 16:00:11 01:50:11 0.622 01:08:32 0.622 0.622 4.0 07:34
5 SP140 EUTOPIA Col Delane 5 16:00:54 01:50:54 0.621 01:08:52 0.618 0.620 5.0 07:54
6 SP254 WILDFIRE Bruce Uren 4 16:00:11 01:50:11 0.634 01:09:51 0.622 0.630 6.0 08:53
7 SP777 SAN MICHELE Robert Schmitz 6 16:07:16 01:57:16 0.622 01:12:56 0.584 0.614 7.0 11:58
8 SP57 ALOHA Andrew Minto 7 16:36:05 02:26:05 0.580 01:24:44 0.469 0.572 8.0 23:46



Results by : TopYacht

Footer Image