OTB Spring 2017
Hosted By Wangi RSL Amateur Sailing Club
Updated: 29/12/2017 07:33:49
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS660 | Beaver Fever | Gavin Crowley |   | 72.0 |   | 2.0 | 3.0 | 2.0 | 2.0 | 1.5 | 1.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 8.0C | 8.0C | 6.0F | 8.0C | [8.0C] | EXC | EXC | EXC | 2.0 | 1.0 | 1.0 | 2.0 | 2.5 | 4.0 | [8.0C] | [8.0C] |
2 |   | AUS739 | Don't Poke the Bear | Tim Davies |   | 83.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0F | 2.0 | 1.0 | EXC | EXC | EXC | 8.0C | [8.0C] | [8.0C] | [8.0C] | 5.0 | 1.0 | 4.0 | 3.0 |
3 |   | AUS753 | JAB 2 | Mark Skelton |   | 86.5 |   | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C | 2.0 | 2.0 | 1.0 | [8.0C] | [8.0C] | EXC | EXC | EXC | [8.0C] | 4.0 | 3.0 | 3.0 | 4.0 | 5.5 | 1.0 | 4.0 |
4 |   | AUS767 | Pleasure & Pain | Glenn Yates |   | 104.5 |   | 8.0C | 8.0C | 8.0C | 8.0C | 1.5 | 2.0 | 3.0 | 2.0 | 4.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | 4.0F | 2.0 | EXC | EXC | EXC | 1.0 | 2.0 | 2.0 | 4.0 | 2.5 | 5.5 | 3.0 | 2.0 |
5 |   | AUS679 | The Rose | Bruce Schofield |   | 117.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 4.0 | 4.0 | 6.0F | 8.0C | [8.0C] | EXC | EXC | EXC | 3.0 | 3.0 | 4.0 | 1.0 | 6.0 | 2.0 | [8.0C] | [8.0C] |
6 |   | AUS742 | MAKO | Gareth Wells |   | 124.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 2.0 | 1.0 | 4.0S | 2.0 | 8.0C | 8.0C | 8.0C | 1.0 | 3.0 | EXC | EXC | EXC | 8.0C | [8.0C] | [8.0C] | [8.0C] | 1.0 | 3.0 | 2.0 | 1.0 |
7 |   | AUS726 | Bundy | Peter Lynch |   | 168.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 3.0 | 3.0 | 2.0 | 8.0C | 8.0C | EXC | EXC | EXC | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2454 | El Toro | Keisha Day |   | 5.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 2.0 | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
2 |   | 7123 | Chimpanspeed | James Henderson |   | 6.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 4.0C | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
3 |   | 2502 | 2502 | Marshall Day |   | 8.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0 | 3.0 | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 167021 | 167021 | Nikki Henderson |   | 5.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 2.0 | EXC | EXC | 1.0 | 1.0 | EXC | EXC | EXC | EXC |
2 |   | 154307 | 154307 | Danielle Henderson |   | 7.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0 | 1.0 | EXC | EXC | 2.0 | 2.0 | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 061 | 061 | xx xx |   | 10.0 | xx xx | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | EXC | EXC |
2 |   | 051 | 051 | Jed Fatches |   | 14.0 | Karma Randall | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0 | 2.0 | 2.0 | 2.0 | 5.0F | 1.0 | EXC | EXC |
3 | 4.0S | 043 | 043 | xx xx |   | 22.0 | xx xx | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 7.0C | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | EXC | EXC |
4 |   | 044 | 044 | xx xx |   | 22.0 | xx xxx | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 5.0F | 4.0 | 1.0 | 6.0F | 3.0 | 3.0 | EXC | EXC |
5 |   | 057 | 057 | xx xx |   | 29.0 | xx xx | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 3.0 | 5.0 | 5.0 | 6.0C | 5.0C | 5.0C | EXC | EXC |
6 |   | 707 | 707 | xx xx |   | 35.0 | xx xx | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 7.0C | 7.0C | 7.0F | 4.0 | 5.0C | 5.0C | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8893 | 8893 | xx xx |   | 2.0 | xx xx | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 1.0 | EXC | EXC |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page