Header File

Cruising - Div A

Hosted By Royal Geelong Yacht Club

Race 1   (25/01/2013)  PROVISIONAL RESULTS

Updated:  26/01/2013  10:53:46 AM

Finish time found for Samskara

EHC DivA results Start : 11:45
Place Boat Name Sail No Elapsd AHC Cor'd T Skipper Score Fin Tim Team
1 STAMPEDE SM6 04:41:34 0.909 04:15:57 Christopher Gendala 1.0 16:26:34  
2 SYMPATICO SM58 05:04:13 0.842 04:16:09 Bryan Dorman 2.0 16:49:13  
3 REPUBLICA B8188 06:13:43 0.693 04:18:59 Ignazio Parolini 3.0 17:58:43  
4 SEVEN50 SM1750 04:56:44 0.882 04:21:43 Andrew Steenhuis 4.0 16:41:44  
5 GEOMATIC M495 05:22:48 0.819 04:24:22 Adrian Lewis 5.0 17:07:48  
6 ROUSEABOUT 4 M333 05:17:30 0.833 04:24:29 John Rouse 6.0 17:02:30  
7 DEBONNAIRE SM451 05:20:30 0.837 04:28:16 Phil Gomez 7.0 17:05:30  
8 CARTOUCHE B10 05:13:49 0.866 04:31:46 Steven Fahey 8.0 16:58:49  
9 CALEDONIA B818 06:18:00 0.729 04:35:34 Malcolm Mitchell 9.0 18:03:00  
10 THAT'S LIFE YC447 05:27:18 0.842 04:35:35 Greg Manuel 10.0 17:12:18  
11 T'ELLEN B34 06:51:16 0.684 04:41:18 Tracey De Poi 11.0 18:36:16  
12 SAMSKARA H6110 05:31:37 0.852 04:42:32 David Stoopman 12.0 17:16:37  
13 KATE R53 05:34:20 0.851 04:44:31 John Raff 13.0 17:19:20  
14 KABERET S228 06:09:33 0.770 04:44:33 Robert Thornton 14.0 17:54:33  
15 AVANTI B40 06:11:06 0.774 04:47:14 Philip Cormie 15.0 17:56:06  
16 WINDSPIRIT R12 06:58:25 0.689 04:48:17 Scott Ohare 16.0 18:43:25  
17 OCEAN SAFARI R71 06:05:55 0.788 04:48:20 Robert Wood 17.0 17:50:55  
18 BAD INFLUENCE G77 06:13:06 0.774 04:48:47 Bakker Wolff 18.0 17:58:06  
19 BIDDY HU 11 R187 06:08:55 0.783 04:48:52 Paul Lindemann 19.0 17:53:55  
20 WEEKEND OPTION S313 06:41:53 0.721 04:49:46 Michael Culhane 20.0 18:26:53  
21 51ST PROJECT SM51 05:33:53 0.873 04:51:29 Philip Coombs 21.0 17:18:53  
22 CLIPPER III B5151 06:48:41 0.720 04:54:15 Gary Davison 22.0 18:33:41  
23 FREELOADER G55 06:24:45 0.767 04:55:06 Ian Begley 23.0 18:09:45  
24 HOLY COW! 6797 06:15:37 0.788 04:55:59 John & Kim Clinton 24.0 18:00:37  
25 INSPIRATION G351 06:48:50 0.725 04:56:24 Peter Cameron 25.0 18:33:50  
26 CHLOE H19 06:47:24 0.729 04:57:00 Pat Caruso 26.0 18:32:24  
27 BUNDABERG G16 05:56:29 0.837 04:58:23 John Kint 27.0 17:41:29  
28 WINDSONG OF M'TON M5 06:54:33 0.720 04:58:29 Jim Watson 28.0 18:39:33  
29 DIONYSOS SM434 06:40:49 0.747 04:59:25 Paul Commins 29.0 18:25:49  
30 SALTAIR R410 06:24:35 0.779 04:59:35 Sarah Allard 30.0 18:09:35  
31 CHAMPAGNE SM45 06:35:46 0.761 05:01:11 Chris Barlow 31.0 18:20:46  
32 SOJOURN R144 07:02:57 0.716 05:02:50 Tony Gibson 32.0 18:47:57  
33 INSTANT KARMA B38 06:55:42 0.743 05:08:52 Paul Wise 33.0 18:40:42  
34 NONADESSO SM343 08:07:42 0.653 05:18:28 Andrew Noble 34.0 19:52:42  
35 BARLOVENTO G901 07:23:21 0.756 05:35:10 Chris McLean 35.0 19:08:21  
DNC INGARA SM739   0.675   Bill Skunca 46.0    
DNF VANILLA BOW19   0.846   David Perkins 46.0    
DNF CONCORDIA G121   0.824   Roy Nicholson 46.0    
DNF OCEAN ROAD G2377   0.756   Russell Gray 46.0    
DNF EVENT HORIZON HA56   0.900   Danny Klimaniec 46.0    
DNF SHORE THING R114   0.729   Robin Warlond 46.0    
DNF MILLENNIUM FALCON R424   0.702   Mats Gamby 46.0    
DNF BOLERO R3933   0.698   Graham Johnson-Snedd 46.0    
DNF INDEPENDENT ENDEAVOU SM1337   0.846   Malcolm Mohr 46.0    
DNS RED ROCKS B430   0.738   Paul Digney Shaun Ha 46.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File