Header File

Cruising - Div A

Hosted By Royal Geelong Yacht Club

Race 3   (27/01/2013)  PROVISIONAL RESULTS

Updated:  27/01/2013  6:34:38 PM

EHC DivA results Start : 11:00
Place Boat Name Sail No Elapsd AHC Cor'd T Skipper Score Fin Tim
1 FREELOADER G55 02:23:29 0.755 01:48:20 Ian Begley 1.0 13:23:29
2 CLIPPER III B5151 02:33:21 0.711 01:49:02 Gary Davison 2.0 13:33:21
3 BUNDABERG G16 02:14:31 0.819 01:50:10 John Kint 3.0 13:14:31
4 BAD INFLUENCE G77 02:19:46 0.790 01:50:25 Bakker Wolff 4.0 13:19:46
5 CARTOUCHE B10 02:09:47 0.858 01:51:21 Steven Fahey 5.0 13:09:47
6 OCEAN ROAD G2377 02:30:56 0.740 01:51:41 Russell Gray 6.0 13:30:56
7 OCEAN SAFARI R71 02:22:53 0.789 01:52:44 Robert Wood 7.0 13:22:53
8 INSTANT KARMA B38 02:34:13 0.733 01:53:02 Paul Wise 8.0 13:34:13
9 SOJOURN R144 02:40:28 0.706 01:53:17 Tony Gibson 9.0 13:40:28
10 DEBONNAIRE SM451 02:18:09 0.822 01:53:34 Phil Gomez 10.0 13:18:09
11 THAT'S LIFE YC447 02:15:48 0.845 01:54:45 Greg Manuel 11.0 13:15:48
12 REPUBLICA B8188 02:35:18 0.739 01:54:46 Ignazio Parolini 12.0 13:35:18
13 KABERET S228 02:28:10 0.776 01:54:59 Robert Thornton 13.0 13:28:10
14 WEEKEND OPTION S313 02:41:09 0.720 01:56:02 Michael Culhane 14.0 13:41:09
15 CALEDONIA B818 02:30:58 0.770 01:56:15 Malcolm Mitchell 15.0 13:30:58
16 BIDDY HU 11 R187 02:29:15 0.779 01:56:16 Paul Lindemann 16.0 13:29:15
17 GEOMATIC M495 02:23:35 0.819 01:57:36 Adrian Lewis 17.0 13:23:35
18 SAMSKARA H6110 02:17:15 0.866 01:58:52 David Stoopman 18.0 13:17:15
19 DIONYSOS SM434 02:40:21 0.746 01:59:37 Paul Commins 19.0 13:40:21
20 SEVEN50 SM1750 02:14:30 0.891 01:59:50 Andrew Steenhuis 20.0 13:14:30
21 SYMPATICO SM58 02:11:00 0.925 02:01:10 Bryan Dorman 21.0 13:11:00
22 ROUSEABOUT 4 M333 02:18:50 0.875 02:01:29 John Rouse 22.0 13:18:50
23 CHAMPAGNE SM45 02:50:40 0.714 02:01:51 Chris Barlow 23.0 13:50:40
24 INSPIRATION G351 02:54:21 0.702 02:02:24 Peter Cameron 24.0 13:54:21
25 HOLY COW! 6797 02:34:42 0.793 02:02:41 John & Kim Clinton 25.0 13:34:42
26 T'ELLEN B34 03:01:32 0.685 02:04:21 Tracey De Poi 26.0 14:01:32
27 VANILLA BOW19 02:42:24 0.821 02:13:20 David Perkins 27.0 13:42:24
28 BARLOVENTO G901 03:00:51 0.756 02:16:43 Chris McLean 28.0 14:00:51
DNC AVANTI B40   0.775   Philip Cormie 46.0  
DNC RED ROCKS B430   0.738   Paul Digney Shaun Ha 46.0  
DNC CONCORDIA G121   0.824   Roy Nicholson 46.0  
DNC CHLOE H19   0.724   Pat Caruso 46.0  
DNC EVENT HORIZON HA56   0.900   Danny Klimaniec 46.0  
DNC WINDSONG OF M'TON M5   0.730   Jim Watson 46.0  
DNC WINDSPIRIT R12   0.689   Scott Ohare 46.0  
DNC KATE R53   0.854   John Raff 46.0  
DNC SHORE THING R114   0.729   Robin Warlond 46.0  
DNC SALTAIR R410   0.772   Sarah Allard 46.0  
DNC MILLENNIUM FALCON R424   0.702   Mats Gamby 46.0  
DNC BOLERO R3933   0.698   Graham Johnson-Snedd 46.0  
DNC STAMPEDE SM6   0.920   Christopher Gendala 46.0  
DNC 51ST PROJECT SM51   0.871   Philip Coombs 46.0  
DNC NONADESSO SM343   0.653   Andrew Noble 46.0  
DNC INGARA SM739   0.675   Bill Skunca 46.0  
DNC INDEPENDENT ENDEAVOU SM1337   0.846   Malcolm Mohr 46.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File