Header File

Laser/Laser Radial/Laser 4.5

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/10/2015  16:13:07

Series Results [Class] for Laser4.7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6397 HOON Jack Chadwick SYC 17.0 5.0 1.0 4.0 2.0 1.0 1.0 3.0 [7.0]
2   3026 GYPSEA Morgan Stewart ABSC 18.0 3.0 3.0 1.0 1.0 2.0 4.0 4.0 [4.0]
3   2747 SLIPSTREAM Corey Riley MCCYC 19.0 2.0 4.0 2.0 4.0 [6.0] 3.0 1.0 3.0
4   2955 TORPEDO Charlie Hiam SSCBC 21.0 1.0 6.0 5.0 [6.0] 3.0 2.0 2.0 2.0
5   6409 THE DREAM SHAKE Will Townson RGYC 30.0 4.0 7.0 3.0 3.0 5.0 [7.5] 7.0 1.0
6   6440 MAIA ROSE Maia Rose BRYC 40.5 7.0 2.0 6.0 5.0 [9.0] 7.5 8.0 5.0
7   6380 SARAH Sarah Gleeson SSCBC 48.0 6.0 5.0 [16.0C] 9.0 7.0 6.0 9.0 6.0
8   6015 KITKAT Kate Dunwoody MCCYC 53.0 10.0 11.0 8.0 [11.0] 4.0 5.0 6.0 9.0
9   2708 WET N WILD Liam O'Brien MCCYC 57.0 8.0 9.0 7.0 8.0 [16.0C] 9.0 5.0 11.0
10   7864 GIRL POWER Emma Hawkless SYC/PYC 62.0 9.0 8.0 9.0 10.0 8.0 10.0 [11.0] 8.0
11   4962 SCUPPERS Noa Abrahams SYC 80.0 12.0 10.0 10.0 12.0 16.0C [16.0C] 10.0 10.0
12   7274 SEA-YA KITTY Lucy Ede SSYC 89.0 11.0 12.0 11.0 7.0 16.0C 16.0C 16.0C [16.0C]
13   7852 WILD CHILD Matthew Ross SYCSSCBC 109.0 16.0C 13.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
14   5992 GIRLS RULE Emma Hawkless SYC/PYC 110.0 16.0C 14.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
15   3074 UNREACHABLE Campbell Rickard SYC 112.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

Series Results [Class] for LaserRadial up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6011 RHETTS RIG Rhett Gowans MYC 16.0 3.0 2.0 3.0 [5.0] 2.0 2.0 1.0 3.0
2   3768 ARCHITECTURE HQ Krustal Weir SYC 18.0 5.0 3.0 1.0 [15.0U] 4.0 1.0 3.0 1.0
3   6044 SPINDRIFT Brody Riley MCCYC 20.0 2.0 4.0 2.0 [15.0U] 3.0 3.0 4.0 2.0
4   8343 DA WEAZEL Hamish Fleetwood SSCBC 22.0 1.0 1.0 5.0 6.0 1.0 6.0 2.0 [7.0]
5   6020 BLACK JACK Jack Lewis SSCBC/SYC 34.5 4.0 5.0 6.5 1.0 8.0 [9.0] 6.0 4.0
6   6005 PREBRZO Alexander Jurovic WYC/SSCBC/SYC 36.0 6.0 6.0 4.0 2.0 5.0 [11.0] 7.0 6.0
7   7792 MI-TE SALTY James Mitchell SYC 46.0 15.0C [15.0Q] 8.0 3.0 6.0 4.0 5.0 5.0
8   6388 KAYSEA Casey Imeneo MCCYC 49.0 7.0 7.0 [9.0] 7.0 7.0 5.0 8.0 8.0
9   6042 LIVING DOLL Charlotte Llewelyn SSCBC 62.5 15.0C 9.0 6.5 4.0 9.0 10.0 9.0 [15.0C]
10 7.0S 6378 HIGH & LOW George Solonari MSC 70.0 11.0 11.0 [14.0] 8.0 12.0 7.0 11.0 10.0
11   1500 TRYGVE Harrison Ede SSYC1 70.0 10.0 10.0 11.0 10.0 [15.0C] 8.0 10.0 11.0
12   6379 GORM Chris Schey SSC 75.0 9.0 8.0 10.0 9.0 15.0C 15.0C [15.0C] 9.0
13   7917 BAD BUOY Andrew Crawshaw SYC 81.0 8.0 13.0 12.0 [15.0C] 10.0 13.0 13.0 12.0
14   4171 SIMPLE MINDS Nick Neales PMYC 83.0 12.0 12.0 13.0 11.0 11.0 12.0 12.0 [13.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page