Header File

Minnow/Sabot

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/10/2015  16:08:45

Series Results [Minnows] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1202 RED SHARK 2 Anna O'Brien MCCYC 11.0 3.0 3.0 2.0 [10.0] 1.0 1.0 1.0
2   1181M LA FEMME FATALE Kate Evans BYS 16.0 6.0 1.0 4.0 1.0 2.0 2.0 [6.0]
3   995 WARRIOR William Grimshaw PYC 24.0 2.0 6.0 1.0 5.0 7.0 [8.0] 3.0
4 2.0S 1183 MAXIUM IMPACT Jade Telford BYS\SYC 31.0 4.0 8.0 7.0 7.0 3.0 [11.0] 2.0
5   1127 CHECKMATE Jarvis Harrop SBSC 31.0 [13.0F] 5.0 5.0 8.0 5.0 4.0 4.0
6   1212 MEANOW Lucas Schey SSC 33.0 5.0 4.0 [11.0] 2.0 10.0 3.0 9.0
7   1197M BEACHED AZ Jude Smale PYC 34.0 1.0 2.0 8.0 3.0 11.0 9.0 [13.0O]
8   1144 GULL George Aulich PYC 39.0 7.0 7.0 9.0 [9.0] 4.0 5.0 7.0
9 4.0S 1211 LIMELIGHT Joel Schey SSC 47.0 11.0 11.0 6.0 4.0 [12.0] 10.0 5.0
10   1006 ON THE RUN Isabella Grimshaw PYC 47.0 9.0 [12.0] 10.0 6.0 6.0 6.0 10.0
11   1000 1 IN 1000 Jarod Riley MCCYC 48.0 8.0 10.0 3.0 [12.0] 9.0 7.0 11.0
12   1196 SKYROCKET Lachlan Schey SSC 58.0 10.0 9.0 12.0 11.0 8.0 [12.0] 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page