Header Image

Cruising Spinnaker - Div 2

Hosted By Royal Geelong Yacht Club Special Events

Race 2   (26/01/2020) 

Updated:  26/01/2020  16:18:56

EHC Div2 results Start : 11:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 DYNAMIC G347 Gerry Obrien/ And Jim Murray 14:11:45 02:31:45 0.832 02:06:15 1.0
2 JACOBINA G5861 Peter Stephens 14:19:56 02:39:56 0.828 02:12:26 2.0
3 RAMPANT B3600 Peter Dee 14:15:32 02:35:32 0.868 02:15:00 3.0
4 SEA EAGLE S91 Kevin Curtis 14:25:21 02:45:21 0.822 02:15:55 4.0
5 WILD CHILD B310 Marg Neeson 14:24:59 02:44:59 0.826 02:16:17 5.0
6 MERCEDES V 2140 Ron Brown 14:29:44 02:49:44 0.819 02:19:01 6.0
7 HUSH SM5508 Pete Chalkley 14:26:05 02:46:05 0.839 02:19:21 7.0
8 TRUE COLOURS 6731 Geoff Adams 14:25:47 02:45:47 0.841 02:19:25 8.0
9 GALAXY R727 Arch Burns 14:23:10 02:43:10 0.855 02:19:30 9.0
10 HOT CHIPPS SM41 John Chipp 14:24:05 02:44:05 0.851 02:19:38 10.0
11 KESTREL G5593 Jonathan Apted 14:25:40 02:45:40 0.844 02:19:49 11.0
12 LA MER SM6002 Michael Ebeling 14:28:31 02:48:31 0.835 02:20:43 12.0
13 MRS OVERNEWTON S47 Leslie Norton 14:26:33 02:46:33 0.846 02:20:54 13.0
14 ELEMENT 22 B34 Tracey De Poi 14:28:30 02:48:30 0.839 02:21:22 14.0
15 BALTIC G120 Peter Bone 14:32:08 02:52:08 0.824 02:21:50 15.0
16 INSTANT KARMA B38 Paul Wise 14:30:16 02:50:16 0.835 02:22:10 16.0
17 NIMROD II B3001 Peter Gebhardt 14:33:58 02:53:58 0.819 02:22:29 17.0
18 REVERIE G126 Ian Hunter 14:32:56 02:52:56 0.828 02:23:11 18.0
19 LA BELLE VIE SM459 Nathan Anderson 14:33:29 02:53:29 0.837 02:25:12 19.0
20 REMEDY S621 Aurelie Chabrol 14:35:50 02:55:50 0.831 02:26:07 20.0
21 Y KNOT SB430 Rob Rainsford 14:35:36 02:55:36 0.843 02:28:02 21.0
22 YOUNG ONES SM5558 Ian Miller 14:35:31 02:55:31 0.845 02:28:19 22.0
23 REDLINE B59 Brian Slater Mark Burton 14:46:14 03:06:14 0.801 02:29:10 23.0
24 SKULLDUGGERY SM440 Garry McCarten 14:37:29 02:57:29 0.841 02:29:16 24.0
25 FREELOADER G55 Ian Begley 14:41:01 03:01:01 0.828 02:29:53 25.0
26 HELTER SKELTER B521 Iain McCoy 14:46:23 03:06:23 0.807 02:30:25 26.0
27 SUGOI S6 Lee McRae 14:44:40 03:04:40 0.822 02:31:48 27.0
28 ALLORA G6865 Paul Smedley 14:43:57 03:03:57 0.828 02:32:19 28.0
29 VALIANT SM328 David Keyes-Tilley 14:46:30 03:06:30 0.839 02:36:28 29.0
30 CYAN MOON B47 Wayne Arnold Seaward 14:57:03 03:17:03 0.819 02:41:23 30.0
31 E'TOILE MY381 John Gordon 15:05:44 03:25:44 0.791 02:42:44 31.0
32 HOLDFAST PF17 Robert Hare 14:56:32 03:16:32 0.839 02:44:54 32.0
DNC GENTLEMENS' RELISH G5906 John Mackay     0.827   38.0
DNC ENESEAY R67 John Duffin     0.839   38.0
DNC COUSIN IT R149 Adrian Caharija     0.846   38.0
DNC RUTHEAN R156 Ferdi Darley     0.831   38.0
DNC SALTAIR R410 Sarah Allard     0.822   38.0

Results by : TopYacht

Footer Image