Header Image

Performance Spinnaker - Div 2

Hosted By Middle Harbour Yacht Club

Race 2   (07/03/2020) 

Updated:  08/03/2020  15:24:33

6584 - HC updated post R1 Jury decision

PHS DIV2 results Start : 15:25
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T Score
1 STARSTRUCK 5132 Scott Lawson MHYC 16:34:07 01:09:07 0.968 01:06:54 1.0
2 X-RAY 4930 Ray Parrott DSC 16:39:08 01:14:08 0.919 01:08:08 2.0
3 STOCKADE 4002 Grant McKellar BBYC/GRSC 16:39:13 01:14:13 0.995 01:13:51 3.0
4 ZIG ZAG 2 581 Malcolm Shaw Mike Seymour RSYS 16:39:04 01:14:04 0.999 01:14:00 4.0
5 GRENDEL 6182 Thomas Cehak RSYS 16:45:25 01:20:25 0.925 01:14:23 5.0
6 AKIIKI 9600 Ian Cook RSYS 16:46:45 01:21:45 0.912 01:14:33 6.0
7 ARCTURUS3 6911 Peter Davenport RSYS 16:43:15 01:18:15 0.957 01:14:53 7.0
8 ELUSIVE 6608 Graham Smith PSYC 16:45:37 01:20:37 0.933 01:15:13 8.0
9 SINEWAVE 5436 Greg Mason RPEYC 16:42:24 01:17:24 0.977 01:15:37 9.0
10 FORTY TWO 83 John Mcgrory Mike Coleman MHYC 16:45:10 01:20:10 0.944 01:15:41 10.0
11 KELSEA BLUE 6584 Adrian Williams RSYS/GSC 16:45:32 01:20:32 0.940 01:15:42 11.0
12 SENTA 683 Richard Franklin RSYS 16:41:36 01:16:36 0.990 01:15:50 12.0
13 RUMBA 6232 Rob Carr Steph Cook & Kerry Burke MHYC 16:40:17 01:15:17 1.012 01:16:11 13.0
14 ANITRA MAY MH888 Dion Hart MHYC 16:39:10 01:14:10 1.035 01:16:46 14.0
15 SOLANGE 7409 William Hutchinson RSYS 16:45:36 01:20:36 0.961 01:17:27 15.0
16 RESURGENT 5314 Rob Widders/ Phil Widders BBYC/CSC 16:47:17 01:22:17 0.943 01:17:36 16.0
17 SEQUEL 3879 Nelson Doherty BYRA 16:44:31 01:19:31 0.993 01:18:58 17.0
18 AGENT 88 5148 Stephen Ellis RHKYC 16:45:53 01:20:53 0.982 01:19:26 18.0
19 STEALTH 7158 Robert Alpe RPAYC 16:46:00 01:21:00 0.985 01:19:47 19.0
20 RENAISSANCE 6243 Gary Carless MHYC 16:47:02 01:22:02 0.974 01:19:54 20.0



Results by : TopYacht

Footer Image