Header Image

Performance Spinnaker - Div 3

Hosted By Middle Harbour Yacht Club

Updated:  09/03/2020  12:41:31

Series Results [PHS DIV3] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   7 WIND CHARMER Peter Francis GFS 11.0 1.0 3.0 1.0 6.0T
2   6295 RATTY TOOEY Ian Dennewald MYC 16.0 3.0 4.0 3.0 6.0T
3   741 MID WICKET Ron Montague SRB 30.0 2.0 2.0 20.0C 6.0T
4   217 WHIMSICAL Gordon Ingate RSYS 43.0 20.0C 20.0C 2.0 1.0
5   132 WINDSONG II John Vickery RSYS 46.0 20.0C 20.0C 4.0 2.0
6   4532 SAGA Greg West MHYC 51.0 20.0C 20.0C 5.0 6.0T
7   3654 MINGARA III Philip Crane RSYS 52.0 20.0C 20.0C 6.0 6.0T
8   46 CLAVIDA Christian Holle CYCA 61.0 20.0C 1.0 20.0C 20.0C
9   17 WALLOP G Aitchison P Kiely RSYS 66.0 20.0C 20.0C 20.0C 6.0T
9   1685 BEOWULF Stafford Watts RSYS 66.0 20.0C 20.0C 20.0C 6.0T
9   6690 KIRSTEN III Ken Chase & John Bow RSYS 66.0 20.0C 20.0C 20.0C 6.0T
9   3660 CASAMAJOR Charles Moore RSYS 66.0 20.0C 20.0C 20.0C 6.0T
9   327 ZEUS 11 James Dunstan RSYS 66.0 20.0C 20.0C 20.0C 6.0T
9   2131 TINGARI John Jeremy RSYS/SASC 66.0 20.0C 20.0C 20.0C 6.0T
15   192 ABRACADABRA Nicholas Hogg RSYS 80.0 20.0C 20.0C 20.0C 20.0C
15   163 FLORIN Ted James RSYS 80.0 20.0C 20.0C 20.0C 20.0C
15   220 TOM THUMB III Peter Crane RSYS 80.0 20.0C 20.0C 20.0C 20.0C
15   4540 SIROCCO David Smith RPEYC 80.0 20.0C 20.0C 20.0C 20.0C
15   175 INTRIGUE Gavin Moss RSYS 80.0 20.0C 20.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image