Performance Non-Spinnaker
Hosted By Middle Harbour Yacht Club
Updated: 06/03/2022 10:18:34
| Boat Name | Sail No | First Name | Last Name | PHS |
| ALLSAIL LEEWARD | 6833 | Russell Waddy/ | Allan Bower | 0.960 |
| ELYSIUM | MH349 | John | De Meur | 0.790 |
| JAYARGEE | 5825 | Richard | Priestly | 0.905 |
| MANLY SAILING - SOLACE | MYC409 | Xavier | Decomps | 0.850 |
| MARGUERITE | M772 | Paul | Garai | 0.861 |
| MOLON LABE | 6492 | Larki | Missiris | 1.055 |
| NAVY ONE | 0404 | Nick | Greenhill | 1.060 |
| PINDIMARA | 6632 | Mark | McLean | 0.902 |
| PLAN B | MH11 | Warren | Lesnie | 0.765 |
| SCARBOROUGH | 3811 | Nathan | Lockhart | 0.860 |
| SEA CHANGE | 5879 | Angus | Ekberg | 0.920 |
| SLAC-N-OFF | MH141 | Martyn | Colebrook | 0.771 |
| SOINDIKA | 6497 | Sean | Ahern | 0.876 |
| SOL | MH107 | Martin Blake | Mark Bothwell | 0.913 |
| ST ELMO'S FLYER | MH68 | Richard | Royle | 0.831 |
| WILD WEST | Z39 | Paul Billingham & | Pete Mcgee | 1.050 |
| YPUTAKITEUP | 5936 | Andrew | Cox | 0.944 |
| ZEUSUS | 6056 | Laurie | McAllister | 0.886 |
Results by : TopYacht