Monohull Performance Racing Division
Hosted By Southport Yacht Club
Updated: 05/10/2024 06:30:20
Race 1
| Sail No | Boat Name | First Name | Last Name | PHS | ORC_AP | ORC_WL | 
| 178 | ACCOMPLICE | Murray | Bucknall | 0.875 | 0.9285 | 0.7650 | 
| G6 | BLUE EAGLE | Stephen | Brough | 0.865 | 0.9887 | 0.8224 | 
| CK50 | BOTANY ACCESS | Oscar | Brownbill | 1.020 |   |   | 
| 5199 | CHRISTINA | Scott | Jones | 0.915 |   |   | 
| N92 | CIRCE | Lea | Foster | 0.855 | 0.9743 | 0.7912 | 
| 5812 | COOL CHANGE | Colin | Metcher | 0.927 | 1.0228 | 0.8375 | 
| 5090 | CYCLONE | David | Chadkirk | 1.110 |   |   | 
| NQ19 | DESTINY | Mark | Sanders | 0.962 |   |   | 
| 8455 | ESPRIT | Rod | West | 1.090 | 1.1609 | 0.9385 | 
| 6957 | RENEE | Garry | Innes | 0.878 |   |   | 
| 4924 | SHE | Philip | Bell | 0.935 | 1.0724 | 0.8816 | 
| RQ447 | SOLACE | Paul | Pincus | 1.110 |   |   | 
Results by : TopYacht