Header Image

Passage Rating Series Div3

Hosted By Royal Geelong Yacht Club Special Events

Updated:  28/01/2024  14:56:32

Series Results [AMS Div3] up to Race 4
Place Ties Boat Name Sail No Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 2.0S AILERON R6785 Leo Cantwell RYCV 10.0 5.0 1.0 2.0 2.0
2   EXECUTIVE DECISION R1121 William Sheers RYCV 10.0 3.0 2.0 1.0 4.0
3   CONDOR 4798 Andrew Keep HYC 16.0 1.0 3.0 3.0 9.0
4   ARCHIE SM35 Simon Bell Jeff Sloan SYC 22.0 4.0 4.0 9.0 5.0
5   VERTIGO R935 Timothy Olding RYCV 25.0 2.0 5.0 4.0 14.0
6   PEGASUS SM0369 Andrew Lynch SYC 28.0 8.0 12.0 5.0 3.0
7   FASTER FORWARD R6155 Matt Fahey RYCV 31.0 6.0 7.0 8.0 10.0
8   HOW BIZARRE S13 Scott Robinson RMYS 33.0 7.0 9.0 11.0 6.0
9   KESTREL G5593 Jonathan Apted RGYC 40.0 13.0 10.0 6.0 11.0
10   WHISTLER S777 Mark Cunnington RMYS 42.0 14.0 8.0 7.0 13.0
11   ADDICTION S16 Richard McGarvie RMYS 42.5 10.0 6.0 19.0C 7.5
12   LIBERATOR R2001 Andrew Roche RYCV 47.5 12.0 14.0 14.0 7.5
13   NO MANS LAND S6418 Sally Ann Balharrie RMYS 49.0 9.0 11.0 10.0 19.0R
14   SERIOUS YAHOO B9 James Heywood RBYC 52.0 15.0 13.0 12.0 12.0
15   ANIMAL SM943 Luke Matthews SYC 55.0 11.0 15.0 13.0 16.0
16   TOECUTTER R1111 Robert Hick RYCV 58.0 19.0C 19.0C 19.0C 1.0
17   PHOENIX R247 Romain Machefer RYCV 67.0 16.0 19.0C 15.0 17.0
18   BUCK 2 G6336 Gary Foley RGYC 72.0 19.0C 19.0C 19.0C 15.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image