Non-Spinnaker
Hosted By Hamilton Island Yacht Club
Updated: 19/08/2024 7:49:52 AM
| Sail No | Boat Name | Class | First Name | Last Name | EHC |
| 411 | BELLA BREEZA | NonSpin | Wendy Harrison | Marie Conboy | 0.825 |
| 6056 | ZEUSUS | NonSpin | Laurie | McAllister | 0.955 |
| 6084 | SWEET CHARIOT IV | NonSpin | David | Henry | 0.840 |
| 7156 | SMITTEN | NonSpin | Mark | Downey | 0.800 |
| 7816 | FLOKI | NonSpin | Scott | Turner | 0.814 |
| A1 | SEA CHANGE | NonSpin | Clive | Saunders | 0.710 |
| A71 | FREE SPIRIT | NonSpin | Stephen | Face | 0.821 |
| B48 | KARM | NonSpin | Ray | Nankervis | 0.819 |
| B178 | KRYSTAL | NonSpin | Mark | Strobel | 0.657 |
| BOW07 | SUPERTRAMP OF SYDNEY | NonSpin | Oliver | Crosse | 0.902 |
| BOW10C | CERVANTES II | NonSpin | Duncan | Blake | 0.647 |
| C26 | NAMADGI 3 | NonSpin | Garth | Brice | 0.842 |
| CR48 | RESOLUTION | NonSpin | Brian | Wexham | 0.720 |
| H1 | SCARBOROUGH | NonSpin | Jim | Oosterweghel | 0.748 |
| IRL7060 | RI-RA | NonSpin | Hugh | Blaney | 0.960 |
| M045 | BIGGER DAY OUT | NonSpin | Remco | Pen | 0.848 |
| NZL4945 | BLIZZARD | NonSpin | Nev | Watts | 0.896 |
| RQ6202 | BREAKAWAY | NonSpin | Michael | Waldie | 0.814 |
| S23 | CATCHA STAR | NonSpin | Jim | Holroyd | 0.848 |
| SM432 | THYLACINE ONE | NonSpin | Glenn | Myler | 0.845 |
| TBC | SOUTHERN SWELL II | NonSpin | Richard | Austin | 0.720 |
Results by : TopYacht