Header Image

All Boats

Hosted By New Zealand Multihull Yacht Club

Race 1   (24/10/2025) 

Updated:  25/10/2025  3:38:21 pm

LINE results
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd From Score
1 2872 LUCKY Bryon Ehrhart Juan Kouyoumdjian D1a 01:03:22:55 17:22:55 NYYC 1.0
2 5202 CALLISTO Ian Moore Pac 52 D1a 01:06:13:24 20:13:24 RNZYS 2.0
3 22411 MAYHEM Harry Dodson Tony Bosnyak Tp52 D1a 01:06:33:01 20:33:01 RNZYS 3.0
4 10153 ANOTHER DUCHESS Evan Davies Davidson 55 D1a 01:07:19:40 21:19:40 NZMYC 4.0
5 10303 WIRED Rob/Brett Bassett/Russell Tp52 Bakewell/White D1a 01:07:20:39 21:20:39 RNZYS 5.0
6 40 SASSINATE Mikayla Plaw Melges 40 D1b 01:07:25:14 21:25:14 RAYC 6.0
7 8899 EXPLORE RACING William Goodfellow Elliott 50 Ss D1a 01:07:36:22 21:36:22 RAYC 7.0
8 110011 CLOCKWORK Steve Mair Shaw 12 D1b 01:07:40:05 21:40:05 RNZYS 8.0
9 10033 ALEGRE Vaughn Clark Soto 40 D1b 01:07:43:32 21:43:32 RNZYS 9.0
10 9191 BLUE DUDE Chris Hornell Shaw 9 D1b 01:07:47:37 21:47:37 OCC 10.0
11 NZL9552 CAT+ION Graham Catley Roger Hill 18.5m D6 01:07:48:06 21:48:06 RAYC 11.0
12 11102 KAIZEN Simon Manning / Andy Robertson Farr 36 O.D. D1b 01:07:50:14 21:50:14 RNZYS/RAYC/GBC 12.0
13 9163 REHAB Mike Sanderson Shaw 35 D1b 01:07:52:54 21:52:54 RNZYSSSANZ 13.0
14 7373 ULTRAVIOLET Laurent Lhermitte Blade Runner D6 01:08:53:35 22:53:35 CNC 14.0
15 10135 ILLUMINATE Scott Fyfe Shaw 10.5 D1b 01:09:43:33 23:43:33 MBSC 15.0
16 10077 AVENTADOR Stephen Bull Matera 40 D6 01:10:07:12 01:00:07:12 NZMYC 16.0
17 156 FORCE ELEVEN Peter Schischka Young 11 Super Sport D2 01:10:06:54 01:00:21:54 RNZYS 17.0
18 5955 HIGH 5 Bernard Hyde Cookson 47 D1b 01:10:25:33 01:00:25:33 RNZYS 18.0
19 8303 FRENZY M.Findlay J.Wilce M.Brodie Lambert 35 D2 01:10:11:09 01:00:26:09 TYPBC 19.0
20 641 MOTORBOAT II Alan Quere Elliott 10.5 D1b 01:10:28:43 01:00:28:43 SSANZ 20.0
21 7669 OCEANS TRIBUTE Guy Chester Crowther 40 D6 01:10:44:01 01:00:44:01 TSC 21.0
22 7475 HOOTERS Craig Haslip Open 8.5 D7 01:10:48:22 01:00:48:22 PYBC 22.0
23 9674 RUM BUCKET Quintin Fowler More 55 D1b 01:10:48:43 01:00:48:43 RNZYS 23.0
24 9996 LOVE A LUCK Matthew Cashmore Elliott 12 D1b 01:10:49:42 01:00:49:42 RNZYS 24.0
25 9612 BULLISTIC James McCarthy Bull 12000 D1b 01:10:52:03 01:00:52:03 RNZYS 25.0
26 8560 NOSAKA Mike Elley White 40 D2 01:10:38:03 01:00:53:03 SSANZ 26.0
27 076 VIXEN RACING Sharon Ferris-Choat Verdier 40 D1b 01:10:55:13 01:00:55:13 BOIYC 27.0
28 5797 FEZ Justine And Casey Bellingham Warwick 50 D1b 01:10:55:51 01:00:55:51 GHYC 28.0
29 39002 HIJINX Justin Fletcher Bakewell White Z39 D1b 01:10:56:01 01:00:56:01 NYC 29.0
30 7637 LUCIFER Ed Ayre Open 8.5 D7 01:10:56:24 01:00:56:24 NZMYC 30.0
31 7593 ATTITUDE Steve Dunlop Open 8.5 Jt D7 01:10:59:26 01:00:59:26 NZMYC 31.0
32 8349 KICK Brendan Sands Elliott 1050 D2 01:10:44:27 01:00:59:27 SSANZ 32.0
33 8295 BOOGIE FLASH Vaughan Hunt Mumm 36 D2 01:10:47:20 01:01:02:20 BBYC 33.0
34 9140 BLACKOUT Kevin Peet Ross 9.14 D2 01:10:49:13 01:01:04:13 OCC 34.0
35 6069 LEGACY Brad Marsh Young 11 D3 01:10:56:39 01:01:11:39 SYC/SSANZ 35.0
36 30040 NIKSEN Marc Michel Dehler30 Od D2 01:10:59:18 01:01:14:18 RNZYS/SSANZ 36.0
37 8282 SAVANTE Brian Watson Beneteau 44.7 D2 01:11:02:22 01:01:17:22 RNZYS 37.0
38 9270 NIRVANA Nigel Hendy Dufour 45e D2 01:11:02:34 01:01:17:34 RNZYS 38.0
39 6883 HIGHER GROUND John Seely Matthew Wilson Ross 1066 D1b 01:11:18:00 01:01:18:00 SSANZ 39.0
40 9775 WAVE Glen Jeffery Grand Soleil 50 D1b 01:11:19:08 01:01:19:08 RNZYS 40.0
41 9165 CHARMONET Ross Chapman Beneteau First 45 D2 01:11:04:09 01:01:19:09 RNZYS 41.0
42 36000 KATANA Nigel Garland Jeanneau Sunfast 360 D2 01:11:05:00 01:01:20:00 RYC 42.0
43 81 INNISMARA Thomas Rutter Dougal Bell Modern Classic D2 01:11:07:06 01:01:22:06 CYA 43.0
44 9289 KAIMAI EXPRESS Darren Holland Beneteau First 40 D2 01:11:08:14 01:01:23:14 SSANZ 44.0
45 8976 PHYSICAL FAVOURS Ryan McCready Ross 9.1 D2 01:11:09:41 01:01:24:41 KCC 45.0
46 8208 MUSTANG SALLY Bob Still Woolley 10.66 D2 01:11:09:49 01:01:24:49 RNZYS 46.0
47 6563 TRUXTON William Horne Tiller 10.5 D2 01:11:12:06 01:01:27:06 MMYC 47.0
48 8753 SURREAL Marc Grise Beneteau First 47.7 D2 01:11:13:25 01:01:28:25 WBC 48.0
49 8032 WASTED AWAY Luke Judge Ross 930 D4 01:11:06:31 01:01:36:31 SSANZ 49.0
50 8766 MARGARITAVILLE Finn Topzand Ross 1066 D1b 01:11:37:56 01:01:37:56 OCC 50.0
51 4812 HOTDOGGER Sinisa Grujicic Ross 930 D4 01:11:13:13 01:01:43:13 RNZYS 51.0
52 5408 GRUNT MACHINE Garth McKilliam Ross 930 D4 01:11:14:03 01:01:44:03 RNZYS 52.0
53 9982 RADIX Paul Rudling Farr X2 D2 01:11:50:53 01:02:05:53 RBC 53.0
54 8247 BIZZARRE Barry Martin Senior 11.4 D3 01:11:52:41 01:02:07:41 RNZYS 54.0
55 5147 STARMAKER Matt Krogstad Farr 1020 D4 01:11:48:50 01:02:18:50 BBYC 55.0
56 9701 JUNIPER Lode Missiaen J88 D4 01:11:49:21 01:02:19:21 RNZYS 56.0
57 394 E-NINE Jay Howell Elliott 9 D4 01:11:56:50 01:02:26:50 RBC 57.0
58 9715 CEST LA VIE Leo McCullough Dufour 36 P D3 01:12:12:26 01:02:27:26 MYBC 58.0
59 6515 LAVANTI Richard Power John Power Farr 1020 D4 01:11:58:43 01:02:28:43 KCC 59.0
60 5159 T-REX Lanny Walker Sr26 D5 01:11:59:42 01:02:29:42 PYBC 60.0
61 9269 FIRST PRIORITY Keith Trask Beneteau First 35 D3 01:12:15:58 01:02:30:58 RNZYS 61.0
62 4674 PADDY WAGON Gary Fowler Young 88 D5 01:12:08:59 01:02:38:59 PHCC 62.0
63 6548 YOUNG MISCHIEF Daniel Wise Young 88 D5 01:12:25:12 01:02:55:12 KCC 63.0
64 9212 DAYTRIPPER Ross Brownlie Elliott 1050 D2 01:12:47:14 01:03:02:14 RNZYS 64.0
65 5005 DROP DEAD FRED Dan Alderson Ross 930 D4 01:12:42:23 01:03:12:23 KYC 65.0
66 6781 WILD THING Dave Mead Young Rocket D4 01:12:48:03 01:03:18:03 SSANZ 66.0
67 112112 TICKETTY BOO Peter Cunningham J Boat J112 E D3 01:13:07:32 01:03:22:32 RNZYS 67.0
68 9407 AKONGA Nick Roberts Dehler 41 D2 01:13:25:42 01:03:40:42 RNZYS 68.0
69 4177 EX MACHINA Jamie Caisley Elliott 7.8 D5 01:13:45:56 01:04:15:56 WCC 69.0
DNS 5729 FINELINE Trevor Burgess Young 11 D2     RNZYS 107.0
DNS 6388 DRIVING FORCE Luke McCarthy Young 88 D5     RNZYS 107.0
DNS 7235 FREEDOM Coen Ursem 8.5 Gbe D7     NZMYC 107.0
DNS 8145 ITCHY FEET Jody Casey Paul Stock D1b     RYC 107.0
DNS 8147 SECOND NATURE Tim Johnston Elliott 1050 D4     MBBC 107.0
DNS 8148 PRETTY BOY FLOYD Bill Kidman Ross 12 D1b     OCC 107.0
DNS 9644 ABOUT TIME Mike Matthews Hanse 385 D3     RYC 107.0
DNS 69666 PERSEVERE Suzie Funk Hanse 545 D8     RNZYS 107.0
RET 194 REAL DEAL Stu Innes Elliott 770 D5     SSANZ 107.0
RET 934 ILEX Sefton Powrie Brin Wilson Sloop D3     RNZYS 107.0
RET 1185 YOUNG NICK Richard McMurtry Sparkman & Stephens D3     TBCC 107.0
RET 1372 CATALYST Andy Philpott Cavalier 32 D5     RYC 107.0
RET 2004 VISAGE Jonathan Gravit Bakewell-White 38 D2     RNZYS/RYC 107.0
RET 2310 COPPELSTOCK John Greene Bavaria 42 D3     OPUA 107.0
RET 4366 SATISFACTION Paul Smith Don Senior Reacher 3 D3     WCC 107.0
RET 4379 SHIMMER Ben Freedman Townson 34 D3     SSANZ 107.0
RET 5014 PELAGIAN2 Kurt Boyle Stewart 34 D3     KERIKERICRUISINGCLUB 107.0
RET 5093 HOT GOSSIP Andy Kemp Farr 9.2 D5     RYC 107.0
RET 5664 SMOKEY Wayne Mackenzie Young 88 D5     PHCC 107.0
RET 5820 MOTORBOAT Gavin Woodward Sr26 D5     SSANZ 107.0
RET 6393 VODOU HO Sean Colbourne Sloop D1b     WANAKA 107.0
RET 6832 BABE Gavin Haslip Young 88 D5     BBYC 107.0
RET 7212 SUPERBIRD TO CRUZ Graeme Rodney Delaveau-Tenant D7     NZMYC 107.0
RET 7290 ESPRESSO 8.5 Justin Lee Great Barrier Expres D7     BBYC 107.0
RET 8892 POWER PLAY Nick Yates Cookson 12 D1b     RNZYS 107.0
RET 8979 LA CAMARGUE Warren Geange Jeanneau 40.3 D3     PHCC 107.0
RET 9358 QUESTA Dave Church Beneteau Sense 55 D3     SSANZ 107.0
RET 9380 EQUILIBRIUM Graham Matthews Marten 55/Botin Cark D1a     SSANZ 107.0
RET 9877 INDIS Andrew Benton Sun Fast 3300 D2     RYC 107.0
RET 9932 RED BARON Thomas Baron Bavaria 41 D3     RNZYS 107.0
RET 9933 PIPI Steven Newcombe Pogo 36 D2     SSANZ 107.0
RET 10084 HIGHLINE Andrew Mackmurdie Dufour 455 Grand Lar D3     RNZYSSSANZ 107.0
RET 10125 SV THISTLE Marcus Beagley Lambert 52 Ketch D8     CCYC 107.0
RET 10455 WINSLOW Paul Watson Hanse 455 D2     BBYC 107.0
RET 28538 MOTORBOAT III Damon Jolliffe Thompson 1150 D1b     SSANZ 107.0
RET IVB4610 KONBREO Scott Waterfield Freydis 46 D6     NZMYC 107.0
RET NZL31113 SUPERBAD II Craig Prentice Grainger Barefoot 40 D6     NZMYC 107.0



Results by : TopYacht

Footer Image