Hamilton Island Light/Blue
Hosted By Hamilton Island Yacht Club
Updated: 19/08/2025 7:39:08 AM
Sail No | Boat Name | First Name | Last Name | EHC |
NZL10750 | AWEN | David Hows / | Mark Gibbs | 1.148 |
43842 | DAGUET 2 | Peter | Byford | 1.148 |
6037 | EUREKA 11 | Mal | Robertson | 1.034 |
211 | INDIGO II | Darryn | Purdy | 1.116 |
SM68 | JOURNEY | David | Beck | 1.010 |
8679 | MERIT | Michael | Schwarzel | 1.100 |
S10 | SAMURAI | Stuart | Tivey | 0.983 |
1109 | SEA FEVER | Ben | Davidson | 0.958 |
RQ7771 | SHIMBIRI | Ben | Shipley | 1.001 |
6070 | SYDNEY | David | Kellett | 1.141 |
6377 | TRITON | David | Gotze | 1.325 |
AUS501 | XSCAPE | John | Foster | 1.035 |
Results by : TopYacht