Hamilton Island Orange
Hosted By Hamilton Island Yacht Club
Updated: 21/08/2025 7:39:42 AM
Sail No | Boat Name | First Name | Last Name | EHC |
RQ379 | ARIETTA | Roddo | Caldwell | 0.890 |
2489 | CAPRICORN 2000 | Eckart | Schlotfeldt | 0.842 |
137 | CEST LA VIE | Mark | Tobin | 0.981 |
SM888 | CIAO BELLA | Simon | Hanning | 1.026 |
B47 | CYAN MOON | Wayne Arnold | Seaward | 0.900 |
8455 | ESPRIT | Rod | West | 0.998 |
G411 | FANDANGO | Lindsay | Powell | 0.784 |
R370 | FIDRA | Tim | Meyrick | 0.910 |
S349 | GREEN BEACON WHITE SWAN | Brian | Pozzey | 0.833 |
6797 | HOLY COW! | John & Kim | Clinton | 0.899 |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | 0.935 |
857350 | MATILDA V | Gary | Donnellan | 0.837 |
7193 | MIDNIGHTS PROMISE | Peter | Graham | 0.936 |
6818 | MODERATION | Phil | Farrands | 0.823 |
662 | OASIS | Keith Adam/ | Merv Stephensen | 0.874 |
108 | OBSESSION | Christopher | Noble | 0.839 |
156 | OSCAR TOO | Peter | Driml | 0.890 |
B408 | RAMPALLION | Geoff | Adams | 0.831 |
3303 | RUTHLESS | Bj | Davison | 0.863 |
M72 | SALTY | Adrian | Castle | 0.958 |
1423 | TOUCAN | Martin/Helen | Mahoney | 0.882 |
143 | WINDMAIDEN | Keith | Masters | 0.878 |
Results by : TopYacht