Rating Div 2
Hosted By Hamilton Island Yacht Club
Updated: 23/08/2025 4:06:32 PM
Place | Ties | Boat Name | Sail No | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SEEKING ALPHA | AUS114 | David Hamilton | MHYC | 8.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [2.0] |
2 |   | BACCHANAL | USA1180 | Ronald Epstein | CYCCYCA | 15.0 | 2.0 | 3.0 | [5.0] | 4.0 | 3.0 | 2.0 | 1.0 |
3 |   | WAZZA RED BOAT | B363 | Kate Leeson Garth Riley | WSC/MYC | 17.0 | [6.0] | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 |
4 |   | STRATACARE RACING FLYAWAY | A6 | Jim Ohare | RQYS | 18.0 | 3.0 | 1.0 | 3.0 | 2.0 | 5.0 | [6.0] | 4.0 |
5 |   | PONYO | 6838 | David Currie | HIYC | 27.0 | 5.0 | 4.0 | [6.0] | 5.0 | 4.0 | 4.0 | 5.0 |
6 |   | BLINK | B40 | Mark Gorbatov | CYCA | 31.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | [7.0R] |
Results by : TopYacht