Super40
Hosted By Hamilton Island Yacht Club
Updated: 23/08/2025 3:20:37 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS8888 | TEAM HOLLYWOOD | Raymond Roberts | CYCA | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | AUS79 | CELESTIAL | Sam Haynes | CYCA | 16.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | [5.0] |
3 |   | 075 | TREX | Robert Engwirda | SYC | 25.0 | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | [5.0] | 3.0 | 3.0 |
4 |   | YC310 | GAME ON31 | Julian Newton | CYCSA | 26.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | [6.0] |
5 |   | SM37 | FARGO | Ari Abrahams | SYC | 28.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | [5.0] | 4.0 |
6 |   | 095 | ANARCHY | Grant Pocklington | RMYCNEWPORT | 38.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | [6.0] | 2.0 |
Results by : TopYacht