Passage Rating Series Div 1
Hosted By RGYCSpecial
Updated: 25/01/2026 3:42:03 PM
| Place | Ties | Boat Name | Sail No | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | IKON | H1010 | Bruce McCraken | HBYC | 4.0 | 2.0 | 1.0 | 1.0 |
| 2 |   | TEAM HOLLYWOOD | AUS8888 | Raymond Roberts | CYCA | 8.0 | 1.0 | 2.0 | 5.0 |
| 3 |   | REVERIE | B26 | Alan Woodward | RBYC | 12.0 | 6.0 | 4.0 | 2.0 |
| 4 |   | SHAW THING | G8710 | Cam Rae | RGYC | 13.0 | 4.0 | 3.0 | 6.0 |
| 5 |   | FARGO | SM37 | Ari Abrahams | SYC | 16.0 | 3.0 | 10.0 | 3.0 |
| 6 |   | GNET | R999 | Duncan Russell | RYCV | 18.0 | 8.0 | 6.0 | 4.0 |
| 7 |   | MOANA | 1545 | Mark Buckley | RBYC | 21.0 | 7.0 | 5.0 | 9.0 |
| 8 |   | CHUTZPAH | R33 | Bruce Taylor | RYCV | 22.0 | 5.0 | 9.0 | 8.0 |
| 9 |   | LARRIKEN2 | AUS5585 | Bradpetejim Snatchjondaz | RGYC | 26.0 | 12.0C | 7.0 | 7.0 |
| 10 |   | PHOENIX49 | AUS49005 | Brenton & Jennifer Carnell | RGYC | 30.0 | 12.0C | 8.0 | 10.0 |
| 11 |   | MOJO | SM499 | Leigh Maddison James Billson | SYC | 35.0 | 12.0C | 12.0C | 11.0 |
Results by : TopYacht