Header Image

Passage Rating Series Div2

Hosted By RGYCSpecial

Updated:  25/01/2026  3:13:53 PM

Series Results [AMS Div2] up to Race 2
Place Ties Boat Name Sail No Skipper From Sers Score Race 2 Race 1
1   GINAN M111 Nigel Jones Cameron Mckenzie MYC 3.0 1.0 2.0
2   BKT JAMHU B2 Ken Christensen RBYC 6.0 3.0 3.0
3   ANOTHER CHAPTER B71 Greg Clinnick RBYC 7.0 2.0 5.0
4 2R QUIXOTIC R7779 Andrew Middleton RYCV 10.0 4.0 6.0
5   ADDICTION S16 Richard McGarvie RMYS 10.0 6.0 4.0
6   HOW BIZARRE S13 Scott Robinson RMYS 12.0 11.0 1.0
7   ARCADIA S17 Peter Davison RMYS 17.0 10.0 7.0
8   FASTER FORWARD R6155 Matt Fahey RYCV 18.0 5.0 13.0
9   CLOCKWORK 3838 Andrew Lloyd And Mary Ann Harvey CYCSA 20.0 8.0 12.0
10   KARMA 4077 Andrew Keep HYC 21.0 7.0 14.0
11   JAVELIN M9 Mark Nicholson MYC 23.0 12.0 11.0
12   NICHE SM4000 Peter Jackson SYC 25.0 17.0 8.0
13 9.0S ADRENALIN R138 Peter Little RYCV 26.0 9.0 17.0
14   WICKED SM4 Mike And Mark Welsh SYC 26.0 16.0 10.0
15 9.0S ESPRIT SM477 Garry Anderson SYC 28.0 19.0C 9.0
16   KRAKEN SAILS TOECUTTER R1111 Robert Hick RYCV 28.0 13.0 15.0
17   SCHUSS B63 David Rutter RBYC 31.0 15.0 16.0
18   PLAYGROUND G6276 Gary Foley RGYC 32.0 14.0 18.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image