Header Image

Passage Rating Series Div4

Hosted By RGYCSpecial

Updated:  28/01/2026  7:56:14 AM

Series Results [AMS Div4] up to Race 4
Place Ties Boat Name Sail No Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   WATERMARKII SM6142 David Suda / Herschel Landes SYC 5.0 1.0 1.0 2.0 1.0
2   THE KRAKEN G6441 Ryan Walker RGYC 11.0 2.0 6.0 1.0 2.0
3   DE JA BLUE H2621 Paul Neilson HBYC 19.5 5.0 4.5 3.0 7.0
4 2.0S ENCORE H1020 Bill Feore HBYC 20.0 7.0 2.0 6.0 5.0
5   SUNDOWNER SM399 Ian Pewtress SYC 20.0 8.0 3.0 5.0 4.0
6   LAURELLE R18 Ray Borrett RYCV 20.5 9.0 4.5 4.0 3.0
7   ROLLERCOASTER G3227 Team Rollercoaster RGYC 28.0 3.0 9.0 8.0 8.0
8   ONYX H35 Stephen Cheney HBYC 37.0 4.0 12.0 11.0 10.0
9   ASTEN H693 Tony Johnston HBYC 39.0 6.0 8.0 16.0H 9.0
10   DYNAMIC G347 Jim Murray Gerry Obrien RGYC 40.0 10.0 10.0 9.0 11.0
11   NOTHING TOO SERIOUS S673 Chris Arnold RMYS 41.0 11.0 7.0 10.0 13.0
12 6.0S KESTREL G5593 Jonathan Apted RGYC 43.0 12.0 13.0 12.0 6.0
13   THE USUAL SUSPECTS G6525 Daryl Speakman RGYC 43.0 13.0 11.0 7.0 12.0
14   STEALTH R7158 John Handley RYCV 57.0 16.0C 14.0 13.0 14.0
15   VALIANT S169 Philip Cox RMYS 58.0 14.0 15.0 14.0 15.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image