Header Image

Range Series Div 2

Hosted By Australian Sailing

Updated:  4/1/2021  8:18:56 PM

Series Results [AMS DIV2] up to Race 5
Place Ties Boat Name Sail No Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S LAURELLE R18 Ray Borrett RYCV 15.0 1.0 1.0 4.0 4.0 5.0
2   VERTIGO R935 Timothy Olding RYCV 15.0 4.0 5.0 2.0 2.0 2.0
3   HOW BIZARRE S13 Peter Haug RMYS 16.0 3.0 4.0 1.0 7.0 1.0
4   ARCH DE TRIOMPHE SM3131 Murray/Newman/ Taylo SYC 27.0 2.0 3.0 17.0C 1.0 4.0
5   SALAMANDER III S191 Monica Jones RMYS 34.0 7.0 6.0 3.0 10.0 8.0
6   ANTAGONIST S138 Jim Lynch RMYS 35.0 5.0 8.0 7.0 5.0 10.0
7   MAGIC BULLET R374 Leo Cantwell RYCV 37.0 6.0 2.0 17.0C 6.0 6.0
8   SEA EAGLE S91 Kevin Curtis RMYS 44.0 10.0 9.0 6.0 8.0 11.0
9   ROZINANTE II R548 Andrew Middleton RYCV 53.0 9.0 7.0 17.0C 11.0 9.0
10   ARCHIE SM35 Simon Bell Jeff Sloa SYC 57.0 17.0C 17.0C 17.0C 3.0 3.0
11   SUNSHINE S18 Jim Oosterweghel RMYS 64.0 8.0 17.0C 8.0 16.0C 15.0C
12   REFLECTION H381 Jim Scott HBYC 67.0 17.0C 17.0C 17.0C 9.0 7.0
13   MRS OVERNEWTON S47 Leslie Norton RMYS 70.0 17.0C 17.0C 5.0 16.0C 15.0#
14   THE BIRD S823 Christopher Havre RMYS 79.0 17.0C 17.0C 17.0C 16.0C 12.0
15   ROLLERCOASTER S3227 John Taylor RMYS 82.0 17.0C 17.0C 17.0C 16.0C 15.0C
15   FOGGY DEW SM6222 Robert D'Arcy SM 82.0 17.0C 17.0C 17.0C 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image