Header Image

Saturday PS 20-21

Hosted By Belmont 16ft Sailing Club

Race 15   (6/02/2021)  PROVISIONAL RESULTS

Updated:  16/02/2021  12:19:39

Club Championship Second Race

Cherub PHS results Start : 15:12
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Cherub ABN 3076 KERMIT   Jack Paterson    
Cherub ABN 3095 BATTERIES NOT INCLUD   Neale Jones    
Cherub ABN 3131 SPREADERS   Adam Cooke    
Cherub ABN 3144 WALLY   Lateisha Bower    
Cherub ABN 3147 CAMEL TOE   Luke Sullivan    
Cherub ABN 3164 DUNKA LUNKA   Chris Nicholson    
Cherub ABN 3169 NEW ORDER   Andrew Stewart    
Cherub ABN 3171 SON OF WALLY   Trevor Fay    
Cherub ABN 3180 STIFFY   Matt Crockett    
Cherub ABN 3181 SCHMICKY SHMOOTIN   Kristopher Fay    
Cherub ABN 3183 PECKER WRECKER   Henry Makin    
Cherub ABN 3185 YOU CANT   Aaron Kirkby    
Cherub ABN 3189 HOOLIGAN   Matthew Rhys-Jones    
Cherub ABN 3190 GOLD DIGGER   Nicole Barnes    

Flying11 PHS results Start : 15:24
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Flying11 1 1401 ONDALAY 42:45 Chelsea Williams 16:06:45 3
Flying11 2 1331 GENERAL LEE 43:00 Banjo Nicholson 16:07:00 4
Flying11 2 1396 FLYING BYE 43:30 callum marsh 16:07:30 6
Flying11 4 1370 ZUBENELGENUBI 44:17 Jacinta Anderson 16:08:17 8
Flying11 5 1407 FLYING STAR II 43:22 Sebastian Spencer 16:07:22 5
Flying11 6 1404 SCHMICK 43:34 Georgia Steenson 16:07:34 7
Flying11 7 1254 HELTER SKELTER 47:34 Rowan Ware 16:11:34 14
Flying11 8 1377 COOL RUNNINGS 42:01 Joel Beashel 16:06:01 1
Flying11 8 1392 GARY 46:17 Noah Steenson 16:10:17 11
Flying11 10 1399 NOMAD 42:09 Darby Jones 16:06:09 2
Flying11 11 1277 ADRENALIN 47:04 Mitchell Parker 16:11:04 13
Flying11 12 1252 HARD DRIVE 47:39 Sophie Pilgrim 16:11:39 15
Flying11 13 1373 HAMMER TIME 46:26 Luca Dawson 16:10:26 12
Flying11 14 1333 SUDDEN IMPACT 45:30 Jamie Dobinson 16:09:30 10
Flying11 15 1384 DONT WORRY 44:28 Bailey James 16:08:28 9
Flying11 16 1227 UNIT 49:55 Ellen Murray 16:13:55 16
Flying11 DNC 1268 SHUT UP   Rowan Ware    
Flying11 DNC 1380 CHILL   Brad Quiggin    

Laser PHS results Start : 15:11
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Laser 1 190362 PHANTOM 2 50:04 Colin Blanch 16:01:04 2
Laser 2 11505 UNFIT FOR PURPOSE 52:34 Brian Mckevitt 16:03:34 9
Laser 2 199030 BONE SHAPER 51:14 Andrew Quinn 16:02:14 4
Laser 4 058 HURLEY 49:26 Thomas Farley 16:00:26 1
Laser 4 189013 FOSSIL FUELLED 50:19 Jeremy Oliver 16:01:19 3
Laser 6 145523 NO HASSLES 52:00 Wayne Thomas 16:03:00 6
Laser 7 202875 KRUSTY KRAB 52:18 Darren Andrews 16:03:18 7
Laser 8 208789 SLIDE 52:30 Paul Beath 16:03:30 8
Laser 9 191604 TIMS BOAT 51:32 Jon Spencer 16:02:32 5
Laser 10 199 HAL 53:22 David Carruthers 16:04:22 11
Laser 11 180198 SALTWATER WINE 52:49 Dean Blatchford 16:03:49 10
Laser 12 211561 JACK 54:27 Mike Budden 16:05:27 12
Laser 13 199012 SHADRACK 55:13 Rodney Gardiner 16:06:13 13
Laser DNC 19 STRUMPET FULL   Bruce Taylor    
Laser DNC 057 PETREL   Scott Farley    
Laser DNC 9030 LAZOR BLADE   Ross Bowerman    
Laser DNC 20288 Dillema Full Rig   Gary Dimmock    
Laser DNC 145550 NO IDEA!   Darren Nicholson    
Laser DNC 170534 THE SLEIGH   Chris Caldecoat    
Laser DNC 185401 OHIO   Simon Groves    
Laser DNC 198118 DONKEY   Gary Boyd    
Laser DNC 202588 QUIRK   Michael Quirk    
Laser DNC 202666 JOLLY WOG   Andrew Omotosho    
Laser DNC 211505 GTR   Paul Garaty    
Laser DNC TBA TBA   Dean Little    

Laser4.7 PHS results Start : 15:24
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Laser4.7 DNC 114433 BIG BIRD   Myles Vickery    

LaserRadial PHS results Start : 15:11
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
LaserRadial 1 199017 199017 52:52 Lukas Lechner-Scott 16:03:52 1
LaserRadial 2 197289 STRUMPET 53:27 Bruce Taylor 16:04:27 3
LaserRadial 3 217305 KICK 52:58 Peter Heywood 16:03:58 2
LaserRadial 4 208777 HORNET 55:14 Sebastian Hornsby 16:06:14 4
LaserRadial DNC 160 GUNNA   Laura Talbot    
LaserRadial DNC 901 SINKABLE   Michael Murray    
LaserRadial DNC 123311 FINALLY   Flynn Vickery    
LaserRadial DNC 131822 PARANOID   Dean Williams    
LaserRadial DNC 160298 SUFFERRIN   Alexandra Talbot    
LaserRadial DNC 161212 MAKANI   Emma Burgess    
LaserRadial DNC 202884 DILEMMA   Garry Dimmock    
LaserRadial DNC 210192 YES DEAR   Paul Rees    
LaserRadial DNC 217266 THE CAPTAIN   Paige Caldecoat    



Results by : TopYacht

Footer Image