Header Image

Saturday PS 21-22

Hosted By Belmont 16ft Sailing Club

Race 16   (26/03/2022)  PROVISIONAL RESULTS

Updated:  26/03/2022  3:46:15 PM

Club Championship Race

Cherub PHS results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Cherub 1 3171 SON OF WALLY 01:12:42 Trevor Fay 15:22:42 4
Cherub 2 3183 HUEY & DEWEY 01:10:13 Henry Makin 15:20:13 1
Cherub 3 3153 JOHNNY BOY 01:14:43 Jacinta Anderson 15:24:43 6
Cherub 4 3147 CAMEL TOE 01:15:15 Luke Sullivan 15:25:15 7
Cherub 5 3181 SCHMICKY SHMOOTIN 01:10:58 Kris fay 15:20:58 2
Cherub 6 3169 NEW ORDER 01:14:07 Andrew Stewart 15:24:07 5
Cherub 7 3116 RENEGADE 01:21:31 Kelsey Turner 15:31:31 9
Cherub 8 3170 HARDEN UP 01:15:30 Georgia Steenson 15:25:30 8
Cherub 9 3189 HOOLIGAN 01:12:05 Matthew Rhys-Jones 15:22:05 3
Cherub DNC 3076 DOUBLE PARKED   Callum Marsh    
Cherub DNC 3111 YOLO   Rowan Ware    
Cherub DNC 3131 SPREADERS   Adam Cooke    
Cherub DNC 3134 YOU CANT   Aaron Kirkby    
Cherub DNC 3144 WALLY   Lateisha Bower    
Cherub DNC 3164 NUTBAG   Darby Jones    
Cherub DNC 3180 STIFFY   Matt Crockett    
Cherub DNC 3190 GOLD DIGGER   Brett Lancaster    

Flying11 PHS results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Flying11 1 1370 GIGGLE & HOOT 01:16:21 Keisha Day 15:21:21 2
Flying11 2 1396 FLYING BYE 01:22:48 Ryan Morris 15:27:48 6
Flying11 3 1399 NOMAD 01:20:24 Taj Waters 15:25:24 4
Flying11 4 1327 CHEEKY 01:16:08 Marshall Day 15:21:08 1
Flying11 5 1254 HELTER SKELTER 01:23:46 Ellen Murray 15:28:46 8
Flying11 6 1401 ONDALAY 01:24:47 Jadon Morris 15:29:47 10
Flying11 7 1407 FLYING STAR II 01:20:26 Sebastian Spencer 15:25:26 5
Flying11 8 1252 HARD DRIVE 01:23:50 Sophie Pilgrim 15:28:50 9
Flying11 9 1392 GARY 01:22:56 Noah Steenson 15:27:56 7
Flying11 10 1126 WHITE LIGHTNING 01:34:17 Jayden Palmer 15:39:17 13
Flying11 11 1331 GENERAL LEE 01:20:14 Banjo Nicholson 15:25:14 3
Flying11 12 1389 MOJO 01:30:31 Sophie Drummond 15:35:31 11
Flying11 13 1227 UNIT 01:38:02 Yardley Braidwood 15:43:02 14
Flying11 14 1373 HAMMER TIME 01:33:59 Jack Patterson 15:38:59 12
Flying11 DNC 1261 WHAT NOW   Eamon Braidwood    
Flying11 DNC 1277 ADRENALIN   Zac Dobinson    
Flying11 DNC 1352 UP TO NO GOOD   Charlie Nosworthy    

Laser PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Laser 1 199030 BONE SHAPER 01:13:33 Andrew Quinn 15:13:33 3
Laser 2 170543 FLASH AS A RAT 01:15:43 Benjamin Taylor 15:15:43 9
Laser 3 215046 SANITY 01:13:13 Jonathan Drummond 15:13:13 2
Laser 4 191604 TIMS BOAT 01:13:50 Jon Spencer 15:13:50 4
Laser 5 202875 KRUSTY KRAB 01:14:14 Darren Andrews 15:14:14 5
Laser 6 7 GARRYS BOAT 01:14:45 Brian Mckevitt 15:14:45 7
Laser 7 208789 SLIDE 01:15:53 Paul Beath 15:15:53 10
Laser 8 145523 NO HASSLES 01:15:58 Wayne Thomas 15:15:58 12
Laser 9 211483 HURLEY 01:11:51 Thomas Farley 15:11:51 1
Laser 10 211561 JACK 01:17:40 Mike Budden 15:17:40 16
Laser 11 217305 KICK 01:16:06 Peter Heywood 15:16:06 13
Laser 12 145550 NO IDEA! 01:14:39 Hunter Schwarzler-Nicholson 15:14:39 6
Laser 13 211566 - 01:15:55 Scott Farley 15:15:55 11
Laser 14 190362 PHANTOM 2 01:15:35 Colin Blanch 15:15:35 8
Laser 15 189013 FOSSIL FUELLED 01:16:29 Jeremy Oliver 15:16:29 14
Laser 16 199012 NOT TB 01:16:46 Dean Williams 15:16:46 15
Laser DNC 057 MARGE   Ian Leach    
Laser DNC 076 199017   Lukas Lechner-Scott    
Laser DNC 199 HAL   David Carruthers    
Laser DNC 9012 SHADRACK   Rodney Gardiner    
Laser DNC 9030 DREAMER   Ross Bowerman    
Laser DNC 163215 MONGOOSE   Tim Davies    
Laser DNC 184251 LASER   Charlie Maguire    
Laser DNC 185401 THE WEAPON   Adam Gillson    
Laser DNC 198118 DONKEY   Gary Boyd    
Laser DNC 202588 QUIRK   Michael Quirk    
Laser DNC 202666 JOLLY WOG   Andrew Omotosho    
Laser DNC 211505 GTR   Paul Garaty    

Laser4.7 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
Laser4.7 DNC 114433 BIG BIRD   Myles Vickery    

LaserRadial PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Fin Tim ETOrd
LaserRadial 1 901 SINKABLE 01:19:12 Michael Murray 15:19:12 1
LaserRadial DNC 160 GUNNA   Laura Talbot    
LaserRadial DNC 123311 FINALLY   Flynn Vickery    
LaserRadial DNC 160298 SUFFERRIN   Alexandra Talbot    
LaserRadial DNC 161212 MAKANI   Emma Burgess    
LaserRadial DNC 191626 HORNET   Sebastian Hornsby    
LaserRadial DNC 197289 STRUMPET   Bruce Taylor    



Results by : TopYacht

Footer Image