Header Image

16ft Skiff PS 25-26

Hosted By Belmont 16ft Sailing Club

Race 14   (23/11/2025)  PROVISIONAL RESULTS

Updated:  26/11/2025  11:26:54 AM

Pointscore 14 / Heat 3 Club Championship

16ftSkiff PHS results Start : 14:30
Place Boat Name Skipper CREW CREW. Fin Tim Elapsd AHC Cor'd T ETOrd CHC
1 KONAMI Bethany Sherry Shane Slattery Pete Gardner 15:55:37 01:25:37 0.762 01:05:14 15 0.788
2 LAKES UNITED Charlie Nosworthy Leo Pirret Finn Pirret 15:58:59 01:28:59 0.743 01:06:07 24 0.750
3 AINSWORTH GAME TECHNOLOGY Bailey James Ed Rigby Jamie Dobinson 15:56:50 01:26:50 0.765 01:06:26 19 0.771
4 LAW CONNECT Banjo Nicholson Chris Nicholson Lucas Chapman 15:51:46 01:21:46 0.815 01:06:38 5 0.821
5 BELLA GROUP SERVICES Craig Wright Griffin Suters 15:53:02 01:23:02 0.803 01:06:40 8 0.808
6 INSIGHT BUILDING SERVICES / NAVS Rod Carter Simon Hoffman Andrew Stone 15:46:39 01:16:39 0.873 01:06:55 2 0.878
6 TOOHEYS Michael Ovenstone Tom Mckeown Julian Clements 15:58:03 01:28:03 0.760 01:06:55 21 0.764
8 LIGHT AND WONDER Kristopher Fay Jarrod Turner Kurt Sullivan 15:52:33 01:22:33 0.812 01:07:02 7 0.816
9 XXXXGOLD Neale Jones Luke Dunne Murray Jones 15:55:57 01:25:57 0.781 01:07:08 16 0.784
10 BELL COLLECTIVE Arthur Bell Hayden Hansen Wil Rivers 15:56:33 01:26:33 0.779 01:07:25 18 0.781
11 SKELCON Marshall Day Dallas Dawson Will Beck 15:51:35 01:21:35 0.829 01:07:38 4 0.831
12 NEW ERA TECHNOLOGY Michael Turton Robbie Turton Janine Turton 15:58:20 01:28:20 0.766 01:07:40 22 0.767
13 BUCKINGHAM MARINE SERCIVES Zac Heyes Myles Geddes James Henderson 15:58:32 01:28:32 0.768 01:08:00 23 0.768
14 SWELL RACING Matt Meaney Hugo Hamilton Felix Prince 15:51:25 01:21:25 0.837 01:08:09 3 0.836
15 RADLINK COMMUNICATIONS Michael Babbage Michael Brown Jordan Makin 15:57:33 01:27:33 0.784 01:08:38 20 0.782
16 ANDREWS MEAT Craig Corke Troy Botting Stephen Mctaggart 16:00:48 01:30:48 0.756 01:08:39 25 0.754
17 TELFORD ENGINEERING SOLUTIONS Beynon Telford Ryan Lancaster Brett Lancaster 15:53:13 01:23:13 0.826 01:08:44 9 0.823
18 PEPSI MAX Ross Stutchbury Rob Flanagan Ben Pilley 15:53:53 01:23:53 0.820 01:08:47 12 0.817
19 SHADE TO ORDER Tom Burton Scott Beeby Joel Skelton 15:46:12 01:16:12 0.905 01:08:58 1 0.901
20 HUNTER HEART SAFE Keisha Day Nigel Hale Noah Steenson 15:54:01 01:24:01 0.823 01:09:09 13 0.818
20 INFINITY RIGGING Tom Dawson 15:53:19 01:23:19 0.830 01:09:09 10 0.825
22 COATES Darby Jones Adam Gillson Taj Waters 15:53:23 01:23:23 0.839 01:09:58 11 0.831
23 COASTAL ADVISORY AUSTRALIA Ben Bruniges David Hickey Brett Davis 15:52:05 01:22:05 0.856 01:10:16 6 0.847
24 WGU ENGINEERING Kimberly Baker Jon Searles Lennon Sullivan 16:02:37 01:32:37 0.764 01:10:46 27 0.754
25 RIVCON Jess Rivers Kye Rivers Jacob West 16:00:53 01:30:53 0.779 01:10:48 26 0.769
26 CONTENDER SAILCLOTH Will Howard Rory Murtagh Joel Castle 15:54:48 01:24:48 0.849 01:12:00 14 0.833
27 NHS Beau Crockett Darby Jones 15:56:09 01:26:09 0.905 01:17:58 17 0.881
28 ELLIS ENGINEERED Meg Ellis Brett Ellis Ethan Cubis 16:16:10 01:46:10 0.756 01:20:16 28 0.736
DNC GEOCHEMICAL ASSESSMENTS Nathan Mcnamara Jack Taylor Warwick Taylor     0.853      
DNC HARKEN Daniel Van Kerckhof     0.756      
DNC IMEI/BARNABAS BUILDING Joel Beashel Rob Napper Trent Barnabas     0.905      
DNC KINGSTON BUILDING Graham Mckellar Paul Harrison     0.774      
DNC RED PUMPS Tyler Dransfield Greg Windust Jay Harris     0.894      
DNC ONE MORE Stephen Chapman     0.762      
DNF THE NEWCASTLE HERALD Luke Sullivan Jack Anderson Jackson Clare     0.762      



Results by : TopYacht

Footer Image