Header Image

Pelican/ O'pen Skiff PS 25-26

Hosted By Belmont 16ft Sailing Club

PROVISIONAL RESULTS

Updated:  28/03/2026  12:34:55 PM

Series Results [PHS] for OpenBic-Gold up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   13560 SOLO CHALLENGER Xavier Weet 22.0   3.0 [6.0] 2.0 [7.0] 2.0 3.0 ABN 3.0 3.0 1.0 3.0 1.0 1.0
2   11907 COMMANDO Orlando Davies 27.3   5.0 3.0 3.0 1.0 [7.0] 2.0 ABN 1.0 3.3V 5.0 [5.0] 2.0 2.0
3   13369 WILLPOWER Will Dean 30.6   1.0 2.0 3.8V 2.0 5.0 [9.0C] ABN 4.0 3.8V [6.0] 1.0 3.0 5.0
4   8130 MODEST MOUSE Rhys Stewart 33.0   7.0F 4.0 1.0 3.0 1.0 1.0 ABN 5.0 1.0 3.0 7.0 [9.0C] [7.0]
5   8420 BIC LIGHTNING Spencer Beeby 34.0   4.0 1.0 [9.0C] 4.0 3.0 5.0 ABN 2.0 [9.0C] 2.0 6.0 4.0 3.0
6   9362 BALLPOINT Emerson Hunt 51.0   2.0 7.0 [9.0C] 5.0 6.0 4.0 ABN 6.0 2.0 7.0 8.0 [9.0C] 4.0
7   7016 SCRIBBLE Laith Stewart 54.0   [9.0C] 5.0 [9.0C] 6.0 4.0 7.0 ABN 8.0 4.0 4.0 2.0 6.0 8.0
8   9774 TUFFBICEEZ Noah Morris 72.0   9.0C 9.0C 9.0C 8.0 9.0C 6.0 ABN 7.0 [9.0C] [9.0C] 4.0 5.0 6.0

Series Results [PHS] for OpenBic-Silver up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9856 MASONATOR Mason Krysko 25.0   1.0 2.0 5.0 4.0 [6.0] 1.0 ABN [5.0] 3.0V 4.0 3.0 1.0 1.0
2   11433 ECM Howie Castle 44.0   7.0F 4.0 2.0 6.0 3.0 5.0 ABN 4.0 2.0 5.0 [14.0C] 6.0 [7.0]
3   12511 PUG Ziggy Castle 47.0   [14.0C] 1.0 4.0 3.0 1.0 2.0 ABN 6.0 7.0 9.0 7.0 7.0 [9.0]
4   8853 POW Angus Pilley 56.0   7.0S 5.0 7.0 [14.0C] 8.0 3.0 ABN 1.0 7.0V 6.0 8.0 [14.0C] 4.0
5   5097 RELEASE THE HOUNDS Alessi Morgan 59.0   7.0F 8.0 6.0 5.0 [10.0] 8.0 ABN 3.0 4.0 1.0 9.0 [11.0] 8.0
6   11350 MULTIVERSE Jasper Marshman 61.0   [14.0C] 10.0S 1.0 1.0 4.0 [14.0C] ABN 8.0 5.0 7.0 10.0 10.0 5.0
7   8812 BICTORY Liam Sorraghan 65.0   7.0F 6.0 14.0C 2.0 5.0 4.0 ABN 10.0 3.0 [14.0C] 11.0 3.0 [14.0C]
8 1.0S 10159 FLIBBERJACKET Elliot Van Kerckhof 69.0   2.0 3.0 14.0C 14.0C 2.0 14.0C ABN 7.0 [14.0C] 8.0 1.0 4.0 [14.0C]
9   13354 SPRITZ Noppi Smith 69.0   14.0C [14.0C] 9.0 9.0 7.0 7.0 ABN 9.0 [14.0C] 3.0 4.0 5.0 2.0
10   12580 WATER DRAGON Elodie Reid 72.5   14.0C 7.0 3.0 [14.0C] 9.0 6.0 ABN 13.0F [14.0C] 10.0 5.5 2.0 3.0
11   11946 ELEMENT Murray Daniel 82.5   14.0C 14.0C [14.0C] 8.0 12.0 [14.0C] ABN 2.0 1.0 11.0 5.5 9.0 6.0
12   13491 SUSHI SLICER Locksley Cruwys 95.0   14.0C 14.0C 8.0 7.0 11.0 14.0C ABN 11.0 6.0 [14.0C] 2.0 8.0 [14.0C]
13   6455 BICO Ivy Dormer 125.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 2.0 [14.0C] [14.0C] 11.0F

Series Results [PHS] for Pelican-Gold up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   KAMIKAZE KAMIKAZE Samuel Yager 22.5 Lillian Yager 1.0 [7.0] 3.0V 1.0 5.0 1.0 ABN 3.0 3.0V [6.0] 1.5 1.0 3.0
2   SHAKAZ SHAKAZ Lachie Dafters 26.0 Chase Sharrock 2.0 2.0 3.0 2.0 3.0 3.0 ABN [8.0] 2.0 5.0 3.0 [8.0] 1.0
3   ZIP ZIP Nancy Hale 38.0 Elsie Hale [12.0S] 1.0 1.0 9.0 2.0 2.0 ABN 6.0 [14.0C] 2.0 4.0 9.0 2.0
4   KUJO KUJO Tully Nicholson 50.0 Wylie Reid 3.0 [14.0C] 4.0 6.0 6.0 8.0 ABN 2.0 1.0 9.0 5.0 6.0 [9.0]
5   GAMEON GAME ON Toby Shute 59.0 Darcy Picken 12.0F 8.0 [14.0C] 7.0 4.0 6.0 ABN 1.0 [14.0C] 4.0 6.0 5.0 6.0
6   DT DOUBLE TROUBLE Hamish Skelton 59.5 Zahra Dawson 14.0C 14.0C [14.0C] [14.0C] 1.0 4.0 ABN 7.0 5.0F 3.0 1.5 3.0 7.0
7   DONUT DONUT KING Nic Drummond 68.0 Beau Beeby 12.0F 5.0 14.0C 5.0 9.0 [14.0C] ABN 9.0 [14.0C] 1.0 7.0 2.0 4.0
8   PENELOPE PENELOPE Hazel Boyd 70.0 Lily Cannon [12.0S] 6.0 2.0 3.0 8.0 [14.0C] ABN 10.0 3.0 7.0 11.0 10.0 10.0
9   HOOLIGAN MINI HOOLIGAN Phoebe York 74.0   4.0 4.0 14.0C 8.0 12.0 5.0 ABN 4.0 14.0C [14.0C] [14.0C] 4.0 5.0
10   HECTIC HECTIC Rowan Towndrow 84.0 Chelsea Shute 12.0S 3.0 14.0C 4.0 11.0 [14.0C] ABN 5.0 [14.0C] 8.0 8.0 11.0 8.0
11   YKNOT Y-KNOT? Maya Jordan 109.0 Ella Newling 12.0S 10.0F 14.0C 14.0C 10.0 10.0F ABN [14.0C] [14.0C] 11.0F 9.0 7.0 12.0
12   HOTCHIL HOT CHILLI Elijah Morris 114.0 Violet Morris 14.0C 14.0C 14.0C 14.0C 7.0 7.0 ABN 11.0 [14.0C] [14.0C] 10.0 12.0 11.0
13   A A TYPICAL Evangeline Van Kerckhof 133.0 Hugo Van Kerckhof 12.0F 14.0C 14.0C 11.0F 14.0F 14.0C ABN 13.0F 14.0C 14.0C 13.0F [14.0F] [14.0C]

Series Results [PHS] for Pelican-Silver up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   BLACK BLACK PEARL Thomas Boyd 14.0   [9.0C] 1.0 2.0 2.0 2.0 1.0 ABN 1.0 1.0 1.0 2.0 [4.0] 1.0
2   ROLLON ROLL ON Estah Sams 19.0 Raya Sorokin 3.0F [4.0] 1.0 1.0 1.0 2.0 ABN 2.0 3.0 [8.0C] 1.0 3.0 2.0
3   SLING SLINGSHOT Frankie Bruniges 43.0 Jett Bruniges 3.0S 5.0 [9.0C] 3.0 3.0 [9.0C] ABN 4.0 2.0 4.0F 8.0C 8.0C 3.0
4   THUNDER THUNDER Mila Tait 50.0   9.0C 2.0 9.0C [9.0C] 4.0 3.0 ABN 3.0 [9.0C] 8.0C 3.0 1.0 8.0C
5   SYNTAX SYNTAX Ariana Willis 63.0 Jj Heaslet 9.0C 7.0 4.0 9.0C 5.0 [9.0C] ABN 5.0 [9.0C] 4.0F 8.0C 7.0F 5.0F
6   SUPATOY SUPATOY Candice Harvey 69.0 Ariella Munster 9.0C 6.0 3.0 9.0C 9.0C [9.0C] ABN [9.0C] 4.0 8.0C 8.0C 5.0 8.0C
7 2.0S RAEGIN RAEGIN Raea Cruwys 80.0 Imogen Griffiths 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] 8.0C 8.0C 2.0 8.0C
8   PERCY PERCY Sierra Marshman 80.0 Caroline Faucher 9.0C 3.0 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image