Header Image

2019 WEST HARBOUR WINTER SERIES

Hosted By Balmain Sailing Club

Race 2   (19/05/2019)  PROVISIONAL RESULTS

Updated:  20/05/2019  10:47:02 AM

Division 1 PHS results Start : 11:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
1 BSC35 MATAGI 01:53:13 0.940 01:46:25 1.009 0.959 C Reid 1.0 13:38:13 Md35
2 AUS66 BALMAIN TIGER 01:58:19 0.932 01:50:16 0.966 0.943 N Hamilton 2.0 13:43:19 Flying Tiger
3 AUS56 OPHIR 01:58:03 0.935 01:50:23 0.968 0.946 B Tavener 3.0 13:43:03 Flying Tiger
4 491 BOXER 02:12:15 0.861 01:53:52 0.864 0.862 M Spencer-Brown 4.0 13:57:15 Adams 10
5 521 ANOTHER PLANET 02:10:37 0.875 01:54:17 0.875 0.875 R Dickson 5.0 13:55:37 Sydney 36cr
6 3020 HICK-UP 02:20:16 0.815 01:54:19 0.815 0.815 B Ure 6.0 14:05:16 Hick32
7 MH37 MADGE 02:15:17 0.848 01:54:43 0.845 0.847 D Clark 7.0 14:00:17 Adams 10
8 7130 PASSION X 02:13:53 0.880 01:57:49 0.854 0.871 D Edmiston 8.0 13:58:53 Didi 40 CR
9 6073 AVALON 02:08:10 0.942 02:00:44 0.892 0.929 G Ford 9.0 13:53:10 Sydney 38
10 9060 ODYSSEY 02:14:40 0.905 02:01:52 0.849 0.893 S Oliver 10.0 13:59:40 Pogo36
DNC 5935 ALPHA CARINAE   0.850       D Barker 14.0   Sydney 36 Cr Eastsai
DNC 6464 MAGIC   0.866       T Aldous 14.0   Adams 10
RET AUS068 WILDLING 2   0.903       S Byrne 12.0   Fareast28r

Division 2 PHS results Start : 11:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
1 2501 BEWARE OF THE DOG! 02:00:45 0.774 01:33:28 0.851 0.789 T Daly 1.0 13:50:45 Mungral 25
2 5097 RUSH TT 02:07:18 0.770 01:38:01 0.808 0.783 E Tacey 2.0 13:57:18 Young 780
3 8033 PISTOL DAWN 02:06:17 0.791 01:39:53 0.814 0.799 M Thompson 3.0 13:56:17 Young 88
4 AUS1106 THE SAINTS III 02:14:23 0.765 01:42:48 0.765 0.765 B Hilliard 4.0 14:04:23 Etchells
5 7055 YKNOT 02:17:46 0.762 01:44:59 0.746 0.757 S Brady 5.0 14:07:46 J70
6 4743 QUICKSTICKS 02:18:39 0.765 01:46:04 0.741 0.757 B Warren 6.0 14:08:39 Young 88
7 945 BETWEEN PARTNERS 02:20:04 0.765 01:47:09 0.734 0.755 D Speyer 7.0 14:10:04 Swarbrick 945
8 5796 KELLY2N 02:23:10 0.779 01:51:32 0.718 0.769 M Ewings 8.0 14:13:10 Pacific 36
9 AUS758 FOXY 02:30:59 0.780 01:57:46 0.681 0.770 D Holster 9.0 14:20:59  
DNC 35 BSC SAILING SCHOOL   0.800       D Murray 14.0   Magic 25
DNC 5958 TENSPEED   0.765       A Baggett 14.0   Farr 1020
DNC 6370 VAKA TOTOLO   0.770       D Arnott 14.0   Young 88
DNF 018 BLINK   0.790       S Zadow 11.0   Magic 25

Division 3 PHS results Start : 11:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
1 7129 HASTA LA VISTA 01:39:57 0.810 01:20:58 0.945 0.826 J Veale 1.0 13:34:57 Dehler 32
2 6307 MACSCAP 01:38:53 0.820 01:21:05 0.956 0.836 P McClelland 2.0 13:33:53 Jeanneau 37
3 4818 ATARA 01:58:54 0.778 01:32:30 0.795 0.784 K Conyard 3.0 13:53:54 Beneteau 345
4 6380 TANA 01:58:52 0.795 01:34:30 0.795 0.795 P Joy 4.0 13:53:52 Jeanneau 32
5 5741 EAU DE VIE 01:56:23 0.818 01:35:12 0.812 0.816 K Gray 5.0 13:51:23 Beneteau First 33.7
6 24310 KRAKATINI 02:08:01 0.782 01:40:06 0.738 0.772 L Fletcher 6.0 14:03:01 Dufour 310 Gl
7 3425 G-WHIZZ 02:03:37 0.810 01:40:08 0.764 0.799 G Davey 7.0 13:58:37 Elan 340
8 6260 ATTILA 02:15:36 0.752 01:41:58 0.697 0.742 D Ojerholm 8.0 14:10:36 Bavaria 36
9 6982 GUWARA 02:15:10 0.833 01:52:36 0.699 0.822 A Gregory 9.0 14:10:10 Hanse 350
DNC 275 CARINYA   0.800       R Garner 14.0   Beneteau 38s5
DNC 4896 L'EAU CO.   0.799       B Millar 14.0   Northshore 380c
DNC 7195 DAYS LIKE THIS   0.765       S Geary 14.0   Hanse 315
DNC OJN635 OUTREACH   0.730       J Whitelock 14.0   Jeanneau Sun Odyssey

Division 4 PHS results Start : 12:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
1 M101 MISTRESS 02:08:47 0.655 01:24:21 0.687 0.666 R Hand 1.0 14:08:47 Adams 31
2 356 SCARAMOUCH 02:10:32 0.655 01:25:30 0.678 0.663 M Bleakley 2.0 14:10:32 Eastcoast 31
3 931 NOBULL 02:01:16 0.730 01:28:32 0.730 0.730 L Delissen 3.0 14:01:16 Swarbrick S80
4 431 TULIP 02:07:54 0.710 01:30:48 0.692 0.704 K Walenkamp 4.0 14:07:54 S80
5 5731 SASSY 02:03:31 0.737 01:31:02 0.717 0.730 L Evans 5.0 14:03:31 Northshore 310
6 6975 LAJOYA 02:39:01 0.640 01:41:46 0.557 0.631 J Kelly 6.0 14:39:01  
7 7073 SERENDIPITY 02:33:25 0.710 01:48:56 0.577 0.701 P May 7.0 14:33:25 Northshore 31
DNC 289 BRAKKS   0.661       J Evans 20.0   Hutton 28
DNC 2455 WITCHWAYS11   0.720       J Finnegan 20.0   Endeavour 26
DNC 3127 CAPRIOLE   0.750       G Lucas 20.0   Cavalier 28
DNC 5062 ROCKET LASS   0.665       R Miller 20.0   Pocket Rocket 22
DNC 5127 SOUTHERN AURA II   0.660       D Clark-Duff 20.0   Farr 727
DNC 5933 SEASCAPE   0.745       K Romuld 20.0    
DNC 6398 APACHE   0.740       F Ttkatchew 20.0   Cole 35
DNC 6878 WINDFALLS   0.655       S Hume 20.0   Catalina 320
DNC 7422 ALCAMY   0.730       R Lawrence 20.0   S80 Modified W/ Inbo
DNC AUS4483 DEATH STAR   0.735       M Morrisey 20.0   J24
DNC KA13 SU   0.725       A Bailey 20.0   Soling
DNF 2107 CHAMPSANEAUX   0.605       T Richardson 9.0   Beneteau First 21.7



Results by : TopYacht

Footer Image