Header Image

2019 WEST HARBOUR WINTER SERIES

Hosted By Balmain Sailing Club

PROVISIONAL RESULTS

Updated:  28/07/2019  5:08:21 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 491 BOXER M Spencer-Brown 16.0 1.0 [7.0] 3.0 6.0 4.0 2.0
2 BSC35 MATAGI C Reid 18.0 [6.0] 5.0 5.0 4.0 1.0 3.0
3 AUS56 OPHIR B Tavener 21.0 [15.0C] 6.0 4.0 2.0 3.0 6.0
4 AUS068 WILDLING 2 S Byrne 25.0 2.0 [15.0C] 1.0 3.0 12.0R 7.0
5 6464 MAGIC T Aldous 26.0 7.0 2.0 9.0 7.0 [14.0C] 1.0
6 AUS66 BALMAIN TIGER N Hamilton 27.0 3.0 [15.0C] 2.0 11.0 2.0 9.0
7 521 ANOTHER PLANET R Dickson 31.0 5.0 1.0 7.0 13.0Q 5.0 [14.0C]
8 MH37 MADGE D Clark 33.0 8.0 4.0 6.0 8.0 7.0 [8.0]
9 9060 ODYSSEY S Oliver 35.0 9.0 8.0 8.0 5.0 [10.0] 5.0
10 7130 PASSION X D Edmiston 40.0 4.0 15.0C [15.0C] 9.0 8.0 4.0
11 3020 HICK-UP B Ure 51.0 15.0C 15.0C [15.0C] 1.0 6.0 14.0C
12 7600 UTOPIA J Amos 56.0 10.0 3.0 15.0C [15.0C] 14.0C 14.0C
13 6073 AVALON G Ford 59.0 15.0C 15.0C [15.0C] 10.0 9.0 10.0
14 5935 ALPHA CARINAE D Barker 73.0 15.0C 15.0C 15.0C [15.0C] 14.0C 14.0C

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7055 YKNOT S Brady 11.0 [8.0] 1.0 3.0 1.0 5.0 1.0
2 2501 BEWARE OF THE DOG! T Daly 12.0 1.0 5.0 2.0 3.0 1.0 [5.0]
3 8033 PISTOL DAWN M Thompson 15.0 4.0 2.0 4.0 [6.0] 3.0 2.0
4 AUS1106 THE SAINTS III B Hilliard 24.0 2.0 [15.0C] 1.0 4.0 4.0 13.0C
5 4743 QUICKSTICKS B Warren 25.0 3.0 3.0 5.0 [12.0F] 6.0 8.0R
5 5097 RUSH TT E Tacey 25.0 5.0 4.0 [15.0C] 8.0 2.0 6.0
7 5796 KELLY2N M Ewings 29.0 6.0 [15.0C] 6.0 5.0 8.0 4.0
8 945 BETWEEN PARTNERS D Speyer 42.0 15.0C 15.0C [15.0C] 2.0 7.0 3.0
9 018 BLINK S Zadow 51.0 7.0 [15.0C] 8.0 12.0F 11.0F 13.0C
10 AUS758 FOXY D Holster 59.0 15.0C 15.0C [15.0C] 7.0 9.0 13.0C
11 AUS872 JESTER D Kiddell 61.0 15.0C [15.0C] 7.0 12.0R 14.0C 13.0C
12 5958 TENSPEED A Baggett 72.0 15.0C 15.0C 15.0C [15.0C] 14.0C 13.0C
12 6370 VAKA TOTOLO D Arnott 72.0 15.0C 15.0C 15.0C [15.0C] 14.0C 13.0C
12 35 BSC SAILING SCHOOL D Murray 72.0 15.0C 15.0C 15.0C [15.0C] 14.0C 13.0C

Series Results [PHS] for Division 3 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7129 HASTA LA VISTA J Veale 16.0 3.0 8.0 [9.0] 1.0 1.0 3.0
2 4818 ATARA K Conyard 17.0 6.0 3.0 [7.0] 3.0 3.0 2.0
3 5741 EAU DE VIE K Gray 23.0 8.0 2.0 3.0 [9.0] 5.0 5.0
4 24310 KRAKATINI L Fletcher 24.0 1.0 5.0 5.0 [15.0C] 6.0 7.0
5 3425 G-WHIZZ G Davey 25.0 2.0 6.0 8.0 2.0 7.0 [14.0C]
5 6380 TANA P Joy 25.0 7.0 4.0 2.0 8.0 4.0 [14.0C]
5 7051 STARELAN J Smith 25.0 4.0 1.0 1.0 5.0 14.0C [14.0C]
8 4896 L'EAU CO. B Millar 38.0 5.0 9.0 10.0 10.0 [14.0C] 4.0
9 6982 GUWARA A Gregory 40.0 [16.0C] 7.0 6.0 4.0 9.0 14.0C
10 7195 DAYS LIKE THIS S Geary 42.0 16.0C [16.0C] 4.0 7.0 14.0C 1.0
11 6260 ATTILA D Ojerholm 45.0 9.0 16.0C [16.0C] 6.0 8.0 6.0
12 6307 MACSCAP P McClelland 63.0 16.0C 16.0C [16.0C] 15.0C 2.0 14.0C
13 M138 CONQUISTA A Bull 75.0 16.0C 16.0C [16.0C] 15.0C 14.0C 14.0C
13 OJN635 OUTREACH J Whitelock 75.0 16.0C 16.0C [16.0C] 15.0C 14.0C 14.0C
13 275 CARINYA R Garner 75.0 16.0C 16.0C [16.0C] 15.0C 14.0C 14.0C

Series Results [PHS] for Division 4 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M101 MISTRESS R Hand 11.0 5.0 1.0 1.0 [21.0C] 1.0 3.0
2 431 TULIP K Walenkamp 19.0 3.0 3.0 7.0 2.0 4.0 [7.0]
3 2455 WITCHWAYS11 J Finnegan 20.0 4.0 4.0 3.0 3.0 [20.0C] 6.0
4 5731 SASSY L Evans 25.0 7.0 5.0 [8.0] 7.0 5.0 1.0
5 5062 ROCKET LASS R Miller 33.0 8.0 7.0 12.0F 4.0 [20.0C] 2.0
6 7422 ALCAMY R Lawrence 36.0 6.0 6.0 6.0 1.0 [20.0C] 17.0C
7 2107 CHAMPSANEAUX T Richardson 37.0 [21.0C] 2.0 4.0 5.0 9.0F 17.0C
8 356 SCARAMOUCH M Bleakley 44.0 2.0 21.0C 2.0 [21.0C] 2.0 17.0C
9 931 NOBULL L Delissen 56.0 21.0C [21.0C] 5.0 10.0F 3.0 17.0C
10 7073 SERENDIPITY P May 72.0 21.0C 21.0C [21.0C] 6.0 7.0 17.0C
11 2724 RHONDO D Swales 77.0 21.0C [21.0C] 9.0 10.0F 20.0C 17.0C
12 289 BRAKKS J Evans 78.0 21.0C 21.0C 12.0F [21.0C] 20.0C 4.0
13 6878 WINDFALLS S Hume 79.0 21.0C 8.0 21.0C [21.0C] 20.0C 9.0R
14 3127 CAPRIOLE G Lucas 80.0 1.0 21.0C 21.0C [21.0C] 20.0C 17.0C
15 6975 LAJOYA J Kelly 86.0 21.0C 21.0C 21.0C [21.0C] 6.0 17.0C
16 KA13 SU A Bailey 88.0 21.0C 21.0C 21.0C [21.0C] 20.0C 5.0
17 5933 SEASCAPE K Romuld 100.0 21.0C 21.0C 21.0C [21.0C] 20.0C 17.0C
17 6398 APACHE F Ttkatchew 100.0 21.0C 21.0C 21.0C [21.0C] 20.0C 17.0C
17 AUS4483 DEATH STAR M Morrisey 100.0 21.0C 21.0C 21.0C [21.0C] 20.0C 17.0C
17 5127 SOUTHERN AURA II D Clark-Duff 100.0 21.0C 21.0C 21.0C [21.0C] 20.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image