Header Image

WEST HARBOUR SPRING SERIES

Hosted By Balmain Sailing Club

Race 3   (27/09/2020)  PROVISIONAL RESULTS

Updated:  24/11/2020  10:26:02 AM

Division 1 PHS results Start : 14:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 491 BOXER 01:29:49 0.865 01:17:42 0.895 0.875 M And Sandor Tornai 1.0 15:44:49 Adams 10  
2 3256 WHISPER 01:38:25 0.793 01:18:03 0.817 0.801 S & Simon Mapstone 2.0 15:53:25 Adams 10  
3 MH115 BEAR NECESSITY 01:33:17 0.850 01:19:17 0.862 0.854 J Blair 3.0 15:48:17 C&C 115  
4 AUS66 BALMAIN TIGER 01:27:49 0.903 01:19:18 0.916 0.907 B Wood 4.0 15:42:49 Flying Tiger 10  
5 AUS888 MIN RIVER 01:26:37 0.917 01:19:26 0.928 0.921 J Lin 5.0 15:41:37 X 4.3  
6 521 ANOTHER PLANET 01:32:57 0.865 01:20:24 0.865 0.865 R Dickson 6.0 15:47:57 Sydney 36 Cr  
7 8300 SECRETMENSBUSINESS 1 01:25:20 0.953 01:21:19 0.942 0.949 D De Coster   15:40:20 Murray-Burns-Dovell Yes
8 BSC35 MATAGI 01:25:19 0.964 01:22:15 0.942 0.957 C Reid 7.0 15:40:19 Md35  
9 6073 AVALON 01:24:31 0.981 01:22:55 0.951 0.971 G Ford 8.0 15:39:31 Sydney 38  
10 7272 ADMIRAL 01:26:08 0.965 01:23:07 0.933 0.954 S Piper 9.0 15:41:08 Sydney 38  
11 6358 IRUKANDJI 01:30:54 0.915 01:23:10 0.884 0.905 P Stubbs 10.0 15:45:54 Northshore 369  
12 SU150 OMNISHAMBLES 01:34:55 0.882 01:23:43 0.847 0.870 C Price 11.0 15:49:55 Farr 30  
13 888 HUNTRESS 01:25:34 0.979 01:23:46 0.940 0.966 P Grove 12.0 15:40:34 Sydney 39 Cr  
14 9060 ODYSSEY 01:37:14 0.895 01:27:01 0.827 0.883 S Oliver 13.0 15:52:14 Pogo 36  
DNC 105 SKEETER   0.966       S Tornai 18.0   Bethwaite 8  
DNC 4930 X-RAY   0.843       R Parrott 18.0   X 332  
DNC 6464 MAGIC   0.838       T Aldous 18.0   Adams 10  
DNC AUS374 WILDING 3   0.882       C Johnston 18.0   Fareast 28r  

Division 2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 5796 KELLY2N 01:41:50 0.736 01:14:57 0.762 0.745 C Durman 1.0 15:51:50 Pacific 36  
2 018 BLINK 01:42:08 0.740 01:15:35 0.760 0.747 S Zadow 2.0 15:52:08 Magic 25  
3 AUS693 TRANQUILLO 01:42:37 0.744 01:16:21 0.757 0.748 S Armstrong-Bunker 3.0 15:52:37 Etchells  
4 945 BETWEEN PARTNERS 01:43:55 0.747 01:17:38 0.747 0.747 D Speyer 4.0 15:53:55 Swarbrick 945  
5 2501 BEWARE OF THE DOG! 01:38:42 0.794 01:18:22 0.787 0.792 T Daly 5.0 15:48:42 Mungral 25  
6 2601 DANCE MONKEY 01:45:21 0.745 01:18:29 0.737 0.742 A Brown 6.0 15:55:21 S80  
7 AUS169 NORTEL 01:44:32 0.757 01:19:08 0.743 0.752 I Fitz-Gerald 7.0 15:54:32 Soling  
8 5097 RUSH TT 01:42:47 0.782 01:20:23 0.755 0.773 T Bohnam 8.0 15:52:47 Young 780  
9 M006 AIRSPEED 02:07:52 0.750 01:35:54 0.607 0.740 L Bell 9.0 16:17:52 Magic 25  
DNC 7055 YKNOT   0.730       S Brady 11.0   J70  

Division 3 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 275 CARINYA 01:26:01 0.769 01:06:09 0.831 0.784 R Garner 1.0 15:31:01 Beneteau 38s5  
2 4818 ATARA 01:29:01 0.768 01:08:22 0.803 0.780 K Conyard 2.0 15:34:01 Beneteau 345  
3 6260 ATTILA 01:36:36 0.720 01:09:33 0.740 0.727 D Ojerholm 3.0 15:41:36 Bavaria 36  
4 24310 KRAKATINI 01:32:55 0.769 01:11:27 0.769 0.769 L Fletcher 4.0 15:37:55 Dufour 310 Grand Lar  
5 7195 DAYS LIKE THIS 01:36:32 0.742 01:11:38 0.740 0.741 S Geary 5.0 15:41:32 Hanse 315  
6 6642 ANDIAMO 01:32:10 0.799 01:13:38 0.775 0.791 B Millar 6.0 15:37:10 Hanse 370e  
7 6982 GUWARA 01:29:08 0.832 01:14:10 0.802 0.822 A Gregory 7.0 15:34:08 Hanse 350  
8 4150 FRENCH CONNECTION 01:36:05 0.775 01:14:28 0.744 0.765 J Stone 8.0 15:41:05 Jeanneau Sunshine 37  

Division 4 PHS results Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 931 NOBULL 01:42:10 0.692 01:10:42 0.708 0.697 L Delissen 1.0 15:42:10 Swarbrick S80  
2 5062 ROCKET LASS 01:49:38 0.650 01:11:16 0.660 0.653 R Miller 2.0 15:49:38 Pocket Rocket 22  
3 2737 HELOISE 01:57:20 0.612 01:11:48 0.617 0.614 J Cole 3.0 15:57:20 Bluebird  
4 6766 GYMEA 01:42:19 0.703 01:11:56 0.707 0.704 J Sharp 4.0 15:42:19 Barber/Larson  
5 431 TULIP 01:44:24 0.693 01:12:21 0.693 0.693 K Walenkamp 5.0 15:44:24 S80  
6 356 SCARAMOUCH 01:49:13 0.666 01:12:44 0.662 0.665 M Bleakley 6.0 15:49:13 Eastcoast 31  
7 6648 CONVERGENCE ZONE 01:43:28 0.711 01:13:34 0.699 0.707 N Tavener 7.0 15:43:28 Beneteau First 27.7  
8 2455 WITCHWAYS11 01:40:48 0.732 01:13:47 0.718 0.727 J Finnegan 8.0 15:40:48 Endeavour 26  
9 28 SALTY SEADOG II 01:46:14 0.715 01:15:57 0.681 0.705 C Nicholls 9.0 15:46:14 Holland 30  
10 5731 SASSY 01:48:54 0.704 01:16:40 0.664 0.695 L Evans 10.0 15:48:54 Northshore 310  
11 5127 SOUTHERN AURA II 02:14:21 0.642 01:26:15 0.539 0.633 D Clark-Duff 11.0 16:14:21 Farr 727  
DNC 2 SJO RO   1.000       J Arnott 16.0   International 6 Metr  
DNC 2107 CHAMPSANEAUX   0.605       T Richardson 16.0   Beneteau First 21.7  
DNC 7422 ALCAMY   0.695       R Lawrence 16.0   S80 Mod  
DNF 6398 APACHE   0.724       F Ttkatchew 13.0   Cole 35  



Results by : TopYacht

Footer Image