Header Image

WEST HARBOUR SPRING SERIES

Hosted By Balmain Sailing Club

Race 4   (11/10/2020)  PROVISIONAL RESULTS

Updated:  6/11/2020  9:59:02 AM

Division 1 PHS results Start : 14:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 AUS66 BALMAIN TIGER 01:09:26 0.907 01:02:59 0.945 0.920 B Wood 1.0 15:24:26 Flying Tiger 10  
2 6073 AVALON 01:06:26 0.971 01:04:30 0.988 0.977 G Ford 2.0 15:21:26 Sydney 38  
3 BSC35 MATAGI 01:07:48 0.957 01:04:53 0.968 0.961 C Reid 3.0 15:22:48 Md35  
4 9060 ODYSSEY 01:14:17 0.883 01:05:36 0.883 0.883 S Oliver 4.0 15:29:17 Pogo 36  
5 3256 WHISPER 01:21:55 0.801 01:05:37 0.801 0.801 S & Simon Mapstone 5.0 15:36:55 Adams 10  
6 AUS888 MIN RIVER 01:11:35 0.921 01:05:56 0.917 0.920 J Lin 6.0 15:26:35 X 4.3  
7 888 HUNTRESS 01:08:26 0.966 01:06:06 0.959 0.964 P Grove 7.0 15:23:26 Sydney 39 Cr  
8 SU150 OMNISHAMBLES 01:16:51 0.870 01:06:52 0.854 0.865 C Price 8.0 15:31:51 Farr 30  
9 521 ANOTHER PLANET 01:17:25 0.865 01:06:58 0.848 0.859 R Dickson 9.0 15:32:25 Sydney 36 Cr  
10 MH115 BEAR NECESSITY 01:20:16 0.854 01:08:33 0.817 0.843 J Blair 10.0 15:35:16 C&C 115  
11 6358 IRUKANDJI 01:19:00 0.905 01:11:30 0.831 0.893 P Stubbs 11.0 15:34:00 Northshore 369  
DNC 105 SKEETER   0.966       S Tornai 18.0   Bethwaite 8  
DNC 491 BOXER   0.875       M And Sandor Tornai 18.0   Adams 10  
DNC 4930 X-RAY   0.843       R Parrott 18.0   X 332  
DNC 6464 MAGIC   0.838       T Aldous 18.0   Adams 10  
DNC 7272 ADMIRAL   0.954       S Piper 18.0   Sydney 38  
DNC 8300 SECRETMENSBUSINESS 1   0.949       D De Coster     Murray-Burns-Dovell Yes
DNC AUS374 WILDING 3   0.882       C Johnston 18.0   Fareast 28r  

Division 2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 2501 BEWARE OF THE DOG! 01:15:26 0.792 59:45 0.851 0.808 T Daly 1.0 15:25:26 Mungral 25  
2 5097 RUSH TT 01:19:45 0.773 01:01:39 0.805 0.784 T Bohnam 2.0 15:29:45 Young 780  
3 2601 DANCE MONKEY 01:26:33 0.742 01:04:13 0.742 0.742 A Brown 3.0 15:36:33 S80  
4 AUS693 TRANQUILLO 01:26:21 0.748 01:04:35 0.744 0.747 S Armstrong-Bunker 4.0 15:36:21 Etchells  
5 945 BETWEEN PARTNERS 01:26:45 0.747 01:04:48 0.740 0.745 D Speyer 5.0 15:36:45 Swarbrick 945  
6 5796 KELLY2N 01:29:10 0.745 01:06:26 0.720 0.737 C Durman 6.0 15:39:10 Pacific 36  
DNC 018 BLINK   0.747       S Zadow 11.0   Magic 25  
DNC AUS169 NORTEL   0.752       I Fitz-Gerald 11.0   Soling  
DNC M006 AIRSPEED   0.740       L Bell 11.0   Magic 25  
RET 7055 YKNOT   0.730       S Brady 8.0   J70  

Division 3 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 24310 KRAKATINI 01:20:28 0.769 01:01:53 0.815 0.784 L Fletcher 1.0 15:25:28 Dufour 310 Grand Lar  
2 275 CARINYA 01:23:27 0.784 01:05:26 0.786 0.785 R Garner 2.0 15:28:27 Beneteau 38s5  
3 4150 FRENCH CONNECTION 01:25:43 0.765 01:05:34 0.765 0.765 J Stone 3.0 15:30:43 Jeanneau Sunshine 37  
4 6982 GUWARA 01:20:00 0.822 01:05:46 0.820 0.821 A Gregory 4.0 15:25:00 Hanse 350  
5 7195 DAYS LIKE THIS 01:30:58 0.741 01:07:24 0.721 0.734 S Geary 5.0 15:35:58 Hanse 315  
6 4818 ATARA 01:29:38 0.780 01:09:55 0.732 0.770 K Conyard 6.0 15:34:38 Beneteau 345  
7 6642 ANDIAMO 01:30:13 0.791 01:11:22 0.727 0.780 B Millar 7.0 15:35:13 Hanse 370e  
DNC 6260 ATTILA   0.727       D Ojerholm 9.0   Bavaria 36  

Division 4 PHS results Start : 14:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 5062 ROCKET LASS 01:39:11 0.653 01:04:46 0.676 0.661 R Miller 1.0 15:39:11 Pocket Rocket 22  
2 2455 WITCHWAYS11 01:29:54 0.727 01:05:21 0.746 0.733 J Finnegan 2.0 15:29:54 Endeavour 26  
3 2737 HELOISE 01:47:35 0.614 01:06:03 0.623 0.617 J Cole 3.0 15:47:35 Bluebird  
4 28 SALTY SEADOG II 01:34:26 0.705 01:06:34 0.710 0.707 C Nicholls 4.0 15:34:26 Holland 30  
5 431 TULIP 01:36:44 0.693 01:07:02 0.693 0.693 K Walenkamp 5.0 15:36:44 S80  
6 356 SCARAMOUCH 01:44:19 0.665 01:09:22 0.643 0.658 M Bleakley 6.0 15:44:19 Eastcoast 31  
7 5127 SOUTHERN AURA II 01:53:27 0.633 01:11:49 0.591 0.625 D Clark-Duff 7.0 15:53:27 Farr 727  
8 6398 APACHE 01:39:52 0.724 01:12:18 0.671 0.714 F Ttkatchew 8.0 15:39:52 Cole 35  
9 6766 GYMEA 01:43:29 0.704 01:12:51 0.648 0.695 J Sharp 9.0 15:43:29 Barber/Larson  
10 6648 CONVERGENCE ZONE 01:43:15 0.707 01:13:00 0.649 0.698 N Tavener 10.0 15:43:15 Beneteau First 27.7  
11 5731 SASSY 01:46:56 0.695 01:14:19 0.627 0.686 L Evans 11.0 15:46:56 Northshore 310  
DNC 2 SJO RO   1.000       J Arnott 16.0   International 6 Metr  
DNC 931 NOBULL   0.697       L Delissen 16.0   Swarbrick S80  
DNC 2107 CHAMPSANEAUX   0.605       T Richardson 16.0   Beneteau First 21.7  
DNC 7422 ALCAMY   0.695       R Lawrence 16.0   S80 Mod  



Results by : TopYacht

Footer Image