Header Image

2022/23 Opti Laser Windsurfer Consistency Series

Hosted By Brighton & Seacliff Yacht Club

Updated:  1/12/2022  3:41:02 PM

Series Results [Windsurfer Elapsed t] for Windsurfer1DesignLt up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6969 TBC Tim Lelliott BSYC 4.0 1.0 1.0 1.0 1.0 [1.0]
2   911 TBC David Colliver BSYC 8.0 [39.0C] 2.0 2.0 2.0 2.0
3 3.0S 399 TBC Stephen Sievewright BSYC 20.0 [39.0C] 3.0 3.0 4.0 10.0
4   706   Paul Dixon BSYC 20.0 4.0 4.0 4.0 [11.0] 8.0
5   884 NA11 Jason Flak BSYC 30.0 [22.0F] 8.0 6.0 5.0 11.0
6   542 TBC Richard Upton BSYC 32.0 [39.0C] 11.0 9.0 7.0 5.0
7 5.0S 232 Nil Jo Mitton BSYC 34.0 [39.0C] 10.0 5.0 12.0 7.0
8   337 NA8 Simon Lee BSYC 34.0 6.0 [21.0F] 12.0 10.0 6.0
9   571WS Windsurfer Anthea Williams BSYC 35.5 11.5 5.0 7.0 [14.0] 12.0
10   1523GP TBC Greg Pratt BSYC 45.0 5.0 7.0 15.0 18.0 [20.0]
11   1528 lime Green Grant Tinney BSYC 48.0 8.0 [21.0F] 10.0 16.0 14.0
12   95   Austin Higgins BSYC 51.0 3.0 39.0C [39.0C] 6.0 3.0
13   907 NA13 Andrew Waugh BSYC 53.0 [39.0C] 9.0 11.0 17.0 16.0
14   189   Mathew Magarey BSYC 59.0 7.0 39.0C [39.0C] 9.0 4.0
15   08 NA4 James Maddox BSYC 72.0 [39.0C] 15.0 19.0 21.0O 17.0
16   1345 TBA Karen Butcher BSYC 74.0 13.0 21.0F [39.0C] 21.0F 19.0
17   374 TBA Chris Warren BSYC 78.0 10.0 12.0 17.0 39.0C [39.0C]
18   1919WS oRANGE Noel Gehren BSYC 85.0 14.0 14.0 18.0 39.0C [39.0C]
19   1380 NA14 Dianna O'Callaghan BSYC 85.5 11.5 13.0 22.0F 39.0C [39.0C]
20   126   Jason Coonan BSYC 90.0 39.0C 39.0C [39.0C] 3.0 9.0
21   158 TBC Nathan Robertson BSYC 92.0 39.0C 6.0 8.0 39.0C [39.0C]
22   1035BH   Ben Hinks BSYC 101.0 39.0C 39.0C [39.0C] 8.0 15.0
23   88 Orange Karen Ross BSYC 102.0 22.0F 21.0F 20.0 39.0C [39.0C]
24   2002   Ben Spyker BSYC 104.0 39.0C 39.0C [39.0C] 13.0 13.0
25   1313   Charlie Piro BSYC 105.0 9.0 39.0C 39.0C [39.0C] 18.0
26   1313AP Orange A Piro BSYC 109.0 39.0C 39.0C 16.0 15.0 [39.0C]
27   1037MB   Mark Butcher BSYC 112.5 39.0C 21.0F 13.5 39.0C [39.0C]
28   1037   Chris Butcher BSYC 113.5 22.0F 39.0C 13.5 39.0C [39.0C]
29   898 NA16 Sandy Higgins BSYC 119.0 2.0 39.0C 39.0C 39.0C [39.0C]
30   1328   Mark Hill BSYC 122.0 22.0F 39.0C 39.0C [39.0C] 22.0F
31   1 NA12 Mal Higgins BSYC 139.0 22.0F 39.0C 39.0C 39.0C [39.0C]
31   1386 Orange Grant Steinberg BSYC 139.0 22.0F 39.0C 39.0C 39.0C [39.0C]
31   1999 Blue Joshua Nielsen BSYC 139.0 22.0F 39.0C 39.0C 39.0C [39.0C]
34   TBA1 NA6 Richard Lumb BSYC 156.0 39.0C 39.0C 39.0C 39.0C [39.0C]
34   1413 NA15 Peter Woolman BSYC 156.0 39.0C 39.0C 39.0C 39.0C [39.0C]
34   724   Rob Last BSYC 156.0 39.0C 39.0C 39.0C 39.0C [39.0C]
34   076   Greg Stock   156.0 39.0C 39.0C 39.0C 39.0C [39.0C]
34   518 NA9 Andre Costa BSYC 156.0 39.0C 39.0C 39.0C 39.0C [39.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image