1 BSYC 2023 24 Youth Consistency Series
Hosted By Brighton & Seacliff Yacht Club
Updated: 13/04/2024 3:40:27 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 212883Y | TACTICAL NUCLEAR PENGUIN | Sam Hall | BSYC | 82.5 | [20.0C] | 6.0 | [19.0C] | [19.0C] | 8.0 | 5.0 | 2.0 | 2.0 | [10.0] | 8.0 | 4.0 | 2.0 | 8.0 | 2.0 | 1.0 | 1.0 | 7.0 | 5.5 | 1.0 | 2.0 | 5.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 |
| 2 |   | 199236Y | ILCA4 - GO KART | Carter Donnelley | BSYC | 85.5 | 3.0 | 1.0 | [19.0C] | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 8.0 | 1.0 | [15.0C] | [15.0C] | [14.0C] | 1.0 | 5.5 | 5.0 | 7.0 | 1.0 | 5.0 | 3.0 | 6.0 | 7.0 | 8.0 |
| 3 |   | 221478Y | ILCA 4-BREEZE | Argon Palmer | BSYC | 94.0 | [20.0C] | 7.0 | [19.0C] | [19.0C] | 2.0 | 6.0 | 1.0 | 6.0 | 4.0 | 6.0 | 18.0C | [18.0C] | 7.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 6.0 | 1.0 | 4.0 | 3.0 | 5.0 | 1.0 | 1.0 | 5.0 |
| 4 |   | 201531Y | ILCA4 - DELUSIVE | Hudson Donnelley | BSYC | 106.0 | [20.0C] | 4.0 | [19.0C] | 5.0 | 6.0 | 3.0 | [18.0C] | 5.0 | 7.0 | 7.0 | 1.0 | 3.0 | 4.0 | 15.0C | [15.0C] | 14.0C | 5.0 | 1.0 | 4.0 | 6.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 |
| 5 |   | 202889Y | TANTRUM | Kelly Steele | BSYC | 154.0 | [20.0C] | [20.0C] | [19.0C] | [19.0C] | 7.0 | 7.0 | 18.0C | 1.0 | 6.0 | 3.0 | 2.0 | 5.5 | 6.0 | 15.0C | 15.0C | 14.0C | 2.0 | 3.0 | 2.0 | 4.0 | 14.0C | 14.0C | 4.0 | 5.0 | 4.0 | 2.5 |
| 6 |   | 11Y | REXY BLUE | Reid Kennett | Bsyc | 155.0 | [20.0C] | 8.0 | [19.0C] | [19.0C] | 3.0 | 4.0 | 8.0F | [18.0C] | 2.0 | 1.0 | 7.0 | 7.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0C | 14.0C | 3.0 | 5.0 | 14.0C | 14.0C | 13.0C | 13.0C | 8.0 | 6.0 |
| 7 |   | 197279 | SA LASER 1 | Cathrine Mansell | Bsyc | 173.0 | [20.0C] | [20.0C] | 19.0C | [19.0C] | [19.0C] | 10.0 | 3.0 | 18.0C | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 15.0C | 15.0C | 14.0C | 6.0 | 4.0 | 14.0C | 14.0C | 2.0 | 1.0 | 6.0 | 4.0 | 6.0 | 7.0 |
| 8 |   | 151977Y | TBA | Finn Mccaughey | BSYC | 175.0 | 2.0 | 3.0 | [19.0C] | 1.0 | 5.0 | 8.0 | 8.0F | [18.0C] | 9.0 | 10.0 | 10.0F | 1.0 | 5.0 | [15.0C] | [15.0C] | 14.0C | 3.0 | 7.0 | 14.0C | 8.0 | 14.0C | 14.0C | 13.0C | 7.0 | 9.0 | 10.0F |
| 9 |   | 208537 | FLOPPY SEA SPIDER | Sophia Homes | BSYC | 189.5 | 1.0 | 2.0 | [19.0C] | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.5 | [17.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 10 |   | 203784Y | ILCA 4-FULL SEND | Corbin Katz | BSYC | 275.5 | [20.0C] | 5.0 | [19.0C] | 4.0 | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 7.0 | 3.0 | 14.0C | 14.0C | 13.0C | 13.0C | 3.0 | 2.5 |
| 11 |   | 202767 | Sesto Elemento | Max Higgley | BSYC | 299.0 | 4.0 | 9.0 | [19.0C] | [19.0C] | [19.0C] | [19.0C] | 18.0C | 7.0 | 18.0C | 18.0C | 18.0C | 18.0C | 9.0 | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 12 |   | 148685 | CHINOOK | Charlotte Koehler | BSYC | 301.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 8.0 | 9.0 | 10.0F | 9.0 | 11.0 | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 13 |   | 202927 | LONELY FISH | Charlotte Koehler | BSYC | 312.0 | 7.0S | [20.0C] | [19.0C] | [19.0C] | 9.0 | 9.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 14 |   | 1111Y | SCOOBY | Darcy Higgins | Bayc | 321.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 4.0 | 4.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 15 |   | 206401 | Swell | Wil Sayers | BSYC | 322.0 | 5.0 | 12.0O | [19.0C] | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 16 |   | 148685Y | Chinook | Charlotte Koehler | BSYC | 326.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 10.0 | 15.0C | 5.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 17 |   | SALASER | SALASER2 | Ella Cooksey | Bsyc | 327.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 6.0 | 6.0 | 13.0C | 13.0C | 13.0C | 13.0C |
| 18 |   | 206401Y | ILCA4-SWELL | Grady Sayers | BSYC | 336.0 | [20.0C] | 12.0O | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 19 |   | 190363Y | SALASER3 | Evelyn Wilson | Bsyc | 343.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1210 | EMERALD | Elise Edwards | Bsyc | 61.5 | 2.0 | [6.0] | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | [6.0] | 4.0 | 1.0 | 2.0 | [20.0C] | 4.5 | 3.0 | 3.5 | [5.0] | 1.5 | 3.5 | 4.0 | 3.0 | 4.0 | 3.5 |
| 2 |   | 1562GRE | FUNKY MONKEY | Alexander Brown | BSYC | 102.0 | [23.0C] | [23.0C] | [22.0C] | [22.0C] | 5.0 | 2.0 | 9.0F | 6.0 | 5.0 | 5.0 | 3.0 | 7.0 | 5.0 | 3.0 | 1.0 | 20.0C | 7.0 | 7.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 |
| 3 |   | 1442 | PUMP | Harley Paterson | BSYC | 111.0 | 1.0 | 2.0 | [22.0C] | [22.0C] | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 5.0 | 3.0 | 20.0C | [20.0C] | [20.0C] | 3.0 | 6.0 | 6.0 | 1.0 | 4.0 | 1.0 | 5.0 | 5.0 | 14.0C | 14.0C |
| 4 |   | 1382 | ATTITUDE ADJUSTMENT | Harvey Gill | BSYC | 132.5 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 9.0F | [23.0C] | 2.0 | 2.0 | 6.0 | 4.0 | 2.0 | [20.0C] | [20.0C] | [20.0C] | 1.5 | 1.0 | 2.0 | 6.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
| 5 |   | 1315 | ROGUE WON | Annie Rankin | Bsyc | 146.0 | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | 6.0 | 3.0 | 4.0 | [21.0C] | [21.0C] | 5.0 | 2.0 | 1.0 | 2.0 | 4.0 | [20.0C] | 9.0 | 9.0 | 8.0 | [15.0F] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 6 |   | 1410 | NAUGHTY BUOY | Lewis Taylor | BSYC | 200.5 | [23.0C] | 10.0F | [22.0C] | [22.0C] | 8.0 | 21.0C | [23.0C] | 5.0 | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 4.0 | 3.0 | 20.0C | 1.5 | 2.0 | 5.0 | 3.0 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| 7 |   | 1626 | POG MO THOIN | Phoebe Coultas | B&SYC | 271.0 | [23.0C] | [23.0C] | 22.0C | [22.0C] | 21.0C | 21.0C | [23.0C] | 1.0 | 4.0 | 1.0 | 9.0F | 3.0 | 20.0C | 20.0C | 20.0C | 20.0C | 8.0 | 5.0 | 19.0C | 7.0 | 7.0 | 7.0 | 14.0C | 14.0C | 14.0C | 14.0C |
| 8 |   | 1419 | BSYC1 | Lyla Richards | BSYC | 293.0 | [23.0C] | [23.0C] | 4.0 | 2.0 | 21.0C | 21.0C | 9.0F | [23.0C] | 21.0C | [21.0C] | 4.0 | 1.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 12.0 | 10.0 | 6.0 | 6.0 | 14.0C | 14.0C | 14.0C | 14.0C |
| 9 |   | 1018 | BATHTUB | Lydia Edwards | BSYC | 297.5 | [23.0C] | 4.0 | 5.5 | 5.0 | 21.0C | 9.0 | [23.0C] | 8.0F | [21.0C] | [21.0C] | 9.0F | 20.0C | 20.0C | 20.0C | 5.0 | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 10 |   | 810 | BLUE MARLIN | Neesa Brownlee | BSYC | 314.0 | 5.0 | 1.0 | [22.0C] | [22.0C] | 6.0 | 7.0 | [23.0C] | [23.0C] | 6.0 | 6.0 | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 19.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
| 11 |   | 10 | BEDWARS | Melvyn Zhu | Bsyc | 339.0 | [23.0C] | 8.0 | [22.0C] | [22.0C] | 10.0F | 3.0 | 9.0F | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 10.0 | 12.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
| 12 |   | 1594 | TBA | Jack Bennellick | BSYC | 345.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 7.0 | 8.0 | [23.0C] | [23.0C] | 7.0 | 7.0 | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 13 |   | 1713 | Y Knott | Claudia Fischer | BSYC | 369.5 | [23.0C] | [23.0C] | 5.5 | 6.0 | 22.0C | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 14 |   | 1726 | RELEASE THE QUACKEN | Max Porter | Bysc | 371.0 | 6.0 | 7.0 | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 15 |   | 50 | RIPTIDE | Isla Hubl | Bsyc | 374.0 | [23.0C] | [23.0C] | 22.0C | [22.0C] | 21.0C | 21.0C | 9.0F | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 11.0 | 9.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 16 |   | 442 | COOKIE MONSTER | Layla Frears | Bsys | 377.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 6.0 | 8.0 | 18.0C | 18.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 17 |   | 1461 | TBA | Leyla Bakhtiarian | BSYC | 380.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 9.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 18 |   | 809 | SAIL FISH | Zac Hubl | Bsyc | 382.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 7.0 | 8.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 19 |   | 1555 | HAMMERED | Zahli Smith | BSYC | 395.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 19.0C | 14.0C | 14.0C | 14.0C | 14.0C | 6.0F | 6.0F |
| 20 |   | 1017 | AQUADRAGON | Oliver Gorvett | Bysc | 399.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 13.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 21 |   | 1381 | CAPTAIN MEOWZERS | Isla Tinney | Bsyc | 402.0 | [23.0#] | [23.0#] | 22.0# | 22.0# | 22.0# | 22.0# | [22.0#] | [23.0C] | 21.0# | 21.0# | 21.0C | 20.0# | 20.0# | 20.0# | 20.0# | 19.0# | 19.0# | 19.0# | 18.0# | 18.0# | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
| 22 |   | 1206 | JASPER | Weng Yau | BSYC | 411.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 19.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
| 22 |   | 1106 | OPTIMIST PRIME | Guillaume Talbot | BSYC | 411.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | 19.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1522 | ZUB ATTACK | Henry Zub | BSYC | 103.5 | 5.0 | 1.0 | ABN | 4.0 | 4.0 | 1.0 | 9.0 | 2.0 | [10.0] | 9.0 | 7.0 | 8.0 | 3.0 | 7.0 | 3.0 | [23.0C] | 9.0 | [11.0] | [23.0C] | 3.0 | 8.0 | 2.0 | 8.0 | 1.0 | 8.0 | 1.5 |
| 2 |   | 1792 | RIPPLE | Cleo Paterson | BSYC | 107.5 | 3.0 | 3.0 | ABN | [24.0C] | 3.0 | 9.0 | 4.5 | [10.0] | 5.0 | 5.0 | 6.0 | 1.0 | 8.0 | 4.0 | 8.0 | [23.0C] | [14.0] | 3.0 | 7.0 | 4.0 | 3.0 | 7.0 | 2.0 | 4.0 | 9.0 | 9.0 |
| 3 |   | 1885 | SHAGGY | Jess Higgins | Bsyc | 137.0 | 9.0 | 4.0 | ABN | 3.0 | 1.0 | 4.0 | 1.0 | 13.0 | 15.0F | 13.0 | 2.0 | 7.0 | 2.0 | [23.0C] | 9.0 | [23.0C] | 18.0F | 2.0 | 8.0 | 11.0 | 4.0 | 3.0 | 6.0 | 2.0 | [20.0C] | [20.0C] |
| 4 |   | 1446 | WIND INSTRUMENT | Adele Prior | BSYC | 140.0 | 1.0 | 8.0 | ABN | 1.0 | 11.0 | 11.0 | 8.0 | 6.0 | 8.5 | 12.0 | 4.0 | 5.5 | 1.0 | 1.0 | 6.0 | [23.0C] | 2.0 | 7.0 | 11.0 | [13.0] | 10.0 | 4.0 | [20.0C] | [20.0C] | 11.0 | 11.0 |
| 5 |   | 1450 | SCRAPPY DOO | Freddie Fletcher-Rees | Bsyc | 184.0 | [25.0C] | [25.0C] | ABN | 2.0 | 7.5 | 6.0 | 23.0C | 9.0 | 7.0 | 8.0 | 8.0 | 3.0 | 6.0 | 23.0C | [23.0C] | [23.0C] | 6.5 | 1.0 | 6.0 | 8.0 | 1.0 | 8.0 | 20.0C | 20.0C | 5.0 | 6.0 |
| 6 |   | 1204 | NAUTICOOL | Jenna Turich | BSYC | 184.5 | 2.0 | 9.0 | ABN | [24.0C] | 10.0 | 10.0 | [23.0C] | 4.0 | 1.0 | 3.5 | 13.0 | 2.0 | [23.0C] | 2.0 | 4.0 | [23.0C] | 13.0 | 14.0 | 14.0 | 1.0 | 9.0 | 9.0 | 20.0C | 20.0C | 12.0 | 12.0 |
| 7 |   | 739 | NO OFF SWITCH | Toby Phillips | BSYC | 201.0 | 8.0 | 5.0 | ABN | [24.0C] | 7.5 | 5.0 | 3.0 | 8.0 | 6.0 | 7.0 | 1.0 | 12.0 | 7.0 | [23.0C] | [23.0C] | [23.0C] | 10.0 | 10.0 | 1.0 | 19.0O | 20.0C | 20.0C | 20.0C | 20.0C | 10.0 | 1.5 |
| 8 |   | 1610 | RAPTOR | Henry Mcelroy | BSYC | 204.0 | 7.0 | 7.0 | ABN | [24.0C] | 9.0 | 8.0 | 12.0 | 1.0 | 2.0 | 1.0 | 12.0 | 13.0 | 5.0 | [23.0C] | [23.0C] | [23.0C] | 3.0 | 15.0 | 2.0 | 12.0 | 20.0C | 20.0C | 9.0 | 6.0 | 20.0C | 20.0C |
| 9 |   | 1523MP | MYLES AHEAD.. | Myles Phillips | BSYC | 210.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 2.0 | 2.0 | 7.0 | 11.5 | 8.5 | 10.0 | 11.0 | 11.0 | 23.0C | 23.0C | 23.0C | 23.0C | 5.0 | 12.0 | [23.0C] | 2.0 | 7.0 | 5.0 | 3.0 | 11.0O | 6.0 | 4.0 |
| 10 |   | 1570 | WILD | Wil Sayers | BSYC | 215.5 | [25.0C] | [25.0C] | ABN | [24.0C] | 6.0 | 3.0 | 23.0C | 5.0 | 12.0 | 6.0 | 5.0 | 9.5 | 4.0 | 6.0 | 1.0 | [23.0C] | 11.0 | 8.0 | 5.0 | 19.0O | 20.0C | 20.0C | 20.0C | 20.0C | 7.0 | 5.0 |
| 11 |   | 1779 | MYSTERY MACHINE | Victoria Cuthbert | BSYC | 220.0 | 4.0 | 6.0 | ABN | [24.0C] | 5.0 | 7.0 | 2.0 | 22.0C | 23.0C | 23.0C | 9.0 | 4.0 | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 9.0 | 9.0 | 6.0 | 1.0 | 5.0 | 5.0 | 4.0 | 7.0 |
| 12 |   | 1303 | PIRANHA | Miranda Korth | BSYC | 222.0 | 6.0 | 2.0 | ABN | [24.0C] | 23.0C | [23.0C] | 4.5 | 7.0 | 11.0 | 11.0 | 3.0 | 9.5 | [23.0C] | 8.0 | 2.0 | [23.0C] | 1.0 | 5.0 | 3.0 | 6.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 13 |   | 1722 | FLYING FISH | Miles Coultas | 5045 | 229.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 11.0 | 11.5 | 3.0 | 2.0 | 10.0 | 5.5 | 23.0C | 23.0C | 23.0C | [23.0C] | 8.0 | 9.0 | 10.0 | 19.0O | 2.0 | 10.0 | 1.0 | 7.0 | 2.0 | 3.0 |
| 14 |   | 1917 | LIL BEL | Ollie Johnson | Bysc | 267.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 10.0 | 3.0 | 4.0 | 3.5 | 22.0C | 23.0C | 23.0C | 5.0 | 7.0 | [23.0C] | 6.5 | 4.0 | 13.0 | 5.0 | 12.0F | 11.0 | 20.0C | 9.0 | 20.0C | 20.0C |
| 15 |   | 1422 | SQUIDDY POWER | Max Higley | BSYC | 274.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 3.0 | 5.0 | [23.0C] | 12.0 | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 3.0 | 3.0 | 8.0 |
| 16 |   | 1854 | SPOOKYISLAND | Stephanie Johnson | Bsyc | 396.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 6.0 | 22.0C | 13.0 | 14.0 | 22.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 15.0 | 17.0 | 15.0 | 14.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 17 |   | 507 | TOTORO | Charlotte Koehler | BSYC | 406.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 20.0C | 4.0 | 8.0 | 1.0 | 10.0 |
| 18 |   | 1899 | SQUIDINK | Sophia Homes | BSYC | 410.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 4.0 | 13.0 | 12.0 | 10.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 19 |   | 1562 | Funkey monkey | Alexander Brown | BSYC | 439.0 | 10.0 | 10.0 | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 20 |   | 1381 | CAPTAIN MEOWZERS | Isla Tinney | Bsyc | 448.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0# | 23.0C | 23.0C | 23.0# | 23.0C | 23.0C | 23.0C | 10.0 | 23.0C | 23.0C | 23.0C | [23.0C] | 19.0F | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 21 |   | 1286 | PHOENIX | Cam Richards | BSYC | 451.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 18.0F | 16.0 | 23.0C | [23.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 22 |   | 761 | ART | Ted Norris | Bsyc | 463.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 22 |   | 1250 | HOWZAT | Sophie Prior | BSYC | 463.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 22.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
| 24 |   | 1410OP | Naughty Boy | Lewis Taylor | BSYC | 465.0 | [25.0C] | [25.0C] | ABN | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
Results by : TopYacht