Optimist State Heats Green Fleet Series
Hosted By Brighton & Seacliff Yacht Club
North Sails
Updated: 17/12/2023 3:42:20 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1562 | Funky Monkey | Alexander Brown | BSYC | 17.0 | 2.0 | [5.0] | 1.0 | 3.0 | 3.0 | [8.0] | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 |
2 | 1249 | Skulduggery | Jake Whitton | LBSC | 24.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | [7.0] | [8.0] | 3.0 | 2.0 | 5.0 | 3.0 |
3 | 1428 | H20 | Lachlan Whitton | LBSC | 25.0 | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | [5.0] | [6.0] | 4.0 | 2.0 | 4.0 |
4 | 1410 | Naughty Buoy | Lewis Taylor | BSYC | 37.0 | 8.0 | 3.0 | 4.0 | 8.0 | [8.0] | 1.0 | 4.0 | 5.0 | 3.0 | [8.0] | 1.0 |
5 | 1874 | Rubber Duck | Jack Emery | LBSC | 50.0 | 7.0 | 4.0 | [13.0] | 2.0 | 5.0 | 3.0 | 6.0 | 8.0 | 8.0 | 7.0 | [8.0] |
6 | 1794 | Boaty McBoatfa | Oscar Gaylard | LBSC | 53.0 | 10.0 | 8.0 | [16.0] | 10.0 | [13.0] | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 | 7.0 |
7 | 1923 | Wild O | Oliver Morris | GAC | 53.0 | [11.0] | 6.0 | 10.0 | [13.0] | 4.0 | 9.0 | 7.0 | 4.0 | 5.0 | 3.0 | 5.0 |
8 | 1442 | Pump | Harley Paterson | BSYC | 56.0 | 6.0 | 11.0 | 9.0 | 6.0 | 7.0 | 6.0 | 1.0 | [11.0] | [15.0] | 4.0 | 6.0 |
9 | 1048 | Blue Fire | Emily Ward | LBSC | 70.0 | 9.0 | [12.0] | 5.0 | 7.0 | 10.0 | 4.0 | 9.0 | [19.0] | 7.0 | 10.0 | 9.0 |
10 | 809 | Sail Fish | Zac Hubl | BSYC | 72.0 | 5.0 | [14.0] | 6.0 | 5.0 | [12.0] | 10.0 | 10.0 | 7.0 | 9.0 | 9.0 | 11.0 |
11 | 1210 | Raw Talent | Elise Edwards | BSYC | 83.5 | 3.0 | 7.0 | [14.0] | 11.5 | 9.0 | 12.0 | 11.0 | 10.0 | 10.0 | [14.0] | 10.0 |
12 | 3661 | Wild West | Jimi Westmoreland | GAC | 98.0 | [16.0] | 13.0 | 11.0 | 9.0 | 6.0 | 13.0 | 12.0 | 9.0 | [16.0] | 13.0 | 12.0 |
13 | 1382 | Attitude Adjustment | Harvey Gill | BSYC | 105.0 | 12.0 | 9.0 | 7.0 | 17.0 | 11.0 | [17.0] | 13.0 | 13.0 | 12.0 | 11.0 | [17.0] |
14 | 50 | Rip Tide | Isla Hubl | BSYC | 118.5 | 13.0 | [19.0] | 8.0 | 11.5 | 14.0 | 15.0 | [18.0] | 15.0 | 14.0 | 15.0 | 13.0 |
15 | 1626 | Pog Mo Thoin | Phoebe Coultas | BSYC | 128.0 | 17.0 | 10.0 | [19.0] | [23.0C] | 15.0 | 11.0 | 15.0 | 14.0 | 13.0 | 18.0 | 15.0 |
16 | 1354 | Lachlan | Lachlan Perry | GAC | 138.0 | [20.0] | 17.0 | 12.0 | 19.0 | 19.0 | 18.0 | [19.0] | 12.0 | 11.0 | 12.0 | 18.0 |
17 | 1315 | Rouge Won | Annabelle Rankin | BSYC | 140.0 | 14.0 | 16.0 | 17.0 | 18.0 | 16.0 | 14.0 | 14.0 | [20.0] | 17.0 | [19.0] | 14.0 |
18 | 99 | 99 Problems | Alexandra Young | LBSC | 142.0 | 15.0 | 15.0 | [18.0] | 14.0 | 17.0 | 16.0 | 16.0 | 16.0 | [18.0] | 17.0 | 16.0 |
19 | 1351 | BSYC1 | Lyla Richards | BSYC | 158.0 | 19.0 | 18.0 | 15.0 | 16.0 | 20.0 | 19.0 | 17.0 | 18.0 | [20.0] | 16.0 | [23.0F] |
20 | 397 | Raider | Lucy Norris | GAC | 166.0 | 18.0 | 20.0 | 20.0 | 15.0 | 18.0 | 20.0 | [20.0] | 17.0 | 19.0 | [20.0] | 19.0 |
21 | 1083 | Sea Shephard | James Crawford | BSYC | 207.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] |
21 | 1017 | Aqua Dragon | Sarah King | BSYC | 207.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] |
Results by : TopYacht