Header Image

2023 2024 Sabot State Titles

Hosted By Drummoyne Sailing Club

Updated:  27/03/2024  1:23:14 PM

Series Results [Class ET] for Open up to Race 12 (Drops = 3)
Place Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7016 Poker Face L Eaton   BSS 14.0 1.0 1.0 [5.0] 2.0 [4.0] [7.0] 1.0 3.0 3.0 1.0 1.0 1.0
2 7079 Red Herring A Nosworthy   QLSC/TASC 21.0 3.0 3.0 [7.0] 1.0 [7.0] 5.0 [5.0] 1.0 1.0 2.0 2.0 3.0
3 7140 Whiteout L Mercer   DSC 32.0 4.0 2.0 1.0 4.0 6.0 6.0 [8.0] 2.0 2.0 [8.0] 5.0 [6.0]
4 7137 Shift M Nicholson   LC12SSC 35.0 6.0 5.0 3.0 [6.0] 5.0 3.0 4.0 4.0 [9.0] 3.0 [6.0] 2.0
5 7075 The Wobbly Boot B White   BSS/DPSS 36.5 2.0 [9.0] 2.0 7.0 2.5 1.0 [10.0] 6.0 [14.0] 4.0 4.0 8.0
6 7004 Slippery Little Suck F Beck   DSC 44.0 8.0 [11.0] 6.0 [9.0] 1.0 4.0 6.0 5.0 4.0 6.0 [8.0] 4.0
7 7138 White Pearl L Mercer   DSC 47.0 7.0 6.0 4.0 3.0 [9.0] [9.0] 3.0 7.0 5.0 5.0 7.0 [7.0]
8 7056 Tiger Bite E Cullinane   LC12SSC 49.0 5.0 8.0 [11.0] 5.0 [29.0Q] 8.0 2.0 [9.0] 6.0 7.0 3.0 5.0
9 7153 Cosmic H Minett   DSC 92.0 13.0 [23.0] [19.0] 10.0 13.0 [13.0] 7.0 10.0 10.0 9.0 9.0 11.0
10 7129 Vitamin C Z Tait   QLSC/TASC 97.5 10.5 [16.0] 9.0 13.0 10.0 11.0 [15.0] 13.0 8.0 11.0 [13.0] 12.0
11 7037 Miles Away F Savage   CHYC 108.0 17.0 [17.0] 16.0 14.0 8.0 10.0 [19.0] 12.0 11.0 [18.0] 10.0 10.0
12 7000 Swordfish M Doolan   DSC 118.0 12.0 13.0 12.0 8.0 11.0 16.0 14.0 [21.0] [24.0] 13.0 [22.0] 19.0
13 7017 Need For Speed E Cullinane   LC12SSC 136.0 18.0 14.0 17.0 [47.0C] 17.0 17.0 11.0 11.0 12.0 [21.0] 19.0 [26.0]
14 2611 On the Loose R Gilroy   DSC 153.0 [23.0] [30.0] [29.0] 15.0 14.0 12.0 17.0 20.0 21.0 15.0 21.0 18.0
15 2338 Silverfish G Gilroy   DSC 161.0 [29.0] 26.0 23.0 17.0 [47.0C] [45.0C] 12.0 19.0 16.0 17.0 14.0 17.0
16 7128 iBoat A Mathieu   TSC 167.5 9.0 4.0 10.0 [47.0C] 2.5 2.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C]
17 2631 Karaoke Kid M Vaiciurgis   CHYC 168.0 21.0 20.0 20.0 16.0 19.0 [45.0C] [26.0F] 14.0 15.0 23.0 [24.0] 20.0
18 7046 Back In Action S Golovsky   VASC 169.0 [25.0] [27.0] 22.0 23.0 20.0 15.0 [33.0S] 24.0 13.0 14.0 23.0 15.0
19 7021 Luigi T Andersen   GFS 175.0 14.0 22.0 21.0 [47.0C] 24.0 23.0 35.0C [35.0C] [35.0C] 12.0 11.0 13.0
20 2587 Chicken Hunter O Kannegeiter   GFS 178.0 22.0 25.0 [26.0] 25.0 [47.0C] [45.0C] 13.0 17.0 19.0 16.0 17.0 24.0
21 3841 Material Girl A Newton   BSS 190.0 10.5 7.0 14.0 12.0 23.0 18.5 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C]
22 7015 The Invisible Hand A Fisher   TASC 194.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 9.0 8.0 7.0 10.0 12.0 9.0
22 1519 PAC Man A Sacre   NLSC 194.0 15.0 10.0 8.0 18.0 18.0 20.0 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C]
24 7080 Eat My Bubbles B Watson   LC12SS 198.5 16.0 15.0 15.0 11.0 15.5 21.0 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C]
25 7072 Evolution H Gilroy H Mercer DSC 202.0 26.5 [31.0] [30.0] 26.0 21.0 18.5 26.0F 18.0 25.0 [35.0C] 20.0 21.0
26 1490 Upbeat O Browning   LC12SSC 217.0 19.0 24.0 25.0 27.0 [47.0C] [45.0C] 26.0F 25.0 22.0 27.0F [27.0F] 22.0
27 4010 Organised Chaos J Vaiciurgis   CHYC 219.0 [33.0] [34.0] 31.0 24.0 22.0 25.0 18.0 26.0 26.0 19.0 [34.0O] 28.0
28 1587 Sea Fury B Mumbulla   DSC 226.0 26.5 19.0 27.0 19.0 15.5 14.0 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C]
29 2566 See Ya Mate T Davies   NLSC 229.0 20.0 12.0 13.0 20.0 [47.0C] 24.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C]
30 2576 Water Buoy F Boyd   TASC 239.0 [53.0C] [54.0C] [54.0C] 21.0 47.0C 45.0C 26.0F 16.0 23.0 27.0F 18.0 16.0
31 1538 Shake A Leg E Badger   VASC 246.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 16.0 22.0 20.0 20.0 15.0 14.0
32 1426 Aerial C Liebenberg   DSC 249.0 30.0 21.0 24.0 22.0 12.0 [44.0C] 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C]
33 2599 On Fire A Oliver   DSC 253.5 35.0 [37.0] [38.0] [47.0C] 26.5 27.0 23.0 30.0 31.0 25.0 25.0 31.0
34 7014 Viper E Fisher   TASC 254.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 20.0 15.0 17.0 22.0 16.0 25.0
35 1427 Shake A Leg E Badger   VA12SC 257.0 24.0 18.0 18.0 [47.0C] [47.0C] 22.0 35.0C 35.0C 35.0C 35.0C 35.0C [35.0C]
36 1491 Where's Wally S Oliver   DSC 279.0 [36.0] 35.0 [36.0] [47.0C] 25.0 26.0 25.0 31.0 32.0 35.0C 35.0C 35.0C
37 1477 Missing In Action R Daniels   GFS 287.0 32.0 32.0 33.0 [47.0C] [47.0C] [45.0C] 35.0C 35.0C 35.0C 35.0C 27.0F 23.0
38 2609 Step Aside O Royan   TAC/CHYC 293.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 26.0F 23.0 27.0 24.0 27.0F 27.0
38 7134 Atomic C Royan   TAC/CHYC 293.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 26.0F 27.0 18.0 27.0F 27.0F 29.0
40 7047 Chicken Dinner L Kete   VA12SS 298.0 28.0 28.0 32.0 [46.0C] [46.0C] [44.0C] 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
40 7044 Spot On R Murphey     298.0 31.0 29.0 28.0 [46.0C] [46.0C] [44.0C] 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
42 1385 Sonic Boom R Khara   DSC 302.5 37.0 [38.0] [41.0] [47.0C] 26.5 29.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
43 1359 Sonic Boom M Vesentini   LC12SSC 306.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 22.0 28.0 30.0 27.0F 27.0F 33.0F
44 5445 No Fixed Address M Ross   CHYC 308.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 21.0 29.0 28.0 27.0F 34.0O 30.0
44 1213 Short Circuit N Ross   CHYC 308.0 [53.0C] [54.0C] [54.0C] 47.0C 47.0C 45.0C 24.0 32.0 29.0 26.0 26.0 32.0
46 5144 Infinity E Story   VA12SS 311.0 34.0 33.0 34.0 [46.0C] [46.0C] [44.0C] 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
47 1527 Pain au Chocolat C Cabuil   NLSC 317.0 40.0 39.0 [40.0] [47.0C] [47.0C] 28.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
48 1357 Yassi Can Do D Moor   DSC 321.0 38.0 36.0 37.0 [46.0C] [46.0C] [44.0C] 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
49 7154 Whisper A Patton     328.0 39.0 40.0 39.0 [46.0C] [46.0C] [44.0C] 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
50 7032 Hot Chocolate R Winda   DSC 334.0 41.0 41.0 42.0 [47.0C] [47.0C] [44.0C] 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
51 7019 The Kid J Baker   VA12SS 335.0 [53.0C] [54.0C] 35.0 46.0C [46.0C] 44.0C 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C
52 156 Aint Misbehaving H Martin-Jury     343.0 [53.0C] [54.0C] 43.0 46.0C [46.0C] 44.0C 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image