2024-2025 Sabots
Hosted By Drummoyne Sailing Club
Updated: 16/04/2025 11:16:12 AM
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1357 | Yassi Can Do | D Moor |   | DSC | 85.0 | 7.0 | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 | 2.0 | 5.0 | [13.0] | [12.0] | 1.0 | 6.0 | 9.0 | 1.0 | 9.0 | 7.0 | 11.0 | [13.0] |
2 | 7140 | Whiteout | L Mercer |   | DSC | 85.5 | [27.0C] | [27.0C] | [27.0C] | 5.0 | 5.0 | 11.0 | 16.5 | 4.0 | 8.0 | 7.0 | 2.0 | 9.0 | 4.0 | 3.0 | 3.0 | 1.0 | 6.0 | 1.0 |
3 | 7114 | Speed Demon | M Doolan |   | DSC | 90.5 | 5.0 | 2.0 | 9.0 | 11.0F | 7.0 | 10.0 | 3.0 | [13.0] | 4.5 | 3.0 | [26.0C] | [15.0] | 12.0 | 7.0 | 8.0 | 2.0 | 3.0 | 4.0 |
4 | 1491 | Where's Wally | S Oliver |   | DSC | 99.0 | 1.0 | 11.0 | 7.0 | 2.5 | 4.0 | 8.0 | 11.0 | 7.0 | 4.5 | 2.0 | [12.0] | 7.0 | [14.0] | 10.0 | [24.0C] | 4.0 | 9.0 | 11.0 |
5 | 7138 | White Pearl | L Mercer |   | DSC | 107.0 | 27.0C | [27.0C] | [27.0C] | [27.0C] | 2.0 | 6.5 | 5.0 | 9.0 | 9.0 | 1.0 | 13.0 | 4.0 | 6.5 | 6.0 | 2.0 | 13.0 | 1.0 | 2.0 |
6 | 2599 | On Fire | A Oliver |   | DSC | 107.5 | 13.0F | 6.0 | 3.0 | 7.0 | 8.0 | 6.5 | 4.0 | 15.0 | 7.0 | 8.0 | 7.0 | 2.0 | 3.0 | [15.0] | 10.0 | [18.0F] | 8.0 | [15.0] |
7 | 1559 | Fast n Furious | C Liebenberg |   | DSC | 147.0 | 2.0 | 1.0 | 8.0 | [27.0C] | 1.0 | 1.0 | 16.5 | 18.0 | [26.0C] | [26.0C] | 8.0 | 8.0 | 10.0 | 16.5 | 15.0F | 18.0F | 18.0F | 6.0 |
8 | 7117 | Flash | H Mercer |   | DSC | 150.0 | 27.0C | [27.0C] | [27.0C] | [27.0C] | 10.0 | 12.0 | 1.0 | 16.0 | 11.0 | 13.0 | 6.0 | 1.0 | 1.0 | 2.0 | 5.0 | 11.0 | 13.0 | 21.0C |
9 | 1490 | Upbeat | O Browning |   | LC12SSC | 160.5 | 27.0C | [27.0C] | 5.0 | [27.0C] | [27.0C] | 16.0F | 15.0 | 2.0 | 10.0 | 6.0 | 17.0 | 10.0 | 6.5 | 11.0 | 15.0F | 8.0 | 4.0 | 8.0 |
10 | 1519 | PAC Man | A Sacre |   | NLSC | 165.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 7.0 | 1.0 | 2.0 | 10.0 | 4.0 | 17.0 | 5.0 | 4.0 | 6.0 | 3.0 | 5.0 | 21.0C |
11 | 2611 | On the Loose | R Gilroy |   | DSC | 170.0 | 10.0 | 10.0 | [27.0C] | [27.0C] | [27.0C] | 4.5 | 12.0 | 8.0 | 26.0C | 26.0C | 3.0 | 22.0O | 2.0 | 12.5 | 7.0 | 6.0 | 7.0 | 14.0 |
12 | 7153 | Cosmic | H Minett |   | DSC | 176.0 | 6.0 | 5.0 | [27.0C] | [27.0C] | [27.0C] | 3.0 | 6.0 | 19.0 | 6.0 | 4.0 | 5.0 | 12.0 | 25.0C | 8.0 | 24.0C | 24.0C | 24.0C | 5.0 |
13 | 1587 | Balan | B Mumbulla |   | DSC | 180.0 | [27.0C] | [27.0C] | [27.0C] | 1.0 | 3.0 | 26.0C | 10.0 | 14.0 | 1.0 | 9.0 | 10.0 | 5.0 | 25.0C | 24.0C | 24.0C | 9.0 | 12.0 | 7.0 |
14 | 2456 | Lucky | P Calokerinos |   | DSC | 190.0 | 8.0 | 7.0 | 2.0 | 6.0 | 12.0 | 2.0 | [26.0C] | 17.0 | 15.0 | 17.0 | 15.0 | 19.0 | 18.0 | [19.0F] | [24.0C] | 18.0S | 18.0F | 16.0 |
15 | 2570 | Purple Pearl | E Maple |   | DSC | 191.5 | 4.0 | 8.0 | 6.0 | 9.0 | 14.0 | [26.0C] | 8.5 | 20.0 | 14.0 | 14.0 | 18.0 | 18.0 | 16.0 | [24.0C] | 15.0F | 12.0 | 15.0 | [21.0C] |
16 | 7072 | Evolution | H Gilroy | H Mercer | DSC | 208.5 | 11.0 | 9.0 | [27.0C] | [27.0C] | 11.0 | 26.0C | 14.0 | 3.0 | 18.0F | 15.0 | [26.0C] | 16.0 | 8.0 | 12.5 | 24.0C | 18.0S | 14.0 | 9.0 |
17 | 7021 | Luigi | T Andersen |   | GFS | 230.0 | 3.0 | 3.0 | 4.0 | 2.5 | 6.0 | 4.5 | 26.0C | 26.0C | [26.0C] | [26.0C] | [26.0C] | 13.0 | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 21.0C |
18 | 2566 | See Ya Mate | T Davies |   | NLSC | 235.5 | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 8.5 | 6.0 | 3.0 | 5.0 | 26.0C | 26.0C | 25.0C | 24.0C | 4.0 | 5.0 | 2.0 | 21.0C |
19 | 7004 | Slippery Little Suck | F Beck |   | DSC | 236.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 13.0 | 11.0 | 26.0C | 26.0C | 9.0 | 3.0 | 11.0 | 5.0 | 1.0 | 24.0C | 24.0C | 3.0 |
20 | 7032 | Hot Chocolate | L Liebenberg |   | DSC | 248.0 | 9.0 | 12.0 | 10.0 | [27.0C] | [27.0C] | 14.0 | 26.0C | [26.0C] | 12.0 | 11.0 | 14.0 | 22.0F | 20.0F | 14.0 | 24.0C | 24.0C | 24.0C | 12.0 |
21 | 1426 | Aerial | W Mumbulla |   | DSC | 297.0 | 27.0C | [27.0C] | [27.0C] | 8.0 | [27.0C] | 26.0C | 18.0 | 10.0 | 26.0C | 26.0C | 11.0 | 14.0 | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 10.0 |
22 | 1503 | Lone Wolf | W Nelson |   | DSC | 299.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 20.0 | 21.0 | 26.0C | 26.0C | 26.0C | 26.0C | 13.0 | 9.0 | 15.0F | 10.0 | 10.0 | 17.0 |
23 | 1359 | Sonic Boom | M Vesentini |   | LC12SSC | 300.5 | 27.0C | [27.0C] | [27.0C] | [27.0C] | 13.0 | 26.0C | 19.0 | 12.0 | 26.0C | 26.0C | 16.0 | 11.0 | 15.0 | 16.5 | 24.0C | 24.0C | 24.0C | 21.0C |
24 | 1477 | Missing In Action | R Daniels |   | GFS | 337.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 13.0 | 26.0C | 26.0C | 16.0 | 16.0 | 26.0C | 26.0C | 17.0 | 24.0C | 24.0C | 24.0C | 24.0C | 21.0C |
25 | 1385 | Spitfire | R Kahra |   | DSC | 375.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 18.0 |
26 | 7134 | Atomic | C Royan |   | TAC/CHYC | 378.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 25.0C | 24.0C | 24.0C | 24.0C | 24.0C | 21.0C |
Results by : TopYacht