Header Image

Club Championship Series

Hosted By Fremantle Sailing Club

Updated:  7/05/2023  7:01:59 PM

Series Results [OTB] for Optimist-Open up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1516 WINGS Murray Duthie   SoPYC/FSC 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [13.0C] [13.0C] 1.0 [1.0]
2   1557 CHATTER BOX Seth Till   FSC 25.0 2.5 2.5 2.5 2.5 2.0 2.5 2.5 [3.5] 2.0 2.0 [3.0] 1.0 1.0 [3.0] 2.0
3   498 ECLIPSE Kai Nakayama   FSC 44.0 5.0 5.0 [6.0] 4.0 3.0 5.0 4.0 5.0 4.0 [6.0] [5.0] 2.0 2.0 2.0 3.0
4   1480 GONE WITH THE WIND Orlando Ligovich   RFBYC FSC RPYC 73.0 4.0 4.0 4.0 13.0C 13.0C 4.0 6.0R 2.0 3.0 3.0 4.0 13.0C [13.0C] [13.0C] [13.0C]
5   1557 VIVA LA VIDA! Lia Rafart   RFBYC/FSC 83.5 2.5 2.5 2.5 2.5 13.0C 2.5 2.5 3.5 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
6   767 HALF FULL Hudson Graham   FSC 126.0 6.0 6.0 5.0 13.0C 13.0C 13.0C 13.0C 13.0C 5.0 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
7   1751 NAUTI BUOY Thomas Cooper   RFBYC 136.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 4.0 2.0 13.0C [13.0C] [13.0C] [13.0C]
8   684 OCEANBREEZE Juliette Van Der Hoek   FSC 138.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 4.0 4.0
9   565 LORD OF THE WIND Nicholas Cooper   RFBYC 141.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 5.0 6.0 13.0C [13.0C] [13.0C] [13.0C]
10   1292 OCEAN DIVA Harriet Mellor   SOPYC 156.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
10   1335 BOB Sophie Brazier   FSC 156.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
10   457 POPEYE Fabio Moeller   FSC 156.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]

Series Results [OTB] for Optimist-intermediat up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1291 STORM BOY Connor Grant   FSC 24.0 6.0C 3.0 3.0 ABN ABN ABN 6.0C [6.0C] 2.0 1.0 1.0 1.0 1.0 [6.0C] [6.0C]
2   287 WINDRUSH TSUNAMI Alexander Eyles   RFBYC/NYC 29.0 1.0 1.0 1.0 ABN ABN ABN 6.0C 1.0 1.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]
3   1861 FIREBOLT Jake Hamley   FSC 34.0 2.0 2.0 2.0 ABN ABN ABN 2.0R 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 2.0
4   F1701 AL FRESCO Gabriel Shivak   FSC 39.0 3.0 4.0 4.0 ABN ABN ABN 6.0C 6.0C 6.0C 2.0 2.0 6.0C [6.0C] [6.0C] [6.0C]
5   1799 AQUA ROCKET Hannes Moeller   FSC 44.0 6.0C 6.0C 6.0C ABN ABN ABN 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 1.0 1.0

Series Results [OTB] for ILCA 4 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196888 IN THE ZONE Charles Allen Toyn   FSC 6.0 ABN ABN ABN [4.0C] [4.0C] ABN ABN ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0
2   202744 MISS INDEPENDENT Imogen Bates   RFBYC 14.0 ABN ABN ABN 1.0 1.0 ABN ABN ABN ABN 4.0C 4.0C 2.0 2.0 [4.0C] [4.0C]
3   193103 VELOCITY Michelle Luinstra   HYC 22.0 ABN ABN ABN 4.0C 4.0C ABN ABN ABN ABN 2.0 4.0C 4.0C 4.0C [4.0C] [4.0C]

Series Results [OTB] for ILCA 6 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 K1W1 AZ Joshua Till   FSC 13.0 1.0 1.0 1.0 2.0 2.0 ABN ABN 2.0 [2.0] [6.0C] 1.0 [6.0C] 1.0 1.0 1.0
2   193387 GEORGE Xavier Bates   RFBYC 38.0 6.0C 6.0C 6.0C 1.0 1.0 ABN ABN 1.0 1.0 6.0C 6.0C [6.0C] 4.0R [6.0C] [6.0C]
3   216193 BEERACUDA David Luketina   SoPYC/FSC 51.0 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C 6.0C 6.0C [6.0C] 1.0 2.0 [6.0C] [6.0C]
4   204568 IF ONLY.. Giacomo Helliar   RFBYC - FSC 60.0 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]
4   204603 RISKY BUSINESS Liam Cox   FSC/RPYC 60.0 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]

Series Results [OTB] for ILCA 7 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6 FR8 TRAIN David Whait   FSC 15.0 1.0 1.0 2.0 ABN ABN 5.0C [5.0C] [5.0C] [5.0C] 1.0 1.0 1.0 1.0 1.0 1.0
2   21 CLEAR Christoph Bottoni   FSC / CVLL 27.0 5.0C 2.0 1.0 ABN ABN 1.0 1.0 1.0 1.0 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
3   211557 GRUNT N GROAN Grant Lovelady   RFBYC 38.0 5.0C 5.0C 5.0C ABN ABN 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] 2.0 2.0 2.0 2.0
4   222400 AA Colin Dibb   FSC / CYC 46.0 5.0C 3.0 3.0 ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]

Series Results [OTB] for OkDinghy up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 47 YIPPEE KI YAY Brendon Green   FSC MBSC 22.0 2.0 4.0 [4.0] 2.0 1.0 2.0 3.0 [6.0C] [6.0C] 2.0 1.0 1.0 1.0 2.0 1.0
2   804 FLIGHT RISK Scott Olsen   FSC 22.0 1.0 1.0 2.0 [6.0C] [6.0C] 1.0 2.0 2.0 2.0 [4.0] 2.0 3.0 3.0 1.0 2.0
3   785 BELLA Anthony Galante   FSC 32.0 3.0 3.0 3.0 1.0 2.0 3.0 4.0 3.0 3.0 3.0 [4.0] 2.0 2.0 [6.0C] [6.0C]
4   811 BASELINE David Meehan   FSC 35.0 4.0 2.0 1.0 6.0C 6.0C 4.0 1.0 1.0 1.0 1.0 3.0 [6.0C] 5.0R [6.0C] [6.0C]
5   680 AJAX David Meehan   FSC 72.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]

Series Results [OTB] for WindFoiler up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   605 NEED MORE CUPCAKES Jack Brazier   FSC 17.0 1.0 1.0 1.0 2.0R 1.0 1.0 1.0 3.0Y 1.0 1.0 1.0 [4.0C] 3.0C [4.0C] [4.0C]
2   1525 DORY Caitlin Shaw   FSC/SoPYC 29.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 2.0 2.0 2.0 2.0 2.0Y 1.0 1.0 1.0
3   1000 RESOLUTE Roy Woodcock   RFBYC/RPYC/FSC 46.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 2.0R [4.0C] [4.0C]

Series Results [OTB] for 29er up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   FSC1 TBA Jonas Moeller Lia Rafart FSC 15.0 ABN 6.0C 3.0 2.0 2.0 1.0 1.0 ABN ABN ABN ABN ABN [6.0C] ABN ABN
2   428 BREAK THE LINE Finley Symonds Lucas Cunningham FSC/MBSC 18.0 ABN 2.0 2.0 1.0 1.0 6.0C 6.0C ABN ABN ABN ABN ABN [6.0C] ABN ABN
3   1322 STEEZ Ona Rafart Pol Rafart FSC/RFBYC 26.0 ABN 1.0 1.0 6.0C 6.0C 6.0C 6.0C ABN ABN ABN ABN ABN [6.0C] ABN ABN
4   024 THE YELLOW BOAT Zachary Mellor Mackenzie Fleming FSC 32.0 ABN 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] ABN ABN ABN ABN ABN 2.0R ABN ABN
5   2064 MORE ON Harry Wright   FSC 36.0 ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN ABN ABN ABN [6.0C] ABN ABN

Series Results [OTB] for 505 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9059 FRANKENJESS Christopher Paterson Thor Schoenhoff FSC 14.0 [10.0C] 1.0 2.0 2.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   9192 PRAWNBROKER Mark Stowell   Fsc 48.0 10.0C 3.0 1.0 1.0 2.0 10.0C [10.0C] [10.0C] [10.0C] 2.0 4.0 4.0 3.0 4.0 4.0
3   8855 EPILEPTIC OCTOPUS Nicholas Mariani Alex Thomson FSC 51.0 1.0 2.0 3.0 10.0C 10.0C 2.0 1.0 10.0C [10.0C] [10.0C] [10.0C] 2.0 4.0 3.0 3.0
4   8894 BLACK BOAT Robert Fleming Chris White FSC 63.5 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 6.0R 4.0 3.0 2.5 3.0 2.0 1.0 2.0
5   9017 STRING THEORY Roger Pell Ed Repsevious FSC 71.0 10.0C 5.0 4.0 10.0C 10.0C 3.0 3.0 [10.0C] 5.0 5.0 6.0 [10.0C] [10.0C] 5.0 5.0
6   8667 SWING SHIFT Grant Abbott Matthew Till FSC/MOFSC 73.5 10.0C 10.0C 10.0C 3.0 3.0 10.0C [10.0C] 4.0 3.0 6.0 2.5 [10.0C] [10.0C] 6.0 6.0
7   8968 DEVILS HAIRCUT Luke Abbott   Fsc/mbsc 75.0 2.0 4.0 5.0 10.0C 10.0C 10.0C 10.0C 3.0 2.0 4.0 5.0 10.0C [10.0C] [10.0C] [10.0C]
8   9226 THE WOLF Matt Hansen Shane Attwell fsc 108.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 6.0 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
9   8176 WET MARKET Jarrod Hazell   FSC 109.0 10.0C 10.0C 10.0C 5.0R 4.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]

Series Results [OTB] for FlyingFifteen up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R 4105 BEST FOOT FORWARD Nick Jerwood   SoPYC 43.0 8.0C 8.0C 8.0C ABN ABN ABN ABN ABN ABN 1.0 2.0 8.0C 8.0C [8.0C] [8.0C]
2   4072 THE ANSWER Greg Tonnison   SoPYC 43.0 8.0C 8.0C 8.0C ABN ABN ABN ABN ABN ABN 2.0 1.0 8.0C 8.0C [8.0C] [8.0C]
3   3989 FFAST LANE 4 John Wilson   SoPYC 46.0 8.0C 8.0C 8.0C ABN ABN ABN ABN ABN ABN 3.0 3.0 8.0C 8.0C [8.0C] [8.0C]
4   4075 FINALFIFTEENSHESAID John Hassen   SoPYC 48.0 8.0C 8.0C 8.0C ABN ABN ABN ABN ABN ABN 4.0 4.0 8.0C 8.0C [8.0C] [8.0C]
5   4064 FLY IN THE OINTMENT Sandy Dunn   SoPYC 50.0 8.0C 8.0C 8.0C ABN ABN ABN ABN ABN ABN 5.0 5.0 8.0C 8.0C [8.0C] [8.0C]
6   3987 AUSSIE WAY Kim Peaker Neil White SoPYC 56.0 8.0C 8.0C 8.0C ABN ABN ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]
6   3986 INEFFABLE Michael Dunbar Paul Dunbar SoPYC 56.0 8.0C 8.0C 8.0C ABN ABN ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image