Performance Series
Hosted By Fremantle Sailing Club
Updated: 10/06/2023 14:57:59
| Sail No | Boat Name | First Name | Last Name | Design | IRC | PHF |
| F347 | MINDS EYE | Michael | Thorpe | Beneteau First 34.7 | 0.988 | 0.7287 |
| HY351 | MULBERRY | Mark | Pitt | Beneteau First 35 |   | 0.7300 |
| F6669 | ARAJILLA | Brian | Kerr | Archambault A35 | 1.031 | 0.7750 |
| R971 | JOLIE BREEZE | David | Hepburn | S97 | 0.979 | 0.7800 |
| KB161 | COURTESAN | Phil | Truman | Farr 38 Ims |   | 0.7860 |
| F238 | THE CRO CONNECTION | Peter | Kennington | C&C 115 |   | 0.7938 |
| F661 | ZUBENUBI | Alan | Anderson | Swarbrick 10.2 |   | 0.7979 |
| MB97 | SKALLAGRIGG | Sean | Wallis | S97 |   | 0.8000 |
| F4 | AQUILA | Roger | Passmore | Northshore 369 |   | 0.8030 |
| F135 | MONEYPENNY | Malcolm | Thompson | Archambault A35 | 1.019 | 0.8200 |
| F1971 | SALACIA II | Ross | Norgard | S & S 48 |   | 0.8400 |
| EF5 | TURKISH DELIGHT | Bruce | Wilkinson | Farr 25 Od | 1.028 | 0.8600 |
| F752 | BACI | Domenico | Di Latte | Beneteau First 45 |   | 0.8670 |
| AUS31004 | THE BUS | Murray | Smith | Mc31 |   | 0.9000 |
| F45 | SIRENE | Bill | Henson | Jpk 45 |   | 1.0200 |
| F1701 | ENTERPRISE NG | Anthony | Kirke | Botin Carkeek Gp42 |   | 1.2000 |
| Sail No | Boat Name | First Name | Last Name | Design | IRC | PHF |
| SP330 | KING CANUTE | Matt | Rose | Spacesailer 27 | 0.865 | 0.6500 |
| G309 | CELESTIAL | David | Robinson | Catalina C309 |   | 0.6800 |
| F244 | PIPEDREAM 3 | Martin | Graville | Beneteau Oceanis 34 |   | 0.7085 |
| F110 | MINKE | Ryan | Stimpson | Beneteau First 30 |   | 0.7392 |
| F320 | WINDSWEPT | Ernie | Delfos | Sunfast 32 |   | 0.7790 |
| SP63 | SHADES | Greg | Reynolds | Davidson 30 |   | 0.7883 |
| AUS35 | CARBONTEST.AU | Neil | Young | Luka 30 |   | 0.8000 |
| F71 | INTRIGUE | Brant | Copelin | Cavalier 395 |   | 0.8200 |
| Sail No | Boat Name | First Name | Last Name | Design | IRC | PHF |
| F73 | SOPHIE | Myles | Draper | Jeanneau Sun Odyssey |   | 0.6905 |
| F22 | ZULA | Robert | Wilson | Bavaria 36 |   | 0.7112 |
| 3578 | BREAK N OUT | Adam | Toey | Lexcen 30 |   | 0.7200 |
| F97 | AMBIENCE | Jane | Laws | Lotus 10.6 |   | 0.7436 |
| F460 | SERENDIPITY | Richard | Hoad | Beneteau Oceanis 46 |   | 0.7608 |
| F46 | JUBILANT | Ian | Joel | Dixon 46s |   | 0.7900 |
| F111 | THE LONGBOAT | Ole | Otness | Adams 13e |   | 0.7968 |
| F10 | MEDUSA | Franco | Pieri | Dehler 38 |   | 0.8029 |
| F94 | KULAHEA | Adrian | Wilson | Sun Odyssey 410 |   | 0.8400 |
| F919 | WITCHY WOMAN | John | Palmer | Foundation 36 |   | 0.8676 |
Results by : TopYacht