Performance Series
Hosted By Fremantle Sailing Club
Updated: 12/07/2023 18:25:13
| Sail No | Boat Name | First Name | Last Name | Design | IRC | PHF |
| F347 | MINDS EYE | Michael | Thorpe | Beneteau First 34.7 | 0.988 | 0.7287 |
| HY351 | MULBERRY | Mark | Pitt | Beneteau First 35 | 1.012 | 0.7300 |
| F6669 | ARAJILLA | Brian | Kerr | Archambault A35 | 1.019 | 0.7825 |
| KB161 | COURTESAN | Phil | Truman | Farr 38 Ims |   | 0.7860 |
| F238 | THE CRO CONNECTION | Peter | Kennington | C&C 115 |   | 0.7938 |
| MB97 | SKALLAGRIGG | Sean | Wallis | S97 | 0.967 | 0.8000 |
| F661 | ZUBENUBI | Alan | Anderson | Swarbrick 10.2 |   | 0.8041 |
| R971 | JOLIE BREEZE | David | Hepburn | S97 | 0.979 | 0.8068 |
| F4 | AQUILA | Roger | Passmore | Northshore 369 |   | 0.8083 |
| F135 | MONEYPENNY | Malcolm | Thompson | Archambault A35 | 1.019 | 0.8293 |
| F1971 | SALACIA II | Brad | Sheridan | S & S 48 |   | 0.8400 |
| EF5 | TURKISH DELIGHT | Bruce | Wilkinson | Farr 25 Od | 1.028 | 0.8480 |
| F752 | BACI | Domenico | Di Latte | Beneteau First 45 |   | 0.8670 |
| F395 | GIDDY UP | Robert | Halvorsen | Farr 395 |   | 0.8808 |
| AUS31004 | THE BUS | Murray | Smith | Mc31 | 1.118 | 0.8892 |
| F45 | SIRENE | Bill | Henson | Jpk 45 | 1.144 | 0.9800 |
| F9463 | SECRET WEAPON | Robert | Appleyard | Fast 40+ | 1.270 | 1.1400 |
| F1701 | ENTERPRISE NG | Anthony | Kirke | Botin Carkeek Gp42 | 1.257 | 1.2000 |
| Sail No | Boat Name | First Name | Last Name | Design | IRC | PHF |
| G309 | CELESTIAL | David | Robinson | Catalina C309 |   | 0.6718 |
| F17 | FREDDIE FUDPUCKER | Richard | Webster | Viking 30 |   | 0.6763 |
| SP330 | KING CANUTE | Matt | Rose | Spacesailer 27 | 0.865 | 0.7000 |
| F244 | PIPEDREAM 3 | Martin | Graville | Beneteau Oceanis 34 |   | 0.7167 |
| F110 | MINKE | Ryan | Stimpson | Beneteau First 30 |   | 0.7383 |
| SP63 | SHADES | Greg | Reynolds | Davidson 30 |   | 0.7774 |
| AUS3200 | THE EDGE | David | Kenny | Jeanneau Sunfast 320 | 0.996 | 0.7800 |
| F71 | INTRIGUE | Brant | Copelin | Cavalier 395 |   | 0.7805 |
| F320 | WINDSWEPT | Ernie | Delfos | Sunfast 32 |   | 0.7825 |
| AUS35 | CARBONTEST.AU | Neil | Young | Luka 30 |   | 0.8500 |
| Sail No | Boat Name | First Name | Last Name | Design | IRC | PHF |
| HY17 | LADY OF LEISURE | Andrew | Ripley | Catalina 320 Mkii |   | 0.6721 |
| 5111 | MISS PIGGY | Rod | Mulcahy | Yamaha 33 |   | 0.6798 |
| F73 | SOPHIE | Myles | Draper | Jeanneau Sun Odyssey |   | 0.6995 |
| 3578 | BREAK N OUT | Adam | Toey | Lexcen 30 |   | 0.7169 |
| F22 | ZULA | Robert | Wilson | Bavaria 36 |   | 0.7268 |
| F97 | AMBIENCE | Jane | Laws | Lotus 10.6 |   | 0.7459 |
| F460 | SERENDIPITY | Richard | Hoad | Beneteau Oceanis 46 |   | 0.7608 |
| F111 | THE LONGBOAT | Ole | Otness | Adams 13e |   | 0.7813 |
| F46 | JUBILANT | Ian | Joel | Dixon 46s |   | 0.7902 |
| F47 | MX | Ron | Macarthur | Wizard 92 |   | 0.7949 |
| F10 | MEDUSA | Franco | Pieri | Dehler 38 |   | 0.7979 |
| F94 | KULAHEA | Adrian | Wilson | Sun Odyssey 410 |   | 0.8061 |
| F919 | WITCHY WOMAN | John | Palmer | Foundation 36 |   | 0.8661 |
Results by : TopYacht