Terry Fisher Series
Hosted By Fremantle Sailing Club
Race 4   (3/02/2024) 
Updated: 4/02/2024 08:13:45
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
ABN | 797 | RAMP | Heidi Bucktin |   |   |   | 0.8248 |   |   |   | 0.0 | 0.00 |   |
ABN | AUS31 | DIRTY DEEDS DC | Alan Stein |   |   |   | 0.9231 |   |   |   | 0.0 | 0.00 |   |
ABN | AUS013 | STIMULUS PACKAGE | Jason Poutsma |   |   |   | 0.7800 |   |   |   | 0.0 | 0.00 |   |
ABN | AUS883 | HUSTLER | Jason Poutsma |   |   |   | 0.8200 |   |   |   | 0.0 | 0.00 |   |
ABN | AUS31004 | THE BUS | Murray Smith |   |   |   | 0.8741 |   |   |   | 0.0 | 0.00 |   |
ABN | F31 | PAPILLON | Douglas Steel |   |   |   | 0.8000 |   |   |   | 0.0 | 0.00 |   |
ABN | F40 | FOURTH DIMENSION | Lyn Powell Ian Whitehead |   |   |   | 0.8000 |   |   |   | 0.0 | 0.00 |   |
ABN | F45 | SIRENE | Bill Henson |   |   |   | 0.8568 |   |   |   | 0.0 | 0.00 |   |
ABN | F347 | MINDS EYE | Michael Thorpe |   |   |   | 0.7781 |   |   |   | 0.0 | 0.00 |   |
ABN | F395 | GIDDY UP | Robert Halvorsen |   |   |   | 0.8873 |   |   |   | 0.0 | 0.00 |   |
ABN | F752 | BACI | Dominic Di Latte |   |   |   | 0.8318 |   |   |   | 0.0 | 0.00 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
ABN | AUS3200 | THE EDGE | David Kenny |   |   |   | 0.8494 |   |   |   | 0.0 | 0.00 |   |
ABN | F36 | EQUILIBRIUM II | Rolf Heidecker |   |   |   | 0.8677 |   |   |   | 0.0 | 0.00 |   |
ABN | F190 | HONGKERS | Stephen Parkinson |   |   |   | 0.8200 |   |   |   | 0.0 | 0.00 |   |
ABN | F661 | ZUBENUBI | Alan Anderson |   |   |   | 0.8300 |   |   |   | 0.0 | 0.00 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
ABN | F22 | ZULA | Rob Wilson |   |   |   | 0.7230 |   |   |   | 0.0 | 0.00 |   |
ABN | F46 | JUBILANT | Ian Joel |   |   |   | 0.7822 |   |   |   | 0.0 | 0.00 |   |
ABN | F47 | MX | Ron Macarthur |   |   |   | 0.7782 |   |   |   | 0.0 | 0.00 |   |
ABN | F71 | INTRIGUE | Brant Copelin |   |   |   | 0.7900 |   |   |   | 0.0 | 0.00 |   |
ABN | F111 | THE LONGBOAT | Ole Otness |   |   |   | 0.8115 |   |   |   | 0.0 | 0.00 |   |
ABN | F153 | CRAZY HORSE | Belinda McManus |   |   |   | 0.7339 |   |   |   | 0.0 | 0.00 |   |
ABN | F300 | SADIQI RA | Joe Czeschka |   |   |   | 0.7350 |   |   |   | 0.0 | 0.00 |   |
ABN | F460 | SERENDIPITY | Rick Hoad |   |   |   | 0.7641 |   |   |   | 0.0 | 0.00 |   |
ABN | G309 | CELESTIAL | David Robinson |   |   |   | 0.6735 |   |   |   | 0.0 | 0.00 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
ABN | F10 | MEDUSA | Franco Pieri |   |   |   | 0.8085 |   |   |   | 0.0 | 0.00 |   |
ABN | F73 | SOPHIE | Myles Draper |   |   |   | 0.7300 |   |   |   | 0.0 | 0.00 |   |
ABN | F94 | KULAHEA | Adrian Wilson |   |   |   | 0.8011 |   |   |   | 0.0 | 0.00 |   |
ABN | F97 | AMBIENCE | Jane Laws |   |   |   | 0.7534 |   |   |   | 0.0 | 0.00 |   |
ABN | F116 | SAMI | Myra Stanbury |   |   |   | 0.7146 |   |   |   | 0.0 | 0.00 |   |
ABN | F298 | POLARIS | Stephen Kerr |   |   |   | 0.7187 |   |   |   | 0.0 | 0.00 |   |
ABN | F307 | OCEAN STREET | Anita Wyntje |   |   |   | 0.6468 |   |   |   | 0.0 | 0.00 |   |
ABN | F596 | PLAN B | Tanya Stanford/ Peter Joiner |   |   |   | 0.8098 |   |   |   | 0.0 | 0.00 |   |
ABN | R1160 | NEXUS | Timothy Bennington |   |   |   | 0.8142 |   |   |   | 0.0 | 0.00 |   |
Results by : TopYacht