Header Image

Challenger Cup Series

Hosted By Fremantle Sailing Club

Race 2   (14/06/2025) 

Updated:  16/06/2025  7:35:25 PM

Division 1 PHF results Start : 13:05 Course 15
Place Sail No Boat Name Skipper From ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F919 WITCHY WOMAN John Palmer Alan Anderson FSC 2 14:46:44 01:41:44 0.7905 01:20:25 0.8660 0.8132 1.0 00:00 9.55
2 F395 GIDDY UP Robert Halvorsen FSC 1 14:36:33 01:31:33 0.9021 01:22:35 0.9624 0.9202 2.0 02:10 6.68
3 EF5 TURKISH DELIGHT Bruce Wilkinson EFYC 4 14:55:53 01:50:53 0.7940 01:28:02 0.7946 0.7942 3.0 07:37 0.08
4 F752 BACI Dominic Di Latte FSC 3 14:51:42 01:46:42 0.8306 01:28:38 0.8256 0.8291 4.0 08:13 -0.60
5 F238 THE CRO CONNECTION Peter Kennington FSC 5 14:57:15 01:52:15 0.7924 01:28:57 0.7848 0.7901 5.0 08:32 -0.96
6 F3300 2UP Barry O'Toole FSC 7 15:04:34 01:59:34 0.7852 01:33:53 0.7368 0.7758 6.0 13:28 -6.16
7 R77 XERO Rod Beurteaux RPYC 6 14:58:38 01:53:38 0.8287 01:34:10 0.7753 0.8188 7.0 13:45 -6.44
DNF F4 AQUILA Roger Passmore FSC       0.7785       9.0   0.00

Division 2 PHF results Start : 13:10 Course 15
Place Sail No Boat Name Skipper From ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F110 MINKE Ryan Stimpson FSC 3 14:53:07 01:43:07 0.7541 01:17:46 0.7691 0.7586 1.0 00:00 1.99
2 F320 WINDSWEPT Ernie Delfos FSC 4 14:54:08 01:44:08 0.7589 01:19:02 0.7616 0.7597 2.0 01:16 0.36
3 F47 MX Ron Macarthur FSC 2 14:51:18 01:41:18 0.7826 01:19:17 0.7829 0.7827 3.0 01:31 0.04
4 8666 MANDINGA Matt Simpson TCYC 1 14:50:14 01:40:14 0.8102 01:21:12 0.7914 0.8046 4.0 03:26 -2.32
NSC CR80 BRIO Terence Adlard TCYC       0.7500       6.0   0.00

Division 6 (J&M) PHF results Start : 13:15 Course 15
Place Sail No Boat Name Skipper From ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F111 THE LONGBOAT Ole Otness FSC 2 14:39:55 01:24:55 0.8203 01:09:39 0.8545 0.8306 1.0 00:00 4.16
2 F211 SAND CRABS DISCO Graeme Martin Oam FSC 3 14:47:59 01:32:59 0.7623 01:10:53 0.7802 0.7677 2.0 01:14 2.35
3 F73 SOPHIE Myles Draper FSC 5 14:57:35 01:42:35 0.6928 01:11:04 0.7073 0.6971 3.0 01:25 2.09
4 F10 MEDUSA Franco Pieri FSC 4 14:48:43 01:33:43 0.7663 01:11:49 0.7741 0.7686 4.0 02:10 1.02
5 AUS1770 SOUTHERN STAR Noel Murphy FSC 1 14:29:46 01:14:46 0.9700 01:12:31 0.9704 0.9701 5.0 02:52 0.05
6 F97 AMBIENCE Jane Laws FSC 6 15:00:36 01:45:36 0.7144 01:15:26 0.6871 0.7062 6.0 05:47 -3.82
7 F244 PIPEDREAM 3 Martin Graville FSC 7 15:03:50 01:48:50 0.7026 01:16:28 0.6666 0.6942 7.0 06:49 -5.12



Results by : TopYacht

Footer Image