Championship Series
Hosted By Fremantle Sailing Club
Updated: 12/04/2025 9:49:22 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | F4 | AQUILA | Roger Passmore | FSC | 16.0 | 4.0 | 2.0 | 4.0 | 4.0 | 1.0 | [5.0] | 1.0 |
| 2 |   | F919 | WITCHY WOMAN | John Palmer | FSC | 16.0 | 3.0 | 3.0 | 2.0 | 1.0 | [10.0C] | 2.0 | 5.0 |
| 3 |   | F238 | THE CRO CONNECTION | Peter Kennington | FSC | 17.0 | 1.0 | 1.0 | 3.0 | [10.0C] | 2.0 | 7.0R | 3.0 |
| 4 |   | F6669 | ARAJILLA | Brian Kerr | FSC | 29.0 | 10.0C | [10.0C] | 6.0R | 3.0 | 3.0 | 3.0 | 4.0 |
| 5 |   | F752 | BACI | Dominic Di Latte | FSC | 44.0 | 2.0 | 10.0C | 10.0C | 2.0 | 10.0C | 10.0C | [10.0C] |
| 6 | 5R | AUS1770 | SOUTHERN STAR | Noel Murphy | FSC | 51.0 | 10.0C | 10.0C | 1.0 | 10.0C | 10.0C | 10.0C | [10.0C] |
| 7 |   | AUS31 | DIRTY DEEDS DC | Alan Stein | FSC | 51.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 1.0 | [10.0C] |
| 8 |   | F4117 | SAGACIOUS IV | Chris Hind | FSC | 52.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 2.0 |
| 9 |   | F5 | LETS DANCE | Nigel Smith | FSC | 54.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 4.0 | [10.0C] |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | F110 | MINKE | Steven Delfos | FSC | 15.0 | [5.0] | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 |
| 2 |   | F211 | SAND CRABS DISCO | Graeme Martin Oam | FSC | 19.0 | 4.0 | 2.0 | [7.0] | 5.0 | 3.0 | 4.0 | 1.0 |
| 3 |   | F320 | WINDSWEPT | Ernie Delfos | FSC | 20.0 | 3.0 | 6.0 | 3.0 | [6.0] | 2.0 | 2.0 | 4.0 |
| 4 |   | F47 | MX | Ron Macarthur | FSC | 25.0 | 2.0 | 3.0 | 6.0 | 2.0 | 6.0R | [7.0] | 6.0 |
| 5 |   | F22 | ZULA | Robert Wilson | FSC | 26.0 | 6.0 | 1.0 | 2.0 | 3.0 | 9.0C | 5.0 | [9.0C] |
| 6 |   | AUS013 | STIMULUS PACKAGE | Jason Poutsma | FSC | 31.0 | 9.0C | [9.0C] | 5.0 | 4.0 | 4.0 | 6.0 | 3.0 |
| 7 |   | F347 | MINDS EYE | Michael Thorpe | FSC | 32.0 | 1.0 | 7.0 | 1.0 | 7.0 | 9.0C | [9.0C] | 7.0 |
| 8 |   | F732 | IMPULSE | Lance Woods | FSC | 38.0 | 9.0C | 5.0 | 9.0C | 9.0C | [9.0C] | 1.0 | 5.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | F300 | SADIQI RA | Josef Czeschka | FSC | 15.0 | 1.0 | 4.0 | 5.0 | 3.0 | [5.0] | 1.0 | 1.0 |
| 2 | 1.0S | F111 | THE LONGBOAT | Ole Otness | FSC | 16.0 | 2.0 | 3.0 | 4.0 | [7.0] | 1.0 | 2.0 | 4.0 |
| 3 |   | F73 | SOPHIE | Myles Draper | FSC | 16.0 | 4.0 | 2.0 | 3.0 | 2.0 | [10.0C] | 3.0 | 2.0 |
| 4 | 1.0S | F10 | MEDUSA | Franco Pieri | FSC | 21.0 | 5.0 | [7.0R] | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 |
| 5 |   | F244 | PIPEDREAM 3 | Martin Graville | FSC | 21.0 | 3.0 | 1.0 | 6.0 | [6.0] | 3.0 | 5.0 | 3.0 |
| 6 |   | F97 | AMBIENCE | Jane Laws | FSC | 29.0 | 6.0 | 5.0 | 2.0 | [8.0] | 4.0 | 7.0 | 5.0 |
| 7 |   | F109 | VENUSTUS | Ron Kooy | FSC | 45.0 | 7.0 | 10.0C | 10.0C | 4.0 | 10.0C | 4.0 | [10.0C] |
| 8 |   | F116 | SAMI | Myra Stanbury | FSC | 55.0 | 10.0C | 10.0C | 10.0C | 5.0 | 10.0C | 10.0C | [10.0C] |
| 9 |   | F1971 | SALACIA II | Ross Norgard | FSC/RFBYC | 58.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 8.0 | [10.0C] |
Results by : TopYacht