Header Image

2021_2022 GRYC Twilight Series 2

Hosted By Goolwa Regatta Yacht Club

Race 4   (17/12/2021)  Coast Flooring and Blinds

Updated:  5/09/2025  3:46:44 PM

Division 2 Mixed Class HC results Start : 18:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Score
1 Lena 3398 Lena A Woods 18:55:09 45:09 1.082 0.705 31:50 34:27 1.162 1.100 1.0
2 Carina 531 Constellation 7.5 B Morris 18:51:22 41:22 1.120 0.770 31:51 35:40 1.161 1.134 2.0
3 The Shed 666 Blazer 23 P Nielson 18:49:22 39:22 1.157 0.790 31:06 35:59 1.189 1.168 3.0
4 Destiny 026 Noelex 25 T Baldock 18:55:34 45:34 1.100 0.725 33:02 36:20 1.120 1.107 4.5
4 Encore 2666 Sonata 26 D Richardson 18:51:29 41:29 1.176 0.745 30:54 36:20 1.197 1.183 4.5
6 High C 125 Sonata 26 B Doser 18:55:39 45:39 1.087 0.745 34:01 36:59 1.087 1.087 6.0
7 Foxy YC240 Noelex 25 D Morrison 18:56:38 46:38 1.112 0.725 33:48 37:35 1.094 1.106 7.0
8 Whizz Bang 3109 Sonata6.7Whizzbang K Bannister 18:54:34 44:34 1.103 0.765 34:06 37:37 1.085 1.097 8.0
9 Looking Good KA99 Soling(mod) B Smith 18:57:43 47:43 1.082 0.795 37:56 41:03 0.975 1.064 9.0
10 Cocktail 963 Noelex 25 M Ludlow 19:02:29 52:29 1.123 0.725 38:03 42:44 0.972 1.104 10.0
11 Itsa Rule 6774 Farr 6000 A Law 19:13:29 01:03:29 1.014 0.675 42:51 43:27 0.863 0.997 11.0
12 Phoenix 61 Binks25_phoenix B Johns 19:12:16 01:02:16 1.012 0.712 44:20 44:52 0.834 1.012 12.0
13 Girlzown 6436 Farr 6000 T Skewes 19:12:19 01:02:19 1.082 0.675 42:04 45:31 0.879 1.082 13.0
14 Gidget GIDGET Soling(mod) B Sanders 19:02:55 52:55 1.083 0.795 42:04 45:34 0.879 1.083 14.0
DNF Tui 20 Sunbird 25 W Trowse     1.031 0.645         19.0
DNF Wind in the Willows 962 Noelex 25 R Rees     1.077 0.725         19.0
DNF Zarook GR148 Zarook R Coombe     0.997 0.650         19.0
DNF 2Uley T478 Farr 6000 P Robertson     1.022 0.675         19.0

Division 3 Mixed Class HC results Start : 18:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Score
1 Seabomb 221 Spider22_Seabomb/T H Cooper 18:49:48 44:48 1.106 0.828 37:06 41:02 1.168 1.124 1.0
2 Endeavour S4 Restricted21/T L Bartlett 18:53:42 48:42 1.072 0.800 38:58 41:46 1.112 1.085 2.0
3 Northpoint Fleurieu 1111 Kraken G Conigrave 18:50:40 45:40 1.114 0.828 37:49 42:08 1.145 1.124 3.0
4 Dolphin Q1 Restricted21/T C Reiffel 18:55:04 50:04 1.057 0.800 40:03 42:20 1.082 1.065 4.0
5 Nerana SA03 Restricted21/T R Cooper 18:52:22 47:22 1.143 0.800 37:54 43:19 1.143 1.143 5.0
6 Punisher AUS185 Viper640 B Partridge 18:51:31 46:31 1.115 0.885 41:10 45:54 1.052 1.096 6.0
7 Retuned L750 Leach 750/T T Bartlett 18:47:11 42:11 1.110 0.991 41:48 46:24 1.036 1.092 7.0
8 Elanora 50 RL28_Elanora/T L Edwards 19:08:00 01:03:00 1.060 0.713 44:55 47:37 0.964 1.042 8.0
9 Ffruition 3096 Flying15_Ffruition/T B Briggs 19:02:09 57:09 1.072 0.805 46:00 49:19 0.942 1.054 9.0
10 Vintage Red 104 Farr 7500/T D Howard 19:08:24 01:03:24 1.074 0.725 45:58 49:22 0.942 1.056 10.0
11 Altair H7 Restricted21/T A Stevens 19:02:29 57:29 1.100 0.800 45:59 50:35 0.942 1.082 11.0



Results by : TopYacht

Footer Image