Winter 2021
Hosted By Goolwa Regatta Yacht Club
BREMERTON WINES
Updated: 5/09/2025 3:04:36 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 14 | Wylo | R Cooper |   |   | 9.0 | 4.0 | ABN | 1.0 | 3.0 | 1.0 |
2 |   | 6733 | Mackie | J Stanbridge |   |   | 12.0 | 1.0 | ABN | 3.0 | 6.0 | 2.0 |
3 |   | GR227 | Girlfriend | P Briton Jones |   |   | 13.0 | 3.0 | ABN | 2.0 | 5.0 | 3.0 |
4 |   | 962 | Wind in the Willows | R Rees |   |   | 19.0 | 2.0 | ABN | 9.0F | 1.0 | 7.0 |
5 |   | 2666 | Encore | D Richardson |   |   | 23.0 | 13.0C | ABN | 4.0 | 2.0 | 4.0 |
6 |   | 2605 | After Midnight | J Holgar |   |   | 28.0 | 13.0C | ABN | 5.0 | 4.0 | 6.0 |
7 |   | SA162 | Buccaneer 2 | I Scobie |   |   | 38.0 | 5.0 | ABN | 12.0C | 12.0C | 9.0C |
8 |   | GR148 | Zarook | R Coombe |   |   | 39.0 | 13.0C | ABN | 9.0F | 12.0C | 5.0 |
9 | 7.0S | 83 | Hughie | G Marnoch |   |   | 41.0 | 13.0C | ABN | 12.0C | 7.0 | 9.0C |
10 |   | 20 | Tui | W Trowse |   |   | 41.0 | 13.0C | ABN | 9.0F | 10.0R | 9.0C |
11 |   | 222 | Daja Vu | M Whibley |   |   | 42.0 | 13.0C | ABN | 12.0C | 8.0 | 9.0C |
12 |   | 1041 | Farr 'N' Fast | L McLaren |   |   | 46.0 | 13.0C | ABN | 12.0C | 12.0C | 9.0F |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6804 | Annecy | D Brumpton |   |   | 14.0 | 1.0 | ABN | 4.0 | 3.0 | 6.0 |
2 |   | GA53 | Nimue | R Brown |   |   | 15.0 | 9.0 | ABN | 2.0 | 2.0 | 2.0 |
3 |   | 026 | Destiny | T Baldock |   |   | 18.5 | 6.5 | ABN | 3.0 | 8.0C | 1.0 |
4 |   | YC240 | Foxy | D Morrison |   |   | 24.0 | 3.0 | ABN | 10.0C | 8.0C | 3.0 |
5 |   | B1 | Bright'un | M Schirmer |   |   | 27.0 | 2.0 | ABN | 10.0C | 8.0C | 7.0C |
6 |   | 221 | Seabomb | H Cooper |   |   | 29.0 | 4.0 | ABN | 10.0C | 8.0C | 7.0C |
7 |   | 50 | Elanora | L Edwards |   |   | 30.0 | 5.0 | ABN | 10.0C | 8.0C | 7.0C |
8 |   | 280 | Magicbox | A Blacker |   |   | 31.5 | 6.5 | ABN | 10.0C | 8.0C | 7.0C |
9 |   | 32 | Kylies Carbon Bike | S Bath |   |   | 32.0 | 16.0C | ABN | 1.0 | 8.0C | 7.0C |
10 |   | 441 | World of Payne | B Davis |   |   | 33.0 | 8.0 | ABN | 10.0C | 8.0C | 7.0C |
11 |   | 3096 | Ffruition | B Briggs |   |   | 34.0 | 16.0C | ABN | 10.0C | 1.0 | 7.0C |
12 |   | 3493 | Oh Really | M O'Reilly |   |   | 35.0 | 10.0 | ABN | 10.0C | 8.0C | 7.0C |
13 |   | 994 | Fast Forward | M Pike |   |   | 36.0 | 16.0C | ABN | 5.0 | 8.0C | 7.0C |
14 |   | 104 | Vintage Red | D Howard |   |   | 38.0 | 16.0C | ABN | 10.0C | 8.0C | 4.0 |
15 |   | 185 | Punisher | B Partridge |   |   | 39.0 | 16.0C | ABN | 10.0C | 8.0C | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SA879 | Tripper Snipper | B Kelsey |   |   | 0.0 | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1667 | Makani | K McCallum | T Neumueller |   | 6.0 | 2.0 | ABN | 2.0 | 2.0 | EXC |
2 |   | 1703 | Animal Scanny | J Southall |   |   | 10.0 | 3.0 | ABN | 6.0C | 1.0 | EXC |
3 | 5R | 4 | Element Sails | S Hallsworth |   |   | 12.0 | 1.0 | ABN | 6.0C | 5.0C | EXC |
4 |   | 063 | Chongololo | M McGuire |   |   | 12.0 | 6.0 | ABN | 1.0 | 5.0C | EXC |
5 |   | 77 | Sunset Strip | P Short |   |   | 13.0 | 4.0 | ABN | 6.0C | 3.0 | EXC |
6 |   | 1459 | Willy Flipit | P Yates |   |   | 16.0 | 5.0 | ABN | 6.0C | 5.0C | EXC |
7 |   | 958 | Fatty | M McGuire |   |   | 19.0 | 8.0C | ABN | 6.0C | 5.0F | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | V23 | Soul Pattinson Chemi | B Lindsay |   |   | 0.0 | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht