Header Image

Raine & Horne Twilight Thursday Pursuit Series

Hosted By Hobsons Bay Yacht Club

Race 20   (15-Mar-18)  PROVISIONAL RESULTS

Updated:  15-Mar-18  8:15:31 PM

PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd
1 H234 MEMPHIS BEAT Frank Cascio 19:14:58 01:08:58 1.0 10
2 H604 KNOT A CLEW Robert Gregson 19:17:35 01:09:35 2.0 12
3 H1684 MANJIMUP Tim Metherall 19:17:54 01:15:54 3.0 18
4 H2926 LANNCOORIE John Allen 19:18:02 01:08:02 4.0 9
5 H310 MONGOOSE Dennis Monahan 19:19:47 01:09:47 5.0 13
6 H132 SANDPIPER Ross Finlay 19:21:00 01:05:00 6.0 5
7 H43 ASTERIX D Gaylor J Walshe 19:21:12 01:11:12 7.0 15
8 R968 FOOTLOOSE John Robb 19:21:21 01:09:21 8.0 11
9 H401 AVANTI Peter McDonald 19:21:25 01:01:25 9.0 1
10 H969 HAREM SCAREM Tim Hooper 19:21:54 01:01:54 10.0 2
11 H19 CHLOE Pat Caruso 19:22:42 01:02:42 11.0 4
12 H4033 SEA LION 2 Ross Magor 19:23:07 01:07:07 12.0 8
13 H5934 DORIS JEAN Mark Sheahan 19:23:52 01:05:52 13.0 6
14 H37 VAN DEMON Roy Thompson 19:24:08 01:02:08 14.0 3
15 H3 IMOGEN John Jennings 19:24:27 01:10:27 15.0 14
16 H4139 RAMBLER David Anthony 19:25:21 01:13:21 16.0 17
17 H16 ARIEL II Ashley Stevens 19:25:42 01:11:42 17.0 16
18 H373 KARINA David Gibson 19:25:59 01:05:59 18.0 7
19 H20 MINNA Richard Downey 19:28:03 01:18:03 19.0 20
20 H365 BLAISE PASCAL Nick Woodley 19:31:48 01:17:48 20.0 19
21 H6078 FRENCH CONNECTION Keith Mitchell 19:36:28 01:34:28 21.0 21
DNC H62 ROMA John Price     44.0  
DNC H85 JAMES OF WYNDHAM Robert Bradley     44.0  
DNC H87 ROSE OF WYNDHAM Robert Bradley     44.0  
DNC H97 HARMONY Stephen Cheney     44.0  
DNC H108 LE CASCADEUR Ryan Blackstock     44.0  
DNC H113 HANINI Dan Kennedy     44.0  
DNC H135 ROCKET SCIENCE Club Member     44.0  
DNC H140 SHAMROCK Rod Fuller     44.0  
DNC H185 SURE-FIRE Martin Waller     44.0  
DNC H211 QUANTUM LEAP Neil Sellars     44.0  
DNC H222 CALYPSO G Cook/M Groen     44.0  
DNC H237 ALEGRIA 2 Robert Tanner     44.0  
DNC H288 SELEKA Raymond Proudlock     44.0  
DNC H380 ESPRIT C Jackson M Williamsz     44.0  
DNC H383 TUMBLINGDICE Gary Marks     44.0  
DNC H398 SKIPJACK Bill Feore     44.0  
DNC H585 Y KNOT Andrew Mortimer     44.0  
DNC H700 MOONRAKER P Neilson R Langham     44.0  
DNC H4994 SEASCAPE G Mitchell / T Ford     44.0  
DNC H6145 GANNET II David Buck     44.0  
DNC H7077 SELKIE David James     44.0  
DNC R2138 PRIVATE EQUITY Tim Campbell     44.0  



Results by : TopYacht

Footer Image