Thursday Twilight Pursuit
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 19/02/2026 19:39:26
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | H341 | ORLAN | Peter Edwards | HBYC | 35.0 |   | 3.0 | 4.0 | 6.0 | 1.0 | ABN | 8.0 | 2.0 | ABN | 5.0 | 5.0 | [16.0] | [10.0] | ABN | 1.0 |
| 2 | H117 | HUSKY | Kassia Jack Theresa Morton | HBYC | 39.0 |   | [10.0] | 2.0 | 5.0 | 5.0 | ABN | [33.0C] | 3.0 | ABN | 2.0 | 3.0 | 7.0 | 5.0 | ABN | 7.0 |
| 3 | H104 | LUCILLE | Greg Hynes | HBYC | 44.5 |   | 1.0 | 5.5 | 3.0 | [13.0] | ABN | 9.0 | 6.0 | ABN | [13.0] | 10.0 | 1.0 | 1.0 | ABN | 8.0 |
| 4 | H74 | RAGE | Tim Metherall | HBYC | 52.0 |   | 6.0 | 8.0 | 7.0 | [11.0] | ABN | 3.0 | 4.0 | ABN | 9.0 | [17.0] | 9.0 | 3.0 | ABN | 3.0 |
| 5 | H5934 | DORIS JEAN | Mark Sheahan | HBYC | 68.0 |   | [15.0] | 10.0 | 9.0 | [16.0Q] | ABN | 1.0 | 7.0 | ABN | 8.0 | 13.0 | 10.0 | 6.0 | ABN | 4.0 |
| 6 | H43 | ASTERIX | D Gaylor J Walshe | HBYC | 68.5 | 1.0S | [37.0C] | [37.0C] | 12.5 | 6.0 | ABN | 5.0 | 1.0 | ABN | 7.0 | 2.0 | 8.0 | 14.0 | ABN | 13.0S |
| 7 | H340 | SCALLYWAG | Ray Allen Coral Allen | HBYC | 68.5 |   | [37.0C] | 5.5 | [37.0C] | 2.0 | ABN | 10.0 | 9.0 | ABN | 10.0 | 9.0 | 5.0 | 13.0 | ABN | 5.0 |
| 8 | H2926 | LANNCOORIE | Trevor Burke | HBYC | 79.0 |   | 13.0 | [37.0C] | 4.0 | 16.0Q | ABN | 4.0 | 12.0 | ABN | 1.0 | 1.0 | 17.0 | 11.0 | ABN | [27.0C] |
| 9 | H37 | VAN DEMON | Craig Jackson Miles Williamsz | HBYC | 93.0 |   | 7.0 | 3.0 | 14.0 | [35.0C] | ABN | [33.0C] | 10.0 | ABN | 6.0 | 6.0 | 11.0 | 9.0 | ABN | 27.0C |
| 10 | H7 | OUTLAW | David Judge | HBYC | 96.0 |   | 5.0 | 1.0 | 8.0 | 4.0 | ABN | [33.0C] | [32.0C] | ABN | 4.0 | 4.0 | 13.0 | 30.0C | ABN | 27.0C |
| 11 | H969 | HAREM-SCAREM | Tim Hooper | HBYC | 110.0 |   | 17.0 | [37.0C] | 15.0 | [35.0C] | ABN | 11.0 | 11.0 | ABN | 15.0 | 16.0 | 21.0Q | 2.0 | ABN | 2.0 |
| 12 | H342 | GWENDOLINE MARY | Thor North | HBYC | 126.0 |   | 9.0 | 7.0 | 2.0 | [35.0C] | ABN | [33.0C] | 32.0C | ABN | 17.0 | 11.0 | 3.0 | 18.0 | ABN | 27.0C |
| 13 | SM2001 | ECHELON | Ian Wilson | HBYC | 135.0 |   | 2.0 | [37.0C] | [37.0C] | 7.0 | ABN | 33.0C | 32.0C | ABN | 16.0 | 14.0 | 15.0 | 7.0 | ABN | 9.0 |
| 14 | H401 | AVANTI | Peter McDonald | HBYC | 153.0 |   | 12.0 | [37.0C] | 1.0 | 3.0 | ABN | [33.0C] | 5.0 | ABN | 31.0C | 31.0C | 31.0C | 12.0 | ABN | 27.0C |
| 15 | R407 | BOOMER | Tim Foster | RYCV | 174.5 |   | 8.0 | [37.0C] | [37.0C] | 9.0 | ABN | 33.0C | 32.0C | ABN | 11.5 | 12.0 | 12.0 | 30.0C | ABN | 27.0C |
| 16 | H350 | VELELLA | Nick Foa | HBYC | 190.0 |   | [37.0C] | 11.0 | 18.0 | [35.0C] | ABN | 33.0C | 32.0C | ABN | 3.0 | 31.0C | 14.0 | 21.0 | ABN | 27.0C |
| 17 | H621 | LAYLA | Rod Fuller | HBYC | 194.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 7.0 | 8.0 | ABN | 31.0C | 31.0C | 2.0 | 16.0 | ABN | 27.0C |
| 18 | H288 | SELEKA | Raymond Proudlock | HBYC | 202.0 |   | 18.0 | [37.0C] | 19.0 | [35.0C] | ABN | 12.0 | 32.0C | ABN | 31.0C | 31.0C | 19.0 | 30.0C | ABN | 10.0 |
| 19 | 45 | DYARCHY | Michael Arnold | HBYC | 203.0 |   | 16.0 | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 13.0 | ABN | 14.0 | 31.0C | 4.0 | 30.0C | ABN | 27.0C |
| 20 | H4389 | REALITY | Philip Hill | HBYC | 203.5 |   | 14.0 | [37.0C] | 12.5 | [35.0C] | ABN | 33.0C | 32.0C | ABN | 31.0C | 8.0 | 31.0C | 15.0 | ABN | 27.0C |
| 21 | H4033 | SEA LION 2 | Ross Magor | HBYC | 210.0 |   | [37.0C] | [37.0C] | 11.0 | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 6.0 | 4.0 | ABN | 27.0C |
| 22 | H538 | ESCAPADE | Robert Bradley | HBYC | 211.0 |   | 4.0 | 9.0 | 16.0 | [35.0C] | ABN | [33.0C] | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 23 | H20 | MINNA | Richard Downey | HBYC | 216.5 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 11.5 | 7.0 | 31.0C | 17.0 | ABN | 13.0F |
| 24 | H281 | MOONLIGHT | Tom Gumley | HBYC | 228.0 |   | [37.0C] | [37.0C] | 17.0 | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 15.0 | 18.0 | 20.0 | ABN | 27.0C |
| 25 | H8118 | MERLION | Eddie Mackevicius | HBYC | 231.0 |   | 37.0C | [37.0C] | [37.0C] | 10.0 | ABN | 2.0 | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 26 | H123 | FASCINATION | Simon Dickins | HBYC | 236.0 |   | 11.0 | [37.0C] | 10.0 | [35.0C] | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 27 | H6370 | BLACKADDER | Martin Waller | HBYC | 260.0 | 6.0S | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 6.0 | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 28 | H103 | BIG BLUE | Andrew Blackstock | HBYC | 260.0 |   | 37.0C | [37.0C] | [37.0C] | 8.0 | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 29 | H1684 | MANJIMUP | Elizabeth Thom | HBYC | 264.0 |   | 37.0C | [37.0C] | [37.0C] | 12.0 | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 30 | R471 | NUNYARRA | David Barnett | RYCV | 265.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 8.0 | ABN | 27.0C |
| 31 | H35 | ONYX | Stephen Cheney | HBYC | 266.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 6.0 |
| 32 | R660 | PARAMOUR | Adam Bordignon | RYCV | 276.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 19.0 | ABN | 27.0C |
| 33 | WH88 | JAMES OF VANUATU | Robert Bradley | HBYC | 287.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 33 | H113 | HANINI | Dan Kennedy | HBYC | 287.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 33 | H80 | REVOLUTION | Revolutionaries | HBYC | 287.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
| 33 | H97 | HARMONY | David Phillips | HBYC | 287.0 |   | 37.0C | [37.0C] | [37.0C] | 35.0C | ABN | 33.0C | 32.0C | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 27.0C |
Results by : TopYacht