Header Image

Pennant A 2017 Oct take 2

Hosted By Lindisfarne Sailing Club

Updated:  08/04/2018  16:42:05

Series Results [Class ET] for 29er up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1528 Swaggamuffin Toby Burnell   10.0 Tom Males 2.0C [2.0C] [2.0C] 1.0 1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for Bic up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   0000 Open Bic Dustin A   18.0   2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C]

Series Results [Class ET] for Flying11 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1222 Desperado Dustin B   16.0 William B 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] 1.0C 1.0C

Series Results [Class ET] for Laser up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   150816 Black Magic Dustin B   12.0   2.0C 2.0C 2.0C [2.0C] [2.0C] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for Pacer up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   P4 pacer Charlotte M   12.0 Malcolm M 2.0C 2.0C 2.0C [2.0C] [2.0C] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for Sabre up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2015 Live Wire Tim Mitchell   23.0   2.0 2.0 2.0 [19.0C] [19.0C] 1.0 2.0 4.0 3.0 4.0 3.0
2   2024 Mad Max John Cooper   31.0   5.0 1.0 1.0 [19.0C] [19.0C] 2.0 5.0 3.0 4.0 5.0 5.0
3   2013 Heritage Rod Andrewartha   55.0   6.0 4.0 5.0 2.0 2.0 6.0 4.0 [15.0C] [15.0C] 13.0C 13.0C
4 1.0S 1697 Zahir Ben Glover   65.0   1.0 6.0 3.0 [19.0C] [19.0C] 7.0 6.0 8.0F 8.0 13.0C 13.0C
5   1999 Oops David Watson   65.0   3.0 3.0 4.0 [19.0C] [19.0C] 18.0C 18.0C 5.0 5.0 3.0 6.0
6   2008 Awol Brian Moroney   81.0   4.0 5.0 6.0 [19.0C] [19.0C] 18.0C 18.0C 6.0 6.0 8.0 10.0
7 1.0S4R 1810 2XS Matt Pearce   99.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 1.0 2.0 1.0 2.0
8   1816 Essence Matt Westland   99.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 2.0 1.0 2.0 1.0
9   2021 Al Di La D Mccormack   99.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 4.0 3.0 15.0C 7.0 6.0 7.0
10   1751 In a mild curry sauc Andrew Bradshaw   113.0   19.0C [19.0C] [19.0C] 1.0 1.0 18.0C 18.0C 15.0C 15.0C 13.0C 13.0C
11   1990 New Club Sabre Peter Wright   119.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 5.0 1.0 15.0C 15.0C 13.0C 13.0C
12   1656 Runninamuck Max Cooper   123.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 3.0 7.0 15.0C 15.0C 13.0C 13.0C
13   1409 Life's the Limit Tony Pearce   138.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 7.0 8.0
14   1708 Tenacity M Rassmussen   139.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 12.0F 4.0
15   1687 Katana J Willson   143.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 9.0 11.0
16   1370 Trouble Henry Dennison   144.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 12.0S 9.0
17   1323 Gammon Bill A   149.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 13.0C 13.0C
17   1991 Sabre Rod Andrewartha   149.0   19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image