Header Image

ORWA 2022~2023

Hosted By Ocean Racing Western Australia

Race 4   (12/11/2022) 

Updated:  14/11/2022  14:00:20

The West Coaster - FSC

Div 1 PHF results Start : 09:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 CRUSH F0052 David Davenport 01:01:37:42 15:52:42 1.0983 17:26:21 1.0 1
2 SIRENE F45 Bill Henson 01:06:53:49 21:08:49 0.8301 17:33:15 2.0 2
3 OBSESSION F1245 Paul Arns 01:07:09:10 21:24:10 0.8440 18:03:50 3.0 3
4 CHECKMATE F66 Geoff Bishop 01:08:05:05 22:20:05 0.8442 18:51:18 4.0 5
5 LITHIUM HY46 Wayne Pitcher 01:09:11:03 23:26:03 0.8081 18:56:14 5.0 6
6 AL FRESCO F8 John Rayner 01:07:40:32 21:55:32 0.8670 19:00:34 6.0 4
7 SURFER ROSA HY888 Roric Smith 01:10:22:29 01:00:37:29 0.7834 19:17:28 7.0 7
DNC ENDORFIN F107 Michael Giles     0.8425      
DNC WEAPON OF CHOICE F9463 Mark Nagle     0.9696      
DNC OCEAN RANGER III R350 Hugh Warner     0.8418      
RET FAT BOTTOM GIRL 56CL40 Alan Stein     0.7825   9.0  

Div 2 PHF results Start : 09:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 SAGACIOUS IV F4117 Chris Hind 01:12:19:12 01:02:34:12 0.7043 18:42:48 1.0 4
2 MONEYPENNY F135 Malcolm Thompson 01:11:52:38 01:02:07:38 0.7282 19:01:33 2.0 3
3 FOURTH DIMENSION F40 Lyn Powell Ian Whitehead 01:11:19:34 01:01:34:34 0.7575 19:22:26 3.0 2
4 SALACIA II F1971 Ross Norgard 01:10:54:41 01:01:09:41 0.7837 19:43:08 4.0 1
DNC THE EDGE AUS3200 David Kenny     0.6865      
DNC MINDS EYE F347 Michael Thorpe     0.6969      
DNC BACI F752 Domenico Di Latte     0.7369      
DNC WYUNA R3600 Hilary Arthure     0.7604      
DNC R2D2 SP203 Doug Stewart     0.7456      
DNC KING CANUTE SP330 Matt Rose     0.5976      



Results by : TopYacht

Footer Image