Header Image

ORWA 2022~2023

Hosted By Ocean Racing Western Australia

Race 10   (31/03/2023) 

Updated:  4/04/2023  12:43:51

Cape Naturaliste and Return Race - RPYC

Div 1 PHF results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 CRUSH F0052 David Davenport 01:09:38:33 15:38:33 1.1331 17:43:28 1.0 1
2 FAT BOTTOM GIRL 56CL40 Alan Stein 01:17:41:48 23:41:48 0.7740 18:20:28 2.0 6
3 SIRENE F45 Bill Henson 01:17:22:59 23:22:59 0.8324 19:27:51 3.0 4
4 OCEAN RANGER III R350 Hugh Warner 01:17:15:34 23:15:34 0.8418 19:34:47 4.0 3
5 LITHIUM HY46 Wayne Pitcher 01:18:56:33 01:00:56:33 0.8009 19:58:35 5.0 8
6 GIDDY UP F395 James Halvorsen 01:18:37:51 01:00:37:51 0.8145 20:03:42 6.0 7
7 AL FRESCO F8 John Rayner 01:17:34:54 23:34:54 0.8656 20:24:44 7.0 5
8 ENTERPRISE NG F1701 Anthony Kirke 01:15:12:46 21:12:46 0.9864 20:55:27 8.0 2
DNC THE BUS AUS31004 Murray Smith     0.8362      
DNC OBSESSION F1245 Paul Arns     0.8477      
DNC WEAPON OF CHOICE F9463V Mark Nagle     0.9696      
DNC SURFER ROSA HY888 Roric Smith     0.7846      
DNF ENDORFIN F107 Michael Giles     0.8400   12.0  
DNS CHECKMATE F66 Geoff Bishop     0.8568   12.0  
DNS SECRET WEAPON F9463 Robert Appleyard     0.9613   12.0  

Div 2 PHF results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 THE EDGE AUS3200 David Kenny 01:20:46:57 01:02:46:57 0.6865 18:23:10 1.0 7
2 MERLIN E350 Jim Prott 01:19:42:40 01:01:42:40 0.7200 18:30:43 2.0 2
3 CANNONBALL RF102 Dan Cannon 01:20:37:00 01:02:37:00 0.7128 18:58:20 3.0 6
4 SAGACIOUS IV F4117 Chris Hind 01:20:35:22 01:02:35:22 0.7144 18:59:44 4.0 5
5 MONEYPENNY F135 Malcolm Thompson 01:20:30:27 01:02:30:27 0.7386 19:34:42 5.0 4
6 FOURTH DIMENSION F40 Lyn Powell Ian Whitehead 01:20:02:38 01:02:02:38 0.7519 19:34:57 6.0 3
7 KWILENA DB99 Steve Davies/ Abi Paterson 01:21:57:44 01:03:57:44 0.7050 19:42:48 7.0 8
8 WYUNA R3600 Hilary Arthure 01:19:42:22 01:01:42:22 0.7707 19:48:42 8.0 1
DNC MINDS EYE F347 Michael Thorpe     0.6897      
DNC SALACIA II F1971 Ross Norgard     0.7871      
DNC MULBERRY HY351 Mark Pitt     0.7100      
DNC R2D2 SP203 Doug Stewart     0.7456      
DNC KING CANUTE SP330 Matt Rose     0.5904      
DNS BACI F752 Domenico Di Latte     0.7581   10.0  



Results by : TopYacht

Footer Image